For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_040870592.1 XP_040870592.1 100 434 100783135 GLYMA_04G160400v4
XP_040870592.1 XP_003522526.2 26.32 209 100799904 GLYMA_04G228500v4
XP_040870592.1 XP_006598215.1 25.39 193 100794678 GLYMA_15G259600v4
XP_040870592.1 XP_014634521.1 25.39 193 100804440 GLYMA_08G167900v4
XP_040870592.1 XP_006595700.1 26.36 220 102660933 GLYMA_14G015800v4
XP_040870592.1 XP_006595699.1 26.36 220 102660933 GLYMA_14G015800v4
XP_040870592.1 XP_003533849.2 23.98 221 100788221 GLYMA_09G089600v4
XP_040870592.1 XP_006575705.1 25.68 222 100809638 GLYMA_02G297900v4
XP_040870592.1 XP_003518542.1 25.68 222 100809638 GLYMA_02G297900v4
XP_040870592.1 XP_003546903.2 24.91 289 100802127 GLYMA_15G000800v4
XP_040870592.1 XP_040867846.1 24.81 258 100813396 GLYMA_18G107500v4
XP_040870592.1 XP_003551920.2 24.62 260 100813396 GLYMA_18G107500v4
XP_040870592.1 XP_006602249.1 24.51 257 100813396 GLYMA_18G107500v4
XP_040870592.1 XP_003546577.1 23.18 220 100801948 GLYMA_15G197200v4
XP_040870592.1 NP_001304422.2 22.92 253 100785219 GLYMA_02G108900v4
XP_040870592.1 XP_040873715.1 22.91 179 106799612 GLYMA_08G305200v4
XP_040870592.1 XP_014622573.1 20.69 261 100803162 GLYMA_14G050800v4
XP_040870592.1 XP_040865181.1 20.69 261 100803162 GLYMA_14G050800v4
XP_040870592.1 XP_014625735.1 27.91 129 100786128 GLYMA_18G112100v4
XP_040870592.1 XP_003553150.2 27.91 129 100786128 GLYMA_18G112100v4
XP_040870592.1 XP_006602266.1 26.92 104 100786641 GLYMA_18G112400v4
XP_040870592.1 XP_040860643.1 22.41 299 100806920 GLYMA_08G306000v4
XP_040870592.1 XP_006585906.1 23.39 295 102670177 GLYMA_08G275900v4
XP_040870592.1 XP_003530719.1 27.48 131 100775533 GLYMA_08G306100v4
XP_040870592.1 NP_001304426.2 21.82 307 100777030 GLYMA_18G112300v4
XP_040870592.1 XP_014624620.1 26.24 202 100785223 GLYMA_02G223000v4
XP_040870592.1 XP_014624613.1 26.24 202 100785223 GLYMA_02G223000v4
XP_040870592.1 XP_003530153.2 21.77 248 100812245 GLYMA_07G112100v4
XP_040870592.1 XP_014633410.1 21.77 248 100812245 GLYMA_07G112100v4
XP_040870592.1 XP_040865979.1 27.93 111 102661928 GLYMA_15G153500v4
XP_040870592.1 NP_001242841.2 30.67 75 100806386 GLYMA_08G305900v4
XP_040870592.1 XP_003520435.1 21.01 276 100800581 GLYMA_03G114500v4
XP_040870592.1 XP_006576731.1 21.01 276 100800581 GLYMA_03G114500v4
XP_040870592.1 XP_003530919.1 21.34 164 100809590 GLYMA_08G046300v4




The preparation time of this page was 0.0 [sec].