| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_040872982.1 | XP_040872982.1 | 100 | 711 | 100778770 | GLYMA_01G212200v4 | |
| XP_040872982.1 | XP_040872984.1 | 98.10 | 683 | 100778770 | GLYMA_01G212200v4 | |
| XP_040872982.1 | XP_006573736.1 | 93.25 | 711 | 100778770 | GLYMA_01G212200v4 | |
| XP_040872982.1 | XP_003517436.1 | 93.11 | 711 | 100778770 | GLYMA_01G212200v4 | |
| XP_040872982.1 | XP_040872985.1 | 91.06 | 727 | 100778770 | GLYMA_01G212200v4 | |
| XP_040872982.1 | XP_040872990.1 | 100 | 610 | 100778770 | GLYMA_01G212200v4 | |
| XP_040872982.1 | XP_003538607.1 | 87.59 | 701 | 100783306 | GLYMA_11G029600v4 | |
| XP_040872982.1 | XP_014619275.1 | 87.45 | 701 | 100783306 | GLYMA_11G029600v4 | |
| XP_040872982.1 | XP_040872992.1 | 100 | 581 | 100778770 | GLYMA_01G212200v4 | |
| XP_040872982.1 | XP_003525770.1 | 77.18 | 701 | 100791669 | GLYMA_05G053100v4 | |
| XP_040872982.1 | XP_040872998.1 | 91.78 | 596 | 100778770 | GLYMA_01G212200v4 | |
| XP_040872982.1 | XP_003549889.1 | 76.60 | 701 | 100792796 | GLYMA_17G135500v4 | |
| XP_040872982.1 | XP_006579617.1 | 76.96 | 703 | 100791669 | GLYMA_05G053100v4 | |
| XP_040872982.1 | XP_040867133.1 | 75.49 | 612 | 100792796 | GLYMA_17G135500v4 | |
| XP_040872982.1 | XP_003521950.1 | 60.06 | 711 | 100783301 | GLYMA_03G024100v4 | |
| XP_040872982.1 | XP_014630670.1 | 59.04 | 708 | 100787667 | GLYMA_01G142600v4 | |
| XP_040872982.1 | XP_003523398.1 | 20.75 | 665 | 100782786 | GLYMA_04G240400v4 | |
| XP_040872982.1 | XP_003526675.1 | 20.45 | 665 | 100802965 | GLYMA_06G123000v4 | |
| XP_040872982.1 | XP_003524764.1 | 21.83 | 458 | 100818953 | GLYMA_05G122800v4 | |
| XP_040872982.1 | XP_003531063.1 | 21.19 | 453 | 100795213 | GLYMA_08G077800v4 |
The preparation time of this page was 0.0 [sec].
