| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| XP_040971841.1 | XP_040971841.1 | 100 | 343 | 107958063 | ERO13_A01G227501v2 | |
| XP_040971841.1 | XP_016749209.1 | 100 | 340 | 107958063 | ERO13_A01G227501v2 | |
| XP_040971841.1 | XP_040971830.1 | 100 | 340 | 107958063 | ERO13_A01G227501v2 | |
| XP_040971841.1 | XP_040971827.1 | 100 | 340 | 107958063 | ERO13_A01G227501v2 | |
| XP_040971841.1 | XP_016749210.1 | 100 | 340 | 107958063 | ERO13_A01G227501v2 | |
| XP_040971841.1 | XP_040971838.1 | 100 | 340 | 107958063 | ERO13_A01G227501v2 | |
| XP_040971841.1 | XP_016671875.1 | 98.54 | 342 | 107891549 | ERO13_D01G217300v2 | |
| XP_040971841.1 | XP_016725374.1 | 87.72 | 342 | 107937076 | ERO13_A09G164900v2 | |
| XP_040971841.1 | XP_016671059.2 | 88.01 | 342 | 107890965 | ERO13_D09G160600v2 | |
| XP_040971841.1 | XP_040946674.1 | 72.93 | 351 | 107930143 | ERO13_D04G130100v2 | |
| XP_040971841.1 | XP_040946673.1 | 72.93 | 351 | 107930143 | ERO13_D04G130100v2 | |
| XP_040971841.1 | XP_040946672.1 | 72.93 | 351 | 107930143 | ERO13_D04G130100v2 | |
| XP_040971841.1 | XP_040967331.1 | 73.22 | 351 | 121228165 | ERO13_A04G090000v2 | |
| XP_040971841.1 | XP_040967332.1 | 73.22 | 351 | 121228165 | ERO13_A04G090000v2 | |
| XP_040971841.1 | XP_016750668.1 | 68.39 | 348 | 107959187 | ERO13_A05G088800v2 | |
| XP_040971841.1 | XP_016689149.1 | 68.39 | 348 | 107906616 | ERO13_D05G089800v2 | |
| XP_040971841.1 | XP_016719903.1 | 71.88 | 320 | 107932431 | ERO13_D08G013000v2 | |
| XP_040971841.1 | XP_016719319.1 | 71.56 | 320 | 107931871 | ERO13_A08G002300v2 | |
| XP_040971841.1 | XP_040966575.1 | 43.90 | 344 | 107931168 | ERO13_A04G002200v2 | |
| XP_040971841.1 | XP_016718466.2 | 43.90 | 344 | 107931168 | ERO13_A04G002200v2 | |
| XP_040971841.1 | XP_040948518.1 | 43.90 | 344 | 107903404 | ERO13_D05G387100v2 | |
| XP_040971841.1 | XP_016684927.2 | 43.90 | 344 | 107903404 | ERO13_D05G387100v2 | |
| XP_040971841.1 | XP_016684925.2 | 43.90 | 344 | 107903404 | ERO13_D05G387100v2 | |
| XP_040971841.1 | XP_040948519.1 | 43.90 | 344 | 107903404 | ERO13_D05G387100v2 | |
| XP_040971841.1 | XP_016675895.1 | 43.77 | 361 | 107895158 | ERO13_A13G129500v2 | |
| XP_040971841.1 | XP_016705442.1 | 49.33 | 300 | 107920308 | ERO13_D13G132700v2 | |
| XP_040971841.1 | XP_016705443.1 | 49.33 | 300 | 107920308 | ERO13_D13G132700v2 | |
| XP_040971841.1 | XP_016675894.1 | 49.16 | 299 | 107895158 | ERO13_A13G129500v2 | |
| XP_040971841.1 | XP_040932839.1 | 47.75 | 289 | 107916911 | ERO13_A01G094900v2 | |
| XP_040971841.1 | XP_040932837.1 | 47.75 | 289 | 107916911 | ERO13_A01G094900v2 | |
| XP_040971841.1 | XP_040932831.1 | 47.10 | 293 | 107916911 | ERO13_A01G094900v2 | |
| XP_040971841.1 | XP_040932830.1 | 47.74 | 287 | 107916911 | ERO13_A01G094900v2 | |
| XP_040971841.1 | XP_040943010.1 | 45.86 | 290 | 107921716 | ERO13_D01G079300v2 | |
| XP_040971841.1 | XP_040932841.1 | 41.37 | 278 | 107916911 | ERO13_A01G094900v2 |
The preparation time of this page was 0.0 [sec].
