Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
XP_044342738.1 | XP_044342737.1 | 100 | 551 | 123063069 | ||
XP_044342738.1 | XP_044342738.1 | 100 | 551 | 123063069 | ||
XP_044342738.1 | XP_044351476.1 | 98.55 | 551 | 123071962 | ||
XP_044342738.1 | XP_044359114.1 | 98.19 | 551 | 123080268 | ||
XP_044342738.1 | XP_044442460.1 | 47.42 | 582 | 123168653 | ||
XP_044342738.1 | XP_044427315.1 | 47.17 | 583 | 123151716 | ||
XP_044342738.1 | XP_044432942.1 | 48.11 | 582 | 123159179 | ||
XP_044342738.1 | XP_044427316.1 | 46.65 | 478 | 123151716 |
The preparation time of this page was 2.0 [sec].