For tae data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_044353061.1 XP_044353060.1 100 279 123074232
XP_044353061.1 XP_044353061.1 100 279 123074232
XP_044353061.1 XP_044336024.1 91.04 279 123056836
XP_044353061.1 XP_044355572.1 50 280 123077358
XP_044353061.1 XP_044429183.1 50.91 275 123154550
XP_044353061.1 XP_044429184.1 50.91 275 123154550
XP_044353061.1 XP_044435304.1 49.45 275 123161563
XP_044353061.1 XP_044435303.1 49.45 275 123161563
XP_044353061.1 XP_044435302.1 49.45 275 123161563
XP_044353061.1 XP_044442098.1 49.82 275 123168293
XP_044353061.1 XP_044442101.1 49.82 275 123168293
XP_044353061.1 XP_044442100.1 49.82 275 123168293
XP_044353061.1 XP_044442099.1 49.82 275 123168293
XP_044353061.1 XP_044355534.1 48.77 285 123077331
XP_044353061.1 XP_044344381.1 53.65 274 123065079
XP_044353061.1 XP_044353057.1 51.25 279 123074225
XP_044353061.1 XP_044353056.1 51.25 279 123074225
XP_044353061.1 XP_044353055.1 51.25 279 123074225
XP_044353061.1 XP_044344380.1 53.65 274 123065079
XP_044353061.1 XP_044336681.1 49.42 257 123057871
XP_044353061.1 XP_044352924.1 38.15 270 123074039
XP_044353061.1 XP_044336682.1 81.37 102 123057872
XP_044353061.1 XP_044352927.1 81.37 102 123074042
XP_044353061.1 XP_044352926.1 81.37 102 123074042
XP_044353061.1 XP_044336454.1 37.12 264 123057576
XP_044353061.1 XP_044344217.1 74.19 93 123064887
XP_044353061.1 XP_044360924.1 36.79 299 123082722
XP_044353061.1 XP_044344256.1 37.27 271 123064929
XP_044353061.1 XP_044353757.1 34.04 282 123075157
XP_044353061.1 XP_044377493.1 36.19 268 123099387
XP_044353061.1 XP_044338904.1 37.04 270 123060311
XP_044353061.1 XP_044352925.1 72.34 94 123074041
XP_044353061.1 XP_044335981.1 38.38 271 123056770
XP_044353061.1 XP_044353053.1 35.90 273 123074223
XP_044353061.1 XP_044336832.1 35.77 274 123058067
XP_044353061.1 XP_044363662.1 32.27 282 123086024
XP_044353061.1 XP_044357767.1 32.03 281 123079119
XP_044353061.1 XP_044336678.1 32.86 280 123057869
XP_044353061.1 XP_044407181.1 33.70 270 123131586
XP_044353061.1 XP_044437292.1 31.01 287 123163948
XP_044353061.1 XP_044355518.1 34.55 246 123077324
XP_044353061.1 XP_044346114.1 63.38 71 123067345
XP_044353061.1 XP_044344379.1 31.60 250 123065077
XP_044353061.1 XP_044354469.1 30.86 269 123076123
XP_044353061.1 XP_044335656.1 26.46 257 123055909
XP_044353061.1 XP_044318508.1 29.17 264 123039378
XP_044353061.1 XP_044409169.1 61.54 65 123133831
XP_044353061.1 XP_044361824.1 46.34 123 123084120
XP_044353061.1 XP_044344378.1 28.07 285 123065076
XP_044353061.1 XP_044336833.1 60 65 123058069
XP_044353061.1 XP_044385513.1 28.18 291 123107607
XP_044353061.1 XP_044318509.1 26.79 265 123039379
XP_044353061.1 XP_044337539.1 45.59 68 123058934
XP_044353061.1 XP_044353054.1 60 65 123074224
XP_044353061.1 XP_044360444.1 27.55 265 123082091
XP_044353061.1 XP_044434887.1 27.55 265 123161096
XP_044353061.1 XP_044361346.1 49.25 67 123083348
XP_044353061.1 XP_044335744.1 23.74 257 123056053
XP_044353061.1 XP_044417226.1 23.74 257 123142323
XP_044353061.1 XP_044460373.1 39.73 73 123191868
XP_044353061.1 XP_044379019.1 23.88 268 123101794
XP_044353061.1 XP_044401778.1 39.81 103 123125330
XP_044353061.1 XP_044389975.1 51.56 64 123112930
XP_044353061.1 XP_044360454.1 26.27 255 123082102
XP_044353061.1 XP_044460423.1 39.34 61 123191979
XP_044353061.1 XP_044318604.1 34.43 61 123039550
XP_044353061.1 XP_044384083.1 43.94 66 123105968
XP_044353061.1 XP_044377064.1 32.26 93 123099019
XP_044353061.1 XP_044384081.1 43.28 67 123105968
XP_044353061.1 XP_044384082.1 43.28 67 123105968
XP_044353061.1 XP_044377063.1 32.26 93 123099019
XP_044353061.1 XP_044450564.1 32.61 92 123182157
XP_044353061.1 XP_044450565.1 32.61 92 123182157
XP_044353061.1 XP_044371780.1 42.42 66 123093793
XP_044353061.1 XP_044371781.1 42.42 66 123093793
XP_044353061.1 XP_044371122.1 35.16 91 123093262
XP_044353061.1 XP_044371116.1 35.16 91 123093262




The preparation time of this page was 1.8 [sec].