For hvu data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_044967775.1 XP_044967775.1 100 215 123427723
XP_044967775.1 XP_044959800.1 83.51 188 123410941
XP_044967775.1 XP_044954727.1 73.27 217 123404844
XP_044967775.1 XP_044965326.1 66.43 143 123425682
XP_044967775.1 XP_044965324.1 66.43 143 123425682
XP_044967775.1 XP_044949900.1 70.78 154 123399560
XP_044967775.1 XP_044947927.1 84.78 92 123397463
XP_044967775.1 XP_044965996.1 67.89 109 123426262
XP_044967775.1 XP_044982417.1 84.88 86 123449311
XP_044967775.1 XP_044982418.1 84.88 86 123449311
XP_044967775.1 XP_044982419.1 84.88 86 123449311
XP_044967775.1 XP_044965325.1 65.55 119 123425682
XP_044967775.1 XP_044960115.1 61.90 105 123411247
XP_044967775.1 XP_044960116.1 61.90 105 123411247
XP_044967775.1 XP_044956970.1 42.53 221 123407808
XP_044967775.1 XP_044951590.1 46.75 154 123401805
XP_044967775.1 XP_044950122.1 49.09 165 123399811
XP_044967775.1 XP_044982420.1 87.10 62 123449311
XP_044967775.1 XP_044980521.1 45.51 178 123447877
XP_044967775.1 XP_044953079.1 44.04 109 123403191




The preparation time of this page was 0.0 [sec].