For cit data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_052296120.1 XP_052296120.1 100 120 127901933
XP_052296120.1 XP_052288476.1 98.33 120 127899212
XP_052296120.1 XP_052290225.1 98.33 120 102607454
XP_052296120.1 XP_052295705.1 97.50 120 127901808
XP_052296120.1 XP_052299627.1 96.64 119 112495879
XP_052296120.1 XP_052299628.1 96.64 119 112495879
XP_052296120.1 XP_052290082.1 96.61 118 107175581
XP_052296120.1 XP_052298100.1 94.12 119 127902595
XP_052296120.1 XP_052296026.1 89.52 124 127901905
XP_052296120.1 XP_052298099.1 94.12 119 127902595
XP_052296120.1 XP_052291809.1 93.28 119 127900663
XP_052296120.1 XP_052290934.1 93.22 118 127900334
XP_052296120.1 XP_052293858.1 86.15 130 127901199
XP_052296120.1 XP_052288376.1 82.48 137 127899184
XP_052296120.1 XP_052294339.1 86.55 119 127901306
XP_052296120.1 XP_052294340.1 87.29 118 127901306
XP_052296120.1 XP_052299715.1 91.06 123 127903094
XP_052296120.1 XP_052291756.1 91.87 123 107175617 KPL70_007405
XP_052296120.1 XP_052295873.1 86.92 130 127901881
XP_052296120.1 XP_052292859.1 81.75 137 127901039
XP_052296120.1 XP_052291675.1 86.15 130 112496751
XP_052296120.1 XP_052289955.1 88.14 118 127899855
XP_052296120.1 XP_052300115.1 81.75 137 112496378
XP_052296120.1 XP_052299686.1 87.29 118 127903070
XP_052296120.1 XP_052294700.1 77.78 144 127901432
XP_052296120.1 XP_052290090.1 89.11 101 102630343 KPL70_026875
XP_052296120.1 XP_052292010.1 77.31 119 127900810
XP_052296120.1 XP_052296112.1 95.38 65 127901929
XP_052296120.1 XP_052296016.1 55.93 118 107177837
XP_052296120.1 XP_052288964.1 70.51 78 127899449
XP_052296120.1 XP_052287191.1 97.92 48 127898739
XP_052296120.1 XP_052289553.1 77.08 48 127899742
XP_052296120.1 XP_052298881.1 64.71 51 127902804
XP_052296120.1 XP_052298880.1 64.71 51 127902804
XP_052296120.1 XP_052299768.1 31.91 94 127903131
XP_052296120.1 XP_052288750.1 33.65 104 127899412
XP_052296120.1 XP_052299052.1 33.65 104 127902962
XP_052296120.1 XP_052292062.1 33.64 107 127900842
XP_052296120.1 XP_024958379.2 31.20 125 102616739
XP_052296120.1 XP_052300214.1 30.61 98 127903709
XP_052296120.1 XP_052299731.1 30.85 94 127903106
XP_052296120.1 XP_052298273.1 34.34 99 127902634
XP_052296120.1 XP_052296308.1 44.64 56 102609498
XP_052296120.1 XP_052296310.1 44.64 56 102609498
XP_052296120.1 XP_052296311.1 44.64 56 102609498
XP_052296120.1 XP_052296309.1 44.64 56 102609498
XP_052296120.1 XP_052297153.1 48.08 52 127902328
XP_052296120.1 XP_052297145.1 48.08 52 127902322
XP_052296120.1 XP_052288456.1 30.85 94 127899204 KPL70_023276
XP_052296120.1 XP_052297163.1 48.08 52 127902334
XP_052296120.1 XP_052294945.1 48.08 52 107178060
XP_052296120.1 XP_052287756.1 48.08 52 127899066
XP_052296120.1 XP_052296306.1 44.64 56 102609498
XP_052296120.1 XP_052296307.1 44.64 56 102609498
XP_052296120.1 XP_052296304.1 44.64 56 102609498
XP_052296120.1 XP_052296303.1 44.64 56 102609498
XP_052296120.1 XP_052296302.1 44.64 56 102609498
XP_052296120.1 XP_052296013.1 46.30 54 102623760




The preparation time of this page was 0.0 [sec].