For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_075075428.1 XP_075075428.1 100 201 107817751
XP_075075428.1 XP_075075427.1 88.82 152 107817751
XP_075075428.1 XP_016498734.1 79.88 169 107817420
XP_075075428.1 NP_001312967.1 80.12 161 107818999
XP_075075428.1 XP_016454004.1 75.40 126 107778295
XP_075075428.1 XP_016510399.1 75.40 126 107827722
XP_075075428.1 XP_016455476.1 69.84 126 107779540
XP_075075428.1 XP_016490387.1 70.63 126 107810163
XP_075075428.1 NP_001313138.1 72.58 124 107828739
XP_075075428.1 NP_001312118.1 72.58 124 107774766
XP_075075428.1 XP_016458421.1 66.67 126 107782099
XP_075075428.1 XP_016479187.1 65.87 126 107800516
XP_075075428.1 XP_016499416.1 35 140 107818022
XP_075075428.1 XP_016472058.1 35 140 107794109
XP_075075428.1 XP_016465774.2 55.74 61 107788602
XP_075075428.1 XP_016487674.1 39.39 99 107807745
XP_075075428.1 XP_016443623.1 38.38 99 107768955
XP_075075428.1 XP_075074768.1 55.56 54 107775005
XP_075075428.1 XP_016451083.1 29.52 105 107775815
XP_075075428.1 XP_016451082.1 29.52 105 107775815
XP_075075428.1 XP_016475108.1 29.52 105 107796802




The preparation time of this page was 0.0 [sec].