For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_075080993.1 XP_075080993.1 100 525 107803199
XP_075080993.1 XP_016482321.2 99.79 473 107803199
XP_075080993.1 XP_016498501.1 99.57 462 107817226
XP_075080993.1 XP_075080994.1 77.59 473 107803199
XP_075080993.1 XP_016515046.1 57.88 482 107831767
XP_075080993.1 XP_075107863.1 57.47 475 107803166




The preparation time of this page was 0.0 [sec].