For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_075085827.1 XP_075085827.1 100 326 107787712
XP_075085827.1 XP_016450000.1 95.12 328 107774864
XP_075085827.1 NP_001311849.1 89.46 332 107766588
XP_075085827.1 XP_016491746.1 88.29 333 107811352
XP_075085827.1 XP_016463828.1 88.55 332 107786842
XP_075085827.1 NP_001312991.1 89.16 332 107820252




The preparation time of this page was 0.0 [sec].