For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_075091392.1 XP_075091392.1 100 572 107795117
XP_075091392.1 XP_075091391.1 97.95 584 107795117
XP_075091392.1 XP_075091393.1 98.78 572 107795117
XP_075091392.1 XP_075091390.1 97.71 568 107795117
XP_075091392.1 XP_016496364.1 95.42 568 107815319
XP_075091392.1 XP_075085890.1 81.42 565 107766573
XP_075091392.1 XP_016505326.1 81.24 565 107823225
XP_075091392.1 XP_016505328.1 83.33 534 107823225
XP_075091392.1 XP_075085891.1 83.52 534 107766573
XP_075091392.1 XP_016505325.1 83.33 534 107823225
XP_075091392.1 XP_075085889.1 83.52 534 107766573




The preparation time of this page was 0.0 [sec].