For nta data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_075098385.1 XP_075098385.1 100 224 107766566
XP_075098385.1 XP_016446655.2 90.05 191 107771726
XP_075098385.1 XP_016446654.2 90.05 191 107771726
XP_075098385.1 XP_075098521.1 71.35 192 107816005
XP_075098385.1 XP_016446658.2 70.83 192 107771731
XP_075098385.1 XP_016446659.2 70.83 192 107771731
XP_075098385.1 XP_016498247.2 67.71 192 107816996
XP_075098385.1 XP_016493347.1 68.45 187 107812708
XP_075098385.1 XP_016492815.1 66.16 198 107812269
XP_075098385.1 XP_016475842.1 68.23 192 107797460
XP_075098385.1 XP_016492813.1 66.16 198 107812269
XP_075098385.1 XP_016492814.1 66.16 198 107812269
XP_075098385.1 XP_016492812.1 66.16 198 107812269
XP_075098385.1 XP_016498249.2 65.58 154 107816996
XP_075098385.1 XP_016493348.1 54.01 187 107812708




The preparation time of this page was 0.0 [sec].