Expression viewer
Gene annotation for LOC101260592
| Species | sly |
|---|---|
| Symbol | LOC101260592 |
| Function* | serine carboxypeptidase-like 25 |
| Entrez Gene ID* | 101260592 |
| Other ID |
Expression pattern of LOC101260592
| Normalized expression (Base-2 logarithm) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|
| 15.2 | SRP272774 | SRR12278040 | Transcriptome sequencing of fully ripe fruits of various tomato accessions |
| 12.4 | SRP272774 | SRR12278098 | Transcriptome sequencing of fully ripe fruits of various tomato accessions |
| 10.7 | SRP272774 | SRR12278026 | Transcriptome sequencing of fully ripe fruits of various tomato accessions |
| 10.7 | SRP272774 | SRR12278079 | Transcriptome sequencing of fully ripe fruits of various tomato accessions |
| 10.7 | SRP272774 | SRR12278092 | Transcriptome sequencing of fully ripe fruits of various tomato accessions |
| 9.5 | SRP022911 | SRR863062 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
| 9.0 | SRP031491 | SRR1013266 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 8.9 | SRP022911 | SRR863050 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
| 8.9 | SRP101428 | SRR5314147 | Global gene regulation in tomato plant (Solanum lycopersicum) responding to vector (Bactericera cockerelli) feeding and pathogen ('Candidatus Liberibacter solanacearum') infection |
| 8.8 | SRP189201 | SRR8772143 | Modeling protein destiny in developing tomato fruit |
| 8.8 | SRP072067 | SRR3261884 | Phytochrome A dependent transcription during photomorphogenesis |
| 8.7 | SRP189201 | SRR8772144 | Modeling protein destiny in developing tomato fruit |
| 8.6 | SRP066502 | SRR2939222 | Genomic response to environment affects tomato fruit organoleptic performance |
| 8.6 | SRP066502 | SRR2939229 | Genomic response to environment affects tomato fruit organoleptic performance |
| 8.6 | SRP066502 | SRR2939233 | Genomic response to environment affects tomato fruit organoleptic performance |
| 8.6 | SRP031491 | SRR1013195 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 8.5 | SRP031491 | SRR1013135 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 8.3 | SRP189201 | SRR8772139 | Modeling protein destiny in developing tomato fruit |
| 8.3 | SRP253684 | SRR11389510 | Solanum lycopersicum Transcriptome or Gene expression |
| 8.2 | SRP320297 | SRR14575360 | The expression profile of tomato in response to heat stress. |
| 8.2 | SRP189201 | SRR8772140 | Modeling protein destiny in developing tomato fruit |
| 8.2 | SRP031491 | SRR1013036 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 8.1 | SRP200620 | SRR9209183 | Florigen Accelerates Secondary Cell Wall Biogenesis to Harmonize Vascular Maturation with flowering and reproductive phase Development |
| 8.1 | SRP125614 | SRR6322332 | Solanum lycopersicum Transcriptome or Gene expression |
| 8.0 | SRP031491 | SRR1013172 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 8.0 | SRP064689 | SRR2617414 | Transcriptomic difference between the wild type red-fruited tomato and its yellow-fruited mutant |
| 8.0 | SRP031491 | SRR1013183 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 8.0 | SRP031491 | SRR1013329 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 8.0 | SRP269007 | SRR12097027 | RNA-seq of Solanum lycopersicum cv Micro-Tom (wild-type and 35S::AtCKX2) infected with the fungus Moniliophthora perniciosa |
| 8.0 | SRP370244 | SRR18753002 | Transcriptomic analysis of the tomato plant response to Tuta absoluta herbivory |
| 8.0 | SRP081139 | SRR4014807 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.9 | SRP269007 | SRR12097038 | RNA-seq of Solanum lycopersicum cv Micro-Tom (wild-type and 35S::AtCKX2) infected with the fungus Moniliophthora perniciosa |
| 7.9 | SRP022911 | SRR863043 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
| 7.9 | SRP022911 | SRR863044 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
| 7.9 | SRP022911 | SRR863047 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
| 7.9 | SRP022911 | SRR863055 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
| 7.9 | SRP022911 | SRR863059 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
| 7.9 | SRP022911 | SRR863060 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
| 7.9 | SRP022911 | SRR863064 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
| 7.9 | SRP022911 | SRR863067 | Solanum lycopersicum strain:Ailsa Craig Transcriptome or Gene expression |
| 7.9 | SRP016032 | SRR567693 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.9 | SRP279375 | SRR12549407 | Transcriptional response of wild type and dmr6 mutants of tomato to Xanthomonas gardneri |
| 7.9 | SRP269007 | SRR12097028 | RNA-seq of Solanum lycopersicum cv Micro-Tom (wild-type and 35S::AtCKX2) infected with the fungus Moniliophthora perniciosa |
| 7.8 | SRP282059 | SRR12624145 | Far-red enriched light delays tomato transcriptome modulations in response to Botrytis cinerea infection |
| 7.8 | SRP189201 | SRR8772141 | Modeling protein destiny in developing tomato fruit |
| 7.8 | SRP269007 | SRR12097029 | RNA-seq of Solanum lycopersicum cv Micro-Tom (wild-type and 35S::AtCKX2) infected with the fungus Moniliophthora perniciosa |
| 7.8 | SRP279375 | SRR12549411 | Transcriptional response of wild type and dmr6 mutants of tomato to Xanthomonas gardneri |
| 7.7 | SRP189201 | SRR8772142 | Modeling protein destiny in developing tomato fruit |
| 7.7 | SRP320297 | SRR14575358 | The expression profile of tomato in response to heat stress. |
| 7.7 | SRP101428 | SRR5314156 | Global gene regulation in tomato plant (Solanum lycopersicum) responding to vector (Bactericera cockerelli) feeding and pathogen ('Candidatus Liberibacter solanacearum') infection |
| 7.7 | SRP282059 | SRR12624102 | Far-red enriched light delays tomato transcriptome modulations in response to Botrytis cinerea infection |
| 7.7 | SRP181836 | SRR8481783 | RNA-seq on tomato infected with Xanthomonas euvesicatoria |
| 7.7 | SRP269007 | SRR12097025 | RNA-seq of Solanum lycopersicum cv Micro-Tom (wild-type and 35S::AtCKX2) infected with the fungus Moniliophthora perniciosa |
| 7.6 | SRP072067 | SRR3261896 | Phytochrome A dependent transcription during photomorphogenesis |
| 7.6 | SRP028278 | SRR943813 | Transcriptome profiling of tomato fruits of a FRUITFULL-suppressed line and rin mutant by next generation RNA sequencing |
| 7.6 | SRP016032 | SRR567694 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.6 | SRP261844 | SRR11797270 | Eliciting plant defenses by exposition to HIPV's: a new sustainable approach to manage agricultural pests |
| 7.6 | SRP277916 | SRR12467462 | RNA-Seq analysis of genes affected by Cyclophilin A/DIAGEOTROPICA (DGT) in tomato root development |
| 7.6 | SRP360360 | SRR18059871 | Effects of 'Candidatus Liberibacter solanacearum' haplotypes A and B on tomato gene expression and geotropism |
| 7.6 | SRP031491 | SRR1013207 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 7.5 | SRP269007 | SRR12097026 | RNA-seq of Solanum lycopersicum cv Micro-Tom (wild-type and 35S::AtCKX2) infected with the fungus Moniliophthora perniciosa |
| 7.5 | SRP131668 | SRR6627619 | Transcription Factor-Mediated Control of Anthocyanin Biosynthesis in Vegetative Tissues of Tomato |
| 7.5 | SRP131668 | SRR6627618 | Transcription Factor-Mediated Control of Anthocyanin Biosynthesis in Vegetative Tissues of Tomato |
| 7.5 | SRP200620 | SRR9209193 | Florigen Accelerates Secondary Cell Wall Biogenesis to Harmonize Vascular Maturation with flowering and reproductive phase Development |
| 7.5 | SRP064689 | SRR2617415 | Transcriptomic difference between the wild type red-fruited tomato and its yellow-fruited mutant |
| 7.5 | SRP064689 | SRR2617417 | Transcriptomic difference between the wild type red-fruited tomato and its yellow-fruited mutant |
| 7.5 | SRP277916 | SRR12467461 | RNA-Seq analysis of genes affected by Cyclophilin A/DIAGEOTROPICA (DGT) in tomato root development |
| 7.5 | SRP016032 | SRR567687 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.5 | SRP031491 | SRR1013076 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 7.5 | SRP340572 | SRR16259102 | Characterising the molecular-physiological basis of pollen abortion upon prolonged high temperature stress. |
| 7.4 | SRP264945 | SRR11855649 | Transcription profiles of tomato (Solanum lycopersicum) seedlings response to drought and heat stress |
| 7.4 | SRP031491 | SRR1013072 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 7.4 | SRP031491 | SRR1013203 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 7.4 | SRP131668 | SRR6627611 | Transcription Factor-Mediated Control of Anthocyanin Biosynthesis in Vegetative Tissues of Tomato |
| 7.4 | SRP131668 | SRR6627610 | Transcription Factor-Mediated Control of Anthocyanin Biosynthesis in Vegetative Tissues of Tomato |
| 7.4 | SRP264945 | SRR11855628 | Transcription profiles of tomato (Solanum lycopersicum) seedlings response to drought and heat stress |
| 7.4 | SRP101428 | SRR5314161 | Global gene regulation in tomato plant (Solanum lycopersicum) responding to vector (Bactericera cockerelli) feeding and pathogen ('Candidatus Liberibacter solanacearum') infection |
| 7.4 | SRP264945 | SRR11855629 | Transcription profiles of tomato (Solanum lycopersicum) seedlings response to drought and heat stress |
| 7.4 | SRP016032 | SRR567690 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.4 | SRP340572 | SRR16259106 | Characterising the molecular-physiological basis of pollen abortion upon prolonged high temperature stress. |
| 7.4 | SRP051074 | SRR1706545 | RNA-seq analysis reveals the role of red light in resistance against Pseudomonas syringae pv. tomato DC3000 in tomato plants |
| 7.4 | SRP016032 | SRR567683 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.4 | SRP153007 | SRR7507762 | Changes of tomato transcriptomes upon Tomato yellow leaf curl virus infection by RNA-Seq |
| 7.4 | SRP200620 | SRR9209182 | Florigen Accelerates Secondary Cell Wall Biogenesis to Harmonize Vascular Maturation with flowering and reproductive phase Development |
| 7.4 | SRP016032 | SRR567688 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.4 | SRP277916 | SRR12467460 | RNA-Seq analysis of genes affected by Cyclophilin A/DIAGEOTROPICA (DGT) in tomato root development |
| 7.3 | SRP264945 | SRR11855650 | Transcription profiles of tomato (Solanum lycopersicum) seedlings response to drought and heat stress |
| 7.3 | SRP031491 | SRR1013108 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 7.3 | SRP269007 | SRR12097039 | RNA-seq of Solanum lycopersicum cv Micro-Tom (wild-type and 35S::AtCKX2) infected with the fungus Moniliophthora perniciosa |
| 7.3 | SRP081139 | SRR4014811 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.3 | SRP122938 | SRR6234976 | Exploring the sound-modulated delay in tomato ripening through expression analysis of RNA. |
| 7.3 | SRP122938 | SRR6234984 | Exploring the sound-modulated delay in tomato ripening through expression analysis of RNA. |
| 7.3 | SRP031491 | SRR1013227 | Solanum lycopersicum strain:M82 Transcriptome or Gene expression |
| 7.3 | SRP253684 | SRR11389520 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.3 | SRP125614 | SRR6322317 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.3 | SRP125614 | SRR6322325 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.3 | SRP125614 | SRR6322329 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.3 | SRP016032 | SRR567684 | Solanum lycopersicum Transcriptome or Gene expression |
| 7.3 | SRP343617 | SRR16611309 | RNA sequencing of tomato seedlings infected with Fusarium responding to an Artemissia Absinthium essential oil |
| 7.3 | SRP264945 | SRR11855627 | Transcription profiles of tomato (Solanum lycopersicum) seedlings response to drought and heat stress |
The preparation time of this page was 0.1 [sec].
