Expression viewer
Gene annotation for LOC4333227
| Species | osa |
|---|---|
| Symbol | LOC4333227 |
| Function* | LOB domain-containing protein 37 |
| Entrez Gene ID* | 4333227 |
| Other ID | Os03g0445700 |
Expression pattern of LOC4333227
| Normalized expression (Base-2 logarithm) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|
| 10.4 | SRP041468 | SRR1563144 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 9.2 | SRP041468 | SRR1563143 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 9.1 | SRP356482 | SRR17720811 | A plant-specific splicing factor RS33 regulates abiotic stress responses in rice |
| 8.8 | SRP010960 | SRR408730 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 8.8 | SRP258176 | SRR11601222 | Cysteine and methionine biosynthetic enzymes have distinct effects on seed nutritional quality and on molecular phenotypes associated with accumulation of a methionine-rich seed storage protein in rice. |
| 8.6 | SRP092175 | SRR4457251 | Fundamental molecular bases for differential transcriptional programs of top leaves during grain-filling in rice |
| 8.6 | SRP362107 | SRR18189496 | Oryza sativa Transcriptome or Gene expression |
| 8.6 | SRP258176 | SRR11601223 | Cysteine and methionine biosynthetic enzymes have distinct effects on seed nutritional quality and on molecular phenotypes associated with accumulation of a methionine-rich seed storage protein in rice. |
| 8.4 | SRP357677 | SRR17843162 | Transcriptome differences between wild-type and ERF096 transgenic rice before and after cold treatment |
| 8.3 | SRP270778 | SRR12165278 | RNA-seq analysis of different sub-regions of developing grains in rice |
| 8.3 | SRP327364 | SRR15060438 | Differentiation of the high night temperature response in leaf segments of rice cultivars with contrasting tolerance |
| 8.3 | SRP131107 | SRR6502105 | Adaptation Versus Senescence In Rice: Early Signalling Events Play A Role In Inducing Specificity And Tolerance To Salinity |
| 8.3 | SRP320302 | SRR14575474 | The RNA-seq analysis of rice roots colonized by the endophytic bacterium Azoarcus olearius BH72 after one-, three- and seven-days post inoculation and after three days of boosted colonization. |
| 8.3 | SRP327364 | SRR15060436 | Differentiation of the high night temperature response in leaf segments of rice cultivars with contrasting tolerance |
| 8.2 | SRP270778 | SRR12165280 | RNA-seq analysis of different sub-regions of developing grains in rice |
| 8.0 | SRP331960 | SRR18358777 | The Evening Complex integrates photoperiod signals to control flowering in rice [RNA-Seq] |
| 7.9 | SRP327364 | SRR15060439 | Differentiation of the high night temperature response in leaf segments of rice cultivars with contrasting tolerance |
| 7.9 | SRP041468 | SRR1564280 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 7.7 | SRP056884 | SRR1952801 | Host transcriptional reprogramming across diverse strains of the rice bacterial leaf streak pathogen Xanthomonas oryzae pv.oryzicola |
| 7.6 | SRP309118 | SRR13847349 | A mycorrhiza-associated receptor-like kinase with an ancient origin in the green lineage |
| 7.6 | ERP013234 | ERR1142058 | Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex |
| 7.6 | SRP320302 | SRR14575473 | The RNA-seq analysis of rice roots colonized by the endophytic bacterium Azoarcus olearius BH72 after one-, three- and seven-days post inoculation and after three days of boosted colonization. |
| 7.6 | SRP220388 | SRR10058414 | Oryza sativa Transcriptome or Gene expression |
| 7.6 | SRP309118 | SRR13847359 | A mycorrhiza-associated receptor-like kinase with an ancient origin in the green lineage |
| 7.6 | ERP013234 | ERR1142065 | Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex |
| 7.6 | SRP041468 | SRR1985031 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 7.6 | SRP167327 | SRR8140285 | A novel positive feed-back loop mediated by the membrane-associated transcription factor NTL3 is important for heat stress tolerance in rice |
| 7.6 | SRP167327 | SRR8140286 | A novel positive feed-back loop mediated by the membrane-associated transcription factor NTL3 is important for heat stress tolerance in rice |
| 7.6 | SRP041468 | SRR1564299 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 7.5 | SRP331960 | SRR18358778 | The Evening Complex integrates photoperiod signals to control flowering in rice [RNA-Seq] |
| 7.5 | SRP131107 | SRR6502091 | Adaptation Versus Senescence In Rice: Early Signalling Events Play A Role In Inducing Specificity And Tolerance To Salinity |
| 7.5 | SRP041468 | SRR1564283 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 7.5 | DRP000716 | DRR002711 | Diversity in the complexity of phosphate starvation transcriptomes among rice cultivars based on RNA-Seq profiles |
| 7.5 | SRP331960 | SRR15411197 | The Evening Complex integrates photoperiod signals to control flowering in rice [RNA-Seq] |
| 7.4 | DRP000315 | DRR000763 | Transcriptome analysis of rice seedlings during Pi-starvation and Pi-sufficient stress |
| 7.4 | SRP083700 | SRR4098175 | Characterize novel lncRNAs responding to stresses in Oryza sativa at transcriptional and post-transcriptional levels |
| 7.4 | SRP327364 | SRR15060369 | Differentiation of the high night temperature response in leaf segments of rice cultivars with contrasting tolerance |
| 7.4 | SRP131107 | SRR6502092 | Adaptation Versus Senescence In Rice: Early Signalling Events Play A Role In Inducing Specificity And Tolerance To Salinity |
| 7.4 | SRP151597 | SRR7450914 | Chromosomal deletions drove parallel domestication of plant architecture in Asian and African rice |
| 7.3 | SRP331960 | SRR18358776 | The Evening Complex integrates photoperiod signals to control flowering in rice [RNA-Seq] |
| 7.3 | SRP115210 | SRR5925472 | mRNA sequencing of whole 15 d old Oryza sativa shoots |
| 7.3 | SRP229366 | SRR10423426 | Next Generation Sequencing Facilitates Quantitative Analysis of ZH11 and ONAC127/ONAC129 transgenic plants Transcriptomes |
| 7.3 | SRP056884 | SRR1952789 | Host transcriptional reprogramming across diverse strains of the rice bacterial leaf streak pathogen Xanthomonas oryzae pv.oryzicola |
| 7.3 | SRP115210 | SRR5925490 | mRNA sequencing of whole 15 d old Oryza sativa shoots |
| 7.3 | SRP270778 | SRR12165275 | RNA-seq analysis of different sub-regions of developing grains in rice |
| 7.3 | SRP362107 | SRR18189497 | Oryza sativa Transcriptome or Gene expression |
| 7.3 | SRP151597 | SRR7450909 | Chromosomal deletions drove parallel domestication of plant architecture in Asian and African rice |
| 7.3 | SRP258176 | SRR11601211 | Cysteine and methionine biosynthetic enzymes have distinct effects on seed nutritional quality and on molecular phenotypes associated with accumulation of a methionine-rich seed storage protein in rice. |
| 7.2 | SRP131107 | SRR6502104 | Adaptation Versus Senescence In Rice: Early Signalling Events Play A Role In Inducing Specificity And Tolerance To Salinity |
| 7.2 | ERP013234 | ERR1142044 | Rice perception of symbiotic arbuscular mychorrhizal fungi requires the karrikin receptor complex |
| 7.2 | SRP309118 | SRR13847372 | A mycorrhiza-associated receptor-like kinase with an ancient origin in the green lineage |
| 7.2 | SRP309118 | SRR13847353 | A mycorrhiza-associated receptor-like kinase with an ancient origin in the green lineage |
| 7.2 | SRP220388 | SRR10058417 | Oryza sativa Transcriptome or Gene expression |
| 7.1 | SRP258176 | SRR11601203 | Cysteine and methionine biosynthetic enzymes have distinct effects on seed nutritional quality and on molecular phenotypes associated with accumulation of a methionine-rich seed storage protein in rice. |
| 7.1 | SRP041468 | SRR1563146 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 7.1 | ERP024350 | ERR2061605 | Transcriptome profiling of short-term response to chilling stress in resistant and susceptible rice seedlings |
| 7.1 | SRP056884 | SRR1952788 | Host transcriptional reprogramming across diverse strains of the rice bacterial leaf streak pathogen Xanthomonas oryzae pv.oryzicola |
| 7.1 | SRP229366 | SRR10423425 | Next Generation Sequencing Facilitates Quantitative Analysis of ZH11 and ONAC127/ONAC129 transgenic plants Transcriptomes |
| 7.0 | SRP115210 | SRR5925491 | mRNA sequencing of whole 15 d old Oryza sativa shoots |
| 7.0 | ERP024350 | ERR2061606 | Transcriptome profiling of short-term response to chilling stress in resistant and susceptible rice seedlings |
| 7.0 | SRP181124 | SRR8469596 | Ascorbate oxidation primes rice plants for enhanced defence against root-knot nematode Meloidogyne graminicola through jasmonate/ethylene-activation |
| 7.0 | SRP181124 | SRR8469599 | Ascorbate oxidation primes rice plants for enhanced defence against root-knot nematode Meloidogyne graminicola through jasmonate/ethylene-activation |
| 7.0 | SRP327364 | SRR15060453 | Differentiation of the high night temperature response in leaf segments of rice cultivars with contrasting tolerance |
| 7.0 | SRP093884 | SRR5052713 | PREMATURE INTERNODE ELONGATION 1 coordinates internode elongation in response to florigenic signals at the shoot apex of rice |
| 7.0 | SRP106796 | SRR5526307 | Co-overexpression of the constitutively active form of OsbZIP46 and ABA-activated protein kinase SAPK6 improves drought and temperature stress resistance in rice |
| 7.0 | SRP106796 | SRR5526315 | Co-overexpression of the constitutively active form of OsbZIP46 and ABA-activated protein kinase SAPK6 improves drought and temperature stress resistance in rice |
| 7.0 | SRP181124 | SRR8469591 | Ascorbate oxidation primes rice plants for enhanced defence against root-knot nematode Meloidogyne graminicola through jasmonate/ethylene-activation |
| 7.0 | SRP115210 | SRR5925494 | mRNA sequencing of whole 15 d old Oryza sativa shoots |
| 7.0 | SRP010960 | SRR408734 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 6.9 | SRP220388 | SRR10058420 | Oryza sativa Transcriptome or Gene expression |
| 6.9 | SRP115210 | SRR5925475 | mRNA sequencing of whole 15 d old Oryza sativa shoots |
| 6.9 | SRP083700 | SRR4098198 | Characterize novel lncRNAs responding to stresses in Oryza sativa at transcriptional and post-transcriptional levels |
| 6.9 | SRP041468 | SRR1564269 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 6.9 | SRP041468 | SRR1564300 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 6.9 | SRP181124 | SRR8469598 | Ascorbate oxidation primes rice plants for enhanced defence against root-knot nematode Meloidogyne graminicola through jasmonate/ethylene-activation |
| 6.9 | SRP181124 | SRR8469602 | Ascorbate oxidation primes rice plants for enhanced defence against root-knot nematode Meloidogyne graminicola through jasmonate/ethylene-activation |
| 6.9 | SRP170932 | SRR8247780 | A combined small RNA and transcriptome sequencing analysis illuminates the response of resistance to brown planthopper in rice [RNA-seq] |
| 6.9 | SRP010960 | SRR408733 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 6.9 | SRP041468 | SRR1985021 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 6.9 | SRP083700 | SRR4098201 | Characterize novel lncRNAs responding to stresses in Oryza sativa at transcriptional and post-transcriptional levels |
| 6.9 | SRP327364 | SRR15060452 | Differentiation of the high night temperature response in leaf segments of rice cultivars with contrasting tolerance |
| 6.9 | SRP115210 | SRR5925484 | mRNA sequencing of whole 15 d old Oryza sativa shoots |
| 6.9 | SRP181124 | SRR8469601 | Ascorbate oxidation primes rice plants for enhanced defence against root-knot nematode Meloidogyne graminicola through jasmonate/ethylene-activation |
| 6.9 | DRP000716 | DRR002698 | Diversity in the complexity of phosphate starvation transcriptomes among rice cultivars based on RNA-Seq profiles |
| 6.9 | SRP041468 | SRR1564274 | Oryza sativa Japonica Group Transcriptome or Gene expression |
| 6.9 | SRP331960 | SRR15411198 | The Evening Complex integrates photoperiod signals to control flowering in rice [RNA-Seq] |
| 6.9 | SRP115210 | SRR5925473 | mRNA sequencing of whole 15 d old Oryza sativa shoots |
| 6.9 | SRP167327 | SRR8140289 | A novel positive feed-back loop mediated by the membrane-associated transcription factor NTL3 is important for heat stress tolerance in rice |
| 6.9 | SRP229366 | SRR10423424 | Next Generation Sequencing Facilitates Quantitative Analysis of ZH11 and ONAC127/ONAC129 transgenic plants Transcriptomes |
| 6.9 | DRP000315 | DRR000745 | Transcriptome analysis of rice seedlings during Pi-starvation and Pi-sufficient stress |
| 6.9 | DRP000315 | DRR000748 | Transcriptome analysis of rice seedlings during Pi-starvation and Pi-sufficient stress |
| 6.8 | SRP115210 | SRR5925476 | mRNA sequencing of whole 15 d old Oryza sativa shoots |
| 6.8 | SRP229366 | SRR10423427 | Next Generation Sequencing Facilitates Quantitative Analysis of ZH11 and ONAC127/ONAC129 transgenic plants Transcriptomes |
| 6.8 | ERP024350 | ERR2061602 | Transcriptome profiling of short-term response to chilling stress in resistant and susceptible rice seedlings |
| 6.8 | SRP331960 | SRR15411199 | The Evening Complex integrates photoperiod signals to control flowering in rice [RNA-Seq] |
| 6.8 | SRP115210 | SRR5925488 | mRNA sequencing of whole 15 d old Oryza sativa shoots |
| 6.8 | SRP115210 | SRR5925526 | mRNA sequencing of whole 15 d old Oryza sativa shoots |
| 6.8 | DRP000315 | DRR000753 | Transcriptome analysis of rice seedlings during Pi-starvation and Pi-sufficient stress |
| 6.8 | SRP056884 | SRR1952783 | Host transcriptional reprogramming across diverse strains of the rice bacterial leaf streak pathogen Xanthomonas oryzae pv.oryzicola |
| 6.8 | DRP001141 | DRR013390 | Gene expression profiling of the early cadmium response includes abiotic stress signaling pathway in rice |
The preparation time of this page was 0.1 [sec].
