GO:0000226 microtubule cytoskeleton organization
| 114 ath genes in this database. |
| 246 gma genes in this database. |
| 126 sly genes in this database. |
| 116 osa genes in this database. |
| 131 zma genes in this database. |
| 185 bra genes in this database. |
| 106 vvi genes in this database. |
| 146 ppo genes in this database. |
| 93 mtr genes in this database. |
| 309 tae genes in this database. |
| 115 hvu genes in this database. |
| 375 ghi genes in this database. |
| 365 bna genes in this database. |
| 174 cre genes in this database. |
| 108 sbi genes in this database. |
| 98 sot genes in this database. |
| 99 cit genes in this database. |
| 101 bdi genes in this database. |
| 208 nta genes in this database. |
[QuickGO]
term: microtubule cytoskeleton organization
goid: GO:0000226
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| bra | LOC103827541 | 65-kDa microtubule-associated protein 6 | 103827541 | IEA | ||
| bra | LOC103827910 | tubulin beta-4 chain | 103827910 | IEA | ||
| bra | LOC103827969 | probable calcium-binding protein CML20 | 103827969 | |||
| bra | LOC103827987 | QWRF motif-containing protein 9 | 103827987 | |||
| bra | LOC103828144 | QWRF motif-containing protein 3 | 103828144 | |||
| bra | LOC103828199 | CLIP-associated protein | 103828199 | IEA | ||
| bra | LOC103829522 | microtubule-associated protein RP/EB family member 1C | 103829522 | |||
| bra | LOC103829639 | kinesin-like protein KIN-4A | 103829639 | |||
| bra | LOC103829916 | cell division control protein 48 homolog D | 103829916 | |||
| bra | LOC103830430 | katanin p60 ATPase-containing subunit A1 | 103830430 | |||
| bra | LOC103830433 | katanin p80 WD40 repeat-containing subunit B1 homolog | 103830433 | |||
| bra | LOC103830731 | mitotic-spindle organizing protein 1A | 103830731 | |||
| bra | LOC103832026 | tubulin beta-1 chain | 103832026 | IEA | ||
| bra | LOC103832901 | tubulin alpha-2 chain | 103832901 | IEA | ||
| bra | LOC103832908 | QWRF motif-containing protein 2 | 103832908 | |||
| bra | LOC103832952 | 65-kDa microtubule-associated protein 3 | 103832952 | IEA | ||
| bra | LOC103833166 | gamma-tubulin complex component 2 | 103833166 | |||
| bra | LOC103833187 | AUGMIN subunit 7 | 103833187 | |||
| bra | LOC103833528 | TOG array regulator of axonemal microtubules protein 1 | 103833528 | IEA | ||
| bra | LOC103833751 | kinesin-like protein KIN-4C | 103833751 | |||
| bra | LOC103833948 | protein WVD2-like 3 | 103833948 | IEA | ||
| bra | LOC103834176 | tubulin beta-9 chain | 103834176 | IEA | ||
| bra | LOC103834270 | protein TPX2 | 103834270 | |||
| bra | LOC103834284 | protein SPIRAL1-like 5 | 103834284 | |||
| bra | LOC103834510 | serine/threonine-protein kinase Aurora-1 | 103834510 | |||
| bra | LOC103834835 | 65-kDa microtubule-associated protein 2 | 103834835 | IEA | ||
| bra | LOC103835368 | uncharacterized LOC103835368 | 103835368 | |||
| bra | LOC103835579 | protein ENDOSPERM DEFECTIVE 1 | 103835579 | |||
| bra | LOC103835782 | 65-kDa microtubule-associated protein 3 | 103835782 | IEA | ||
| bra | LOC103836944 | calmodulin-like protein 12 | 103836944 | |||
| bra | LOC103837117 | protein SNOWY COTYLEDON 3 | 103837117 | |||
| bra | LOC103837230 | kinesin-like protein KIN-4A | 103837230 | |||
| bra | LOC103837407 | uncharacterized LOC103837407 | 103837407 | |||
| bra | LOC103837487 | 65-kDa microtubule-associated protein 9 | 103837487 | IEA | ||
| bra | LOC103837743 | microtubule-associated protein RP/EB family member 1C | 103837743 | |||
| bra | LOC103837994 | CLIP-associated protein | 103837994 | IEA | ||
| bra | LOC103838432 | cysteine-rich PDZ-binding protein | 103838432 | |||
| bra | LOC103839010 | 65-kDa microtubule-associated protein 8 | 103839010 | IEA | ||
| bra | LOC103839013 | serine/arginine repetitive matrix protein 2 | 103839013 | |||
| bra | LOC103839187 | tubulin beta-4 chain | 103839187 | IEA | ||
| bra | LOC103839395 | protein SPIRAL1 | 103839395 | |||
| bra | LOC103839610 | thioredoxin domain-containing protein 9 homolog | 103839610 | IEA | ||
| bra | LOC103839854 | protein WVD2-like 2 | 103839854 | IEA | ||
| bra | LOC103839913 | protein TPX2 | 103839913 | |||
| bra | LOC103840934 | kinesin-like protein KIN-4B | 103840934 | |||
| bra | LOC103841300 | gamma-tubulin complex component 4 | 103841300 | |||
| bra | LOC103841988 | tubulin gamma-1 chain | 103841988 | |||
| bra | LOC103842285 | cell division control protein 48 homolog D | 103842285 | |||
| bra | LOC103842386 | QWRF motif-containing protein 4 | 103842386 | |||
| bra | LOC103842894 | protein SPIRAL1-like 3 | 103842894 | |||
| bra | LOC103842950 | 65-kDa microtubule-associated protein 7 | 103842950 | IEA | ||
| bra | LOC103843250 | katanin p80 WD40 repeat-containing subunit B1 homolog | 103843250 | |||
| bra | LOC103843685 | protein TPX2 | 103843685 | |||
| bra | LOC103844317 | protein TPX2 | 103844317 | |||
| bra | LOC103844464 | proline-rich extensin-like protein EPR1 | 103844464 | IEA | ||
| bra | LOC103844655 | C-terminal binding protein AN | 103844655 | IEA | ||
| bra | LOC103844967 | 65-kDa microtubule-associated protein 1 | 103844967 | IEA | ||
| bra | LOC103845229 | protein MULTIPOLAR SPINDLE 1 | 103845229 | |||
| bra | LOC103845722 | tubulin alpha-5 chain | 103845722 | IEA | ||
| bra | LOC103845725 | tubulin alpha-5 chain-like | 103845725 | IEA | ||
| bra | LOC103845822 | probable serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit TON2 | 103845822 | IEA | ||
| bra | LOC103846396 | protein SPIRAL1-like 4 | 103846396 | |||
| bra | LOC103846456 | uncharacterized LOC103846456 | 103846456 | IEA | ||
| bra | LOC103846653 | tubulin beta-6 chain | 103846653 | IEA | ||
| bra | LOC103847006 | gamma-tubulin complex component 3 | 103847006 | |||
| bra | LOC103847044 | WD repeat-containing protein WRAP73 | 103847044 | |||
| bra | LOC103847457 | kinesin-like protein KIN-10B | 103847457 | |||
| bra | LOC103847873 | cell division control protein 48 homolog A | 103847873 | |||
| bra | LOC103848291 | mitogen-activated protein kinase-binding protein 1 | 103848291 | |||
| bra | LOC103848351 | mucin-5AC | 103848351 | |||
| bra | LOC103848440 | tubulin beta-4 chain | 103848440 | IEA | ||
| bra | LOC103849132 | protein WVD2-like 1 | 103849132 | IEA | ||
| bra | LOC103849546 | tubulin alpha-2 chain | 103849546 | IEA | ||
| bra | LOC103850194 | AUGMIN subunit 6 | 103850194 | |||
| bra | LOC103850407 | serine/threonine-protein kinase Aurora-1 | 103850407 | |||
| bra | LOC103850425 | uncharacterized protein DDB_G0271670 | 103850425 | |||
| bra | LOC103850631 | gamma-tubulin complex component 3 | 103850631 | |||
| bra | LOC103850952 | uncharacterized LOC103850952 | 103850952 | IEA | ||
| bra | LOC103850987 | uncharacterized LOC103850987 | 103850987 | |||
| bra | LOC103850994 | protein SPIRAL1-like 4 | 103850994 | |||
| bra | LOC103851118 | AUGMIN subunit 7 | 103851118 | |||
| bra | LOC103851185 | probable serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit TON2 | 103851185 | IEA | ||
| bra | LOC103851297 | tubulin alpha-5 chain-like | 103851297 | IEA | ||
| bra | LOC103851298 | tubulin alpha-5 chain | 103851298 | IEA | ||
| bra | LOC103851677 | protein MULTIPOLAR SPINDLE 1 | 103851677 | |||
| bra | LOC103851892 | 65-kDa microtubule-associated protein 1 | 103851892 | IEA | ||
| bra | LOC103852406 | AUGMIN subunit 8 | 103852406 | |||
| bra | LOC103852561 | protein SPIRAL1-like 1 | 103852561 | |||
| bra | LOC103853265 | katanin p60 ATPase-containing subunit A1 | 103853265 | |||
| bra | LOC103853272 | gamma-tubulin complex component 5 | 103853272 | |||
| bra | LOC103853938 | protein SPIRAL1 | 103853938 | |||
| bra | LOC103854792 | kinesin-like protein KIN-4C | 103854792 | |||
| bra | LOC103854926 | kinesin-like protein KIN-4C | 103854926 | |||
| bra | LOC103855013 | microtubule-associated protein RP/EB family member 1B | 103855013 | |||
| bra | LOC103855463 | kinesin-like protein KIN-10B | 103855463 | |||
| bra | LOC103855479 | cell division control protein 48 homolog E | 103855479 | |||
| bra | LOC103855717 | uncharacterized LOC103855717 | 103855717 | |||
| bra | LOC103855783 | katanin p80 WD40 repeat-containing subunit B1 homolog | 103855783 | |||
| bra | LOC103856098 | uncharacterized LOC103856098 | 103856098 | IEA | ||
| bra | LOC103856248 | gamma-tubulin complex component 2 | 103856248 | |||
| bra | LOC103856319 | probable serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit TON2 | 103856319 | IEA | ||
| bra | LOC103856395 | tubulin alpha-5 chain | 103856395 | IEA | ||
| bra | LOC103857000 | 65-kDa microtubule-associated protein 1 | 103857000 | IEA | ||
| bra | LOC103857459 | AUGMIN subunit 2 | 103857459 | |||
| bra | LOC103857573 | protein MOR1 | 103857573 | |||
| bra | LOC103857593 | protein WVD2-like 4 | 103857593 | IEA | ||
| bra | LOC103857815 | kinetochore protein NUF2 homolog | 103857815 | |||
| bra | LOC103857902 | flocculation protein FLO11 | 103857902 | |||
| bra | LOC103857980 | AUGMIN subunit 1 | 103857980 | |||
| bra | LOC103858121 | protein ENDOSPERM DEFECTIVE 1 | 103858121 | |||
| bra | LOC103858467 | tubulin beta-9 chain | 103858467 | IEA | ||
| bra | LOC103858499 | serine/threonine-protein phosphatase 2A activator | 103858499 | |||
| bra | LOC103858645 | protein WVD2-like 2 | 103858645 | IEA | ||
| bra | LOC103858940 | protein WVD2-like 4 | 103858940 | |||
| bra | LOC103858946 | protein SPIRAL1-like 3 | 103858946 | |||
| bra | LOC103859049 | protein WVD2-like 1 | 103859049 | IEA | ||
| bra | LOC103859279 | cell division control protein 48 homolog A | 103859279 | |||
| bra | LOC103859335 | mucin-5AC | 103859335 | |||
| bra | LOC103859500 | abnormal spindle-like microcephaly-associated protein homolog | 103859500 | |||
| bra | LOC103860405 | protein TPX2 | 103860405 | |||
| bra | LOC103860553 | kinesin-like protein KIN-4C | 103860553 | |||
| bra | LOC103861111 | protein SPIRAL1-like 5 | 103861111 | |||
| bra | LOC103861124 | tubulin beta-4 chain | 103861124 | IEA | ||
| bra | LOC103861207 | tubulin beta-9 chain | 103861207 | IEA | ||
| bra | LOC103861342 | protein TPX2-like | 103861342 | |||
| bra | LOC103861535 | QWRF motif-containing protein 7-like | 103861535 | |||
| bra | LOC103861998 | AUGMIN subunit 8 | 103861998 | |||
| bra | LOC103862857 | 65-kDa microtubule-associated protein 4 | 103862857 | IEA | ||
| bra | LOC103862865 | tubulin-folding cofactor D | 103862865 | IEA | ||
| bra | LOC103862975 | calcium-binding protein CML19 | 103862975 | |||
| bra | LOC103863721 | protein TPX2 | 103863721 | |||
| bra | LOC103864020 | AUGMIN subunit 6 | 103864020 | |||
| bra | LOC103864146 | protein TPX2 | 103864146 | |||
| bra | LOC103864515 | QWRF motif-containing protein 4-like | 103864515 | |||
| bra | LOC103864794 | uncharacterized LOC103864794 | 103864794 | IEA | ||
| bra | LOC103864974 | tubulin beta-7 chain | 103864974 | IEA | ||
| bra | LOC103865498 | katanin p80 WD40 repeat-containing subunit B1 homolog | 103865498 | |||
| bra | LOC103865654 | uncharacterized LOC103865654 | 103865654 | |||
| bra | LOC103865682 | 65-kDa microtubule-associated protein 5 | 103865682 | IEA | ||
| bra | LOC103865878 | AUGMIN subunit 1 | 103865878 | |||
| bra | LOC103866127 | protein ENDOSPERM DEFECTIVE 1 | 103866127 | |||
| bra | LOC103866213 | serine/threonine-protein kinase Aurora-3 | 103866213 | |||
| bra | LOC103866564 | 65-kDa microtubule-associated protein 2 | 103866564 | IEA | ||
| bra | LOC103866773 | protein ENDOSPERM DEFECTIVE 1 | 103866773 | |||
| bra | LOC103866899 | serine/threonine-protein kinase Aurora-3 | 103866899 | |||
| bra | LOC103866987 | mucin-17 | 103866987 | |||
| bra | LOC103867323 | protein WVD2-like 4 | 103867323 | IEA | ||
| bra | LOC103867339 | protein MOR1 | 103867339 | |||
| bra | LOC103867806 | tubulin beta chain-like | 103867806 | IEA | ||
| bra | LOC103867830 | AUGMIN subunit 2 | 103867830 | |||
| bra | LOC103868027 | tubulin beta-7 chain | 103868027 | IEA | ||
| bra | LOC103868607 | AUGMIN subunit 4 | 103868607 | |||
| bra | LOC103868938 | protein WVD2-like 3 | 103868938 | IEA | ||
| bra | LOC103870481 | tubulin-folding cofactor B | 103870481 | |||
| bra | LOC103870514 | cell division control protein 48 homolog A | 103870514 | |||
| bra | LOC103870569 | flocculation protein FLO11 | 103870569 | |||
| bra | LOC103870603 | serine/arginine repetitive matrix protein 2 | 103870603 | |||
| bra | LOC103871323 | AUGMIN subunit 4 | 103871323 | |||
| bra | LOC103871371 | tubulin alpha-6 chain | 103871371 | IEA | ||
| bra | LOC103871380 | QWRF motif-containing protein 2 | 103871380 | |||
| bra | LOC103873205 | uncharacterized LOC103873205 | 103873205 | |||
| bra | LOC103873215 | microtubule-associated protein RP/EB family member 1A | 103873215 | |||
| bra | LOC103873285 | tubulin beta-2 chain | 103873285 | IEA | ||
| bra | LOC103873591 | tubulin beta-2 chain | 103873591 | IEA | ||
| bra | LOC103873913 | tubulin beta-2 chain | 103873913 | IEA | ||
| bra | LOC103874218 | katanin p80 WD40 repeat-containing subunit B1 homolog | 103874218 | |||
| bra | LOC103874240 | dual specificity protein phosphatase PHS1 | 103874240 | |||
| bra | LOC103874246 | tubulin beta-8 chain | 103874246 | IEA | ||
| bra | LOC103874585 | protein WAVE-DAMPENED 2 | 103874585 | IEA | ||
| bra | LOC103874660 | uncharacterized LOC103874660 | 103874660 | |||
| bra | LOC103874687 | microtubule-associated protein RP/EB family member 1B | 103874687 | |||
| bra | LOC103874709 | tubulin beta-2 chain | 103874709 | IEA | ||
| bra | LOC103874843 | 65-kDa microtubule-associated protein 9 | 103874843 | IEA | ||
| bra | LOC103874852 | microtubule-associated protein RP/EB family member 1B | 103874852 | |||
| bra | LOC103874906 | kinesin-like protein KIN-4A | 103874906 | |||
| bra | LOC103874962 | AUGMIN subunit 3 | 103874962 | |||
| bra | LOC103875060 | AUGMIN subunit 5 | 103875060 | |||
| bra | LOC103875393 | protein SPIRAL1 | 103875393 | |||
| bra | LOC108870350 | CLIP-associated protein | 108870350 | IEA | ||
| bra | LOC108870583 | uncharacterized LOC108870583 | 108870583 | |||
| bra | LOC108870864 | serine/threonine-protein kinase Aurora-1 | 108870864 | |||
| bra | LOC117127683 | tubulin beta-4 chain-like | 117127683 | IEA | ||
| bra | LOC117133056 | tubulin beta-4 chain-like | 117133056 | IEA | ||
| bra | LOC117133622 | protein TPX2-like | 117133622 | |||
| bra | LOC117133676 | protein TPX2-like | 117133676 |
