GO:0007064 mitotic sister chromatid cohesion
| 13 ath genes in this database. |
| 29 gma genes in this database. |
| 20 sly genes in this database. |
| 15 osa genes in this database. |
| 19 zma genes in this database. |
| 31 bra genes in this database. |
| 20 vvi genes in this database. |
| 23 ppo genes in this database. |
| 16 mtr genes in this database. |
| 33 tae genes in this database. |
| 18 hvu genes in this database. |
| 36 ghi genes in this database. |
| 74 bna genes in this database. |
| 15 cre genes in this database. |
| 19 sbi genes in this database. |
| 19 sot genes in this database. |
| 16 cit genes in this database. |
| 16 bdi genes in this database. |
| 33 nta genes in this database. |
[QuickGO]
term: mitotic sister chromatid cohesion
goid: GO:0007064
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| zma | LOC100192084 | uncharacterized LOC100192084 | 100192084 | IEA | ||
| zma | LOC100216608 | uncharacterized LOC100216608 | 100216608 | IEA | ||
| zma | LOC100280348 | uncharacterized LOC100280348 | 100280348 | IEA | ||
| zma | LOC100282487 | uncharacterized LOC100282487 | 100282487 | IEA | ||
| zma | LOC100382515 | uncharacterized LOC100382515 | 100382515 | IEA | ||
| zma | LOC100383153 | uncharacterized LOC100383153 | 100383153 | IEA | ||
| zma | LOC103631385 | sister chromatid cohesion protein PDS5 homolog A | 103631385 | IEA | ||
| zma | LOC103631880 | sister chromatid cohesion protein SCC2 | 103631880 | |||
| zma | LOC103632541 | putative uncharacterized protein DDB_G0287975 | 103632541 | IEA | ||
| zma | LOC103638287 | sister chromatid cohesion protein PDS5 homolog B | 103638287 | IEA | ||
| zma | LOC103641817 | enolase-phosphatase E1 | 103641817 | IEA | ||
| zma | LOC103642908 | sister chromatid cohesion protein SCC2 | 103642908 | |||
| zma | LOC103646255 | titin homolog | 103646255 | IEA | ||
| zma | LOC103646265 | protein CHROMOSOME TRANSMISSION FIDELITY 7 | 103646265 | IEA | ||
| zma | LOC103648287 | sister chromatid cohesion protein SCC2 | 103648287 | |||
| zma | LOC103648542 | protein CHROMOSOME TRANSMISSION FIDELITY 7 | 103648542 | IEA | ||
| zma | LOC103650955 | sister chromatid cohesion protein PDS5 homolog A | 103650955 | IEA | ||
| zma | LOC103653756 | uncharacterized LOC103653756 | 103653756 | IEA | ||
| zma | LOC103654690 | sister chromatid cohesion protein PDS5 homolog B-B-like | 103654690 | IEA |
