GO:0008409 5'-3' exonuclease activity
| 7 ath genes in this database. |
| 22 gma genes in this database. |
| 12 sly genes in this database. |
| 15 osa genes in this database. |
| 21 zma genes in this database. |
| 14 bra genes in this database. |
| 14 vvi genes in this database. |
| 13 ppo genes in this database. |
| 20 mtr genes in this database. |
| 62 tae genes in this database. |
| 17 hvu genes in this database. |
| 33 ghi genes in this database. |
| 30 bna genes in this database. |
| 11 cre genes in this database. |
| 19 sbi genes in this database. |
| 15 sot genes in this database. |
| 15 cit genes in this database. |
| 19 bdi genes in this database. |
| 36 nta genes in this database. |
[QuickGO]
term: 5'-3' exonuclease activity
goid: GO:0008409
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| mtr | LOC11410049 | exonuclease V, chloroplastic | 11410049 | |||
| mtr | LOC11411391 | exonuclease 1 | 11411391 | |||
| mtr | LOC11412823 | flap endonuclease 1 | 11412823 | IEA | ||
| mtr | LOC11423063 | 5' exonuclease Apollo | 11423063 | |||
| mtr | LOC11424192 | cleavage and polyadenylation specificity factor subunit 3-I | 11424192 | |||
| mtr | LOC11429729 | exonuclease V, chloroplastic | 11429729 | |||
| mtr | LOC11429796 | 5'-3' exoribonuclease 4 | 11429796 | |||
| mtr | LOC11433501 | DNA cross-link repair protein SNM1 | 11433501 | |||
| mtr | LOC11439525 | DNA cross-link repair protein SNM1 | 11439525 | |||
| mtr | LOC11445111 | DNA polymerase I, thermostable | 11445111 | IEA | ||
| mtr | LOC11445985 | 5'-3' exoribonuclease 3 | 11445985 | |||
| mtr | LOC11446824 | fanconi-associated nuclease 1 homolog | 11446824 | IEA | ||
| mtr | LOC25480801 | 5' exonuclease Apollo | 25480801 | |||
| mtr | LOC25483430 | 5' exonuclease Apollo | 25483430 | |||
| mtr | LOC25493280 | 3',5'-nucleoside bisphosphate phosphatase | 25493280 | |||
| mtr | LOC25495944 | 5'-3' exonuclease | 25495944 | IEA | ||
| mtr | LOC112416443 | 5'-3' exoribonuclease 3 | 112416443 | |||
| mtr | LOC112418725 | 5'-3' exoribonuclease 3 | 112418725 | |||
| mtr | LOC112421174 | 5'-3' exoribonuclease 3 | 112421174 | |||
| mtr | LOC112421269 | 5'-3' exoribonuclease 4 | 112421269 |
