GO:0008654 phospholipid biosynthetic process
| 71 ath genes in this database. |
| 189 gma genes in this database. |
| 119 sly genes in this database. |
| 120 osa genes in this database. |
| 153 zma genes in this database. |
| 138 bra genes in this database. |
| 84 vvi genes in this database. |
| 121 ppo genes in this database. |
| 112 mtr genes in this database. |
| 349 tae genes in this database. |
| 104 hvu genes in this database. |
| 306 ghi genes in this database. |
| 306 bna genes in this database. |
| 51 cre genes in this database. |
| 100 sbi genes in this database. |
| 114 sot genes in this database. |
| 87 cit genes in this database. |
| 94 bdi genes in this database. |
| 230 nta genes in this database. |
[QuickGO]
term: phospholipid biosynthetic process
goid: GO:0008654
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| bra | LOC103827560 | protein VAC14 homolog | 103827560 | |||
| bra | LOC103827619 | farnesyl pyrophosphate synthase 2 | 103827619 | |||
| bra | LOC103827699 | uncharacterized LOC103827699 | 103827699 | |||
| bra | LOC103828530 | probable lipid-A-disaccharide synthase, mitochondrial | 103828530 | |||
| bra | LOC103828819 | hydroxymethylglutaryl-CoA synthase | 103828819 | |||
| bra | LOC103829424 | dolichol-phosphate mannosyltransferase subunit 1 | 103829424 | |||
| bra | LOC103829547 | post-GPI attachment to proteins factor 3-like | 103829547 | |||
| bra | LOC103829628 | probable ethanolamine kinase | 103829628 | |||
| bra | LOC103830006 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 2 | 103830006 | |||
| bra | LOC103830144 | probable N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase | 103830144 | |||
| bra | LOC103830744 | phosphoethanolamine N-methyltransferase 3 | 103830744 | |||
| bra | LOC103830992 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase 1 | 103830992 | |||
| bra | LOC103831220 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase 1 | 103831220 | |||
| bra | LOC103831678 | probable choline kinase 1 | 103831678 | |||
| bra | LOC103831902 | probable choline kinase 2 | 103831902 | |||
| bra | LOC103832250 | putative 1-phosphatidylinositol-3-phosphate 5-kinase FAB1C | 103832250 | |||
| bra | LOC103832653 | uncharacterized protein C630.12 | 103832653 | |||
| bra | LOC103833045 | dolichol-phosphate mannose synthase subunit 3 | 103833045 | |||
| bra | LOC103833683 | phosphomevalonate kinase, peroxisomal | 103833683 | |||
| bra | LOC103834423 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase, chloroplastic | 103834423 | |||
| bra | LOC103835178 | probable CDP-diacylglycerol--inositol 3-phosphatidyltransferase 2 | 103835178 | |||
| bra | LOC103835438 | probable UDP-3-O-acyl-N-acetylglucosamine deacetylase 1, mitochondrial | 103835438 | |||
| bra | LOC103836005 | phosphatidylinositol-glycan biosynthesis class F protein | 103836005 | |||
| bra | LOC103836203 | GPI mannosyltransferase 2 | 103836203 | |||
| bra | LOC103837427 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase, chloroplastic | 103837427 | |||
| bra | LOC103837511 | uncharacterized LOC103837511 | 103837511 | |||
| bra | LOC103837881 | GPI ethanolamine phosphate transferase 2 | 103837881 | |||
| bra | LOC103837906 | inositol-3-phosphate synthase | 103837906 | IEA | ||
| bra | LOC103838345 | lysophospholipid acyltransferase 2 | 103838345 | IEA | ||
| bra | LOC103838506 | phosphatidylinositol 3-kinase VPS34 | 103838506 | |||
| bra | LOC103838849 | probable choline kinase 3 | 103838849 | |||
| bra | LOC103838937 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase, chloroplastic | 103838937 | |||
| bra | LOC103839468 | protein VAC14 homolog | 103839468 | |||
| bra | LOC103839758 | probable UDP-3-O-acylglucosamine N-acyltransferase 1, mitochondrial | 103839758 | |||
| bra | LOC103839811 | cardiolipin synthase (CMP-forming), mitochondrial | 103839811 | |||
| bra | LOC103840013 | putative 1-phosphatidylinositol-3-phosphate 5-kinase FAB1D | 103840013 | |||
| bra | LOC103840026 | probable choline kinase 3 | 103840026 | |||
| bra | LOC103840263 | phosphatase IMPL1, chloroplastic | 103840263 | |||
| bra | LOC103841340 | diphosphomevalonate decarboxylase MVD2, peroxisomal | 103841340 | |||
| bra | LOC103841418 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 2 | 103841418 | |||
| bra | LOC103841623 | N-acetylglucosaminyl-phosphatidylinositol biosynthetic protein gpi1 | 103841623 | |||
| bra | LOC103841710 | probable N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase | 103841710 | |||
| bra | LOC103841804 | phosphatidate cytidylyltransferase, mitochondrial | 103841804 | |||
| bra | LOC103842143 | 1-phosphatidylinositol-3-phosphate 5-kinase FAB1B | 103842143 | |||
| bra | LOC103842843 | post-GPI attachment to proteins factor 3 | 103842843 | |||
| bra | LOC103842867 | phosphatidylinositol-glycan biosynthesis class F protein | 103842867 | |||
| bra | LOC103842918 | CDP-diacylglycerol--serine O-phosphatidyltransferase 1 | 103842918 | |||
| bra | AAPT3 | choline/ethanolaminephosphotransferase 1 | 103843045 | IEA | ||
| bra | LOC103843219 | GPI mannosyltransferase 2 | 103843219 | |||
| bra | LOC103843595 | isopentenyl-diphosphate Delta-isomerase I | 103843595 | |||
| bra | LOC103843610 | choline-phosphate cytidylyltransferase 1 | 103843610 | |||
| bra | LOC103844892 | PAP-specific phosphatase HAL2-like | 103844892 | |||
| bra | LOC103845475 | 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase (ferredoxin), chloroplastic | 103845475 | |||
| bra | LOC103845617 | uncharacterized LOC103845617 | 103845617 | |||
| bra | LOC103846141 | phosphatidylserine decarboxylase proenzyme 2 | 103846141 | IEA | ||
| bra | LOC103846261 | GPI ethanolamine phosphate transferase 3 | 103846261 | |||
| bra | LOC103846831 | inositol-3-phosphate synthase | 103846831 | IEA | ||
| bra | LOC103847360 | probable 3-deoxy-D-manno-octulosonic acid transferase, mitochondrial | 103847360 | |||
| bra | LOC103847450 | phosphatidylinositol N-acetylglucosaminyltransferase subunit A | 103847450 | |||
| bra | LOC103847616 | choline-phosphate cytidylyltransferase 2 | 103847616 | |||
| bra | LOC103848812 | 1-phosphatidylinositol-3-phosphate 5-kinase FAB1A | 103848812 | |||
| bra | LOC103848868 | probable tetraacyldisaccharide 4'-kinase, mitochondrial | 103848868 | |||
| bra | LOC103849213 | uncharacterized membrane protein C776.05 | 103849213 | |||
| bra | LOC103849446 | dolichol-phosphate mannose synthase subunit 3 | 103849446 | |||
| bra | LOC103849909 | phospholipase D zeta 2 | 103849909 | |||
| bra | LOC103850336 | probable inositol 3-phosphate synthase isozyme 3 | 103850336 | IEA | ||
| bra | LOC103850448 | phosphatidylinositol N-acetylglucosaminyltransferase subunit A-like | 103850448 | |||
| bra | LOC103850953 | GPI mannosyltransferase 3 | 103850953 | |||
| bra | LOC103851426 | GPI mannosyltransferase 1 | 103851426 | |||
| bra | LOC103851965 | PAP-specific phosphatase HAL2-like | 103851965 | |||
| bra | LOC103852440 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase 1 | 103852440 | |||
| bra | LOC103852564 | inositol-3-phosphate synthase | 103852564 | IEA | ||
| bra | LOC103852695 | putative 1-phosphatidylinositol-3-phosphate 5-kinase FAB1C | 103852695 | |||
| bra | LOC103852899 | dolichol-phosphate mannose synthase subunit 2 | 103852899 | |||
| bra | LOC103853212 | phosphatidyl-N-methylethanolamine N-methyltransferase | 103853212 | |||
| bra | LOC103853500 | hydroxymethylglutaryl-CoA synthase | 103853500 | |||
| bra | LOC103853837 | farnesyl pyrophosphate synthase 2 | 103853837 | |||
| bra | LOC103854048 | protein VAC14 homolog | 103854048 | |||
| bra | LOC103854976 | post-GPI attachment to proteins factor 3 | 103854976 | |||
| bra | LOC103855225 | phosphatidylinositol 4-kinase beta 1 | 103855225 | |||
| bra | LOC103855684 | probable 3-deoxy-D-manno-octulosonic acid transferase, mitochondrial | 103855684 | |||
| bra | LOC103856195 | isopentenyl-diphosphate Delta-isomerase II, chloroplastic | 103856195 | |||
| bra | LOC103856479 | hyccin | 103856479 | |||
| bra | LOC103857417 | choline-phosphate cytidylyltransferase 1 | 103857417 | |||
| bra | LOC103857803 | ethanolamine-phosphate cytidylyltransferase | 103857803 | |||
| bra | LOC103857858 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 1, chloroplastic | 103857858 | |||
| bra | LOC103858173 | uncharacterized protein At4g17910 | 103858173 | |||
| bra | LOC103858983 | isopentenyl-diphosphate Delta-isomerase II, chloroplastic | 103858983 | |||
| bra | LOC103859563 | 1-phosphatidylinositol-3-phosphate 5-kinase FAB1B | 103859563 | |||
| bra | LOC103859913 | uncharacterized LOC103859913 | 103859913 | |||
| bra | LOC103861980 | 1-acyl-sn-glycerol-3-phosphate acyltransferase BAT2, chloroplastic | 103861980 | |||
| bra | LOC103862415 | uncharacterized LOC103862415 | 103862415 | |||
| bra | LOC103863195 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 2 | 103863195 | |||
| bra | LOC103863245 | diphosphomevalonate decarboxylase MVD2, peroxisomal | 103863245 | |||
| bra | LOC103863759 | phosphatidylserine decarboxylase proenzyme 3 | 103863759 | IEA | ||
| bra | LOC103864334 | inositol-3-phosphate synthase | 103864334 | IEA | ||
| bra | LOC103865679 | ethanolamine-phosphate cytidylyltransferase | 103865679 | |||
| bra | LOC103865719 | phosphatidylinositol N-acetylglucosaminyltransferase subunit P | 103865719 | |||
| bra | LOC103866019 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 1, chloroplastic-like | 103866019 | |||
| bra | LOC103866266 | sphingoid long-chain bases kinase 2, mitochondrial | 103866266 | IEA | ||
| bra | LOC103866335 | uncharacterized LOC103866335 | 103866335 | |||
| bra | LOC103866950 | sphingoid long-chain bases kinase 2, mitochondrial | 103866950 | IEA | ||
| bra | LOC103867086 | ethanolamine-phosphate cytidylyltransferase | 103867086 | |||
| bra | LOC103867402 | phosphatidylinositol N-acetylglucosaminyltransferase subunit C | 103867402 | |||
| bra | LOC103867627 | dolichol kinase EVAN | 103867627 | |||
| bra | LOC103867630 | choline-phosphate cytidylyltransferase 1 | 103867630 | |||
| bra | LOC103868432 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 1, chloroplastic | 103868432 | |||
| bra | LOC103868655 | phosphatidylinositol 4-kinase alpha 1 | 103868655 | |||
| bra | LOC103869284 | phosphatidylserine decarboxylase proenzyme 1, mitochondrial | 103869284 | |||
| bra | LOC103869623 | phosphoethanolamine N-methyltransferase 1 | 103869623 | |||
| bra | LOC103869734 | phospholipase D zeta 1 | 103869734 | |||
| bra | LOC103870884 | inositol-phosphate phosphatase | 103870884 | |||
| bra | LOC103870894 | isopentenyl-diphosphate Delta-isomerase I | 103870894 | |||
| bra | LOC103870975 | GPI ethanolamine phosphate transferase 1 | 103870975 | |||
| bra | LOC103871306 | phosphatidylinositol 4-kinase alpha 1 | 103871306 | |||
| bra | LOC103871315 | choline-phosphate cytidylyltransferase 2 | 103871315 | |||
| bra | LOC103871413 | phosphatidylinositol 4-kinase alpha 1 | 103871413 | |||
| bra | LOC103871458 | phosphomethylethanolamine N-methyltransferase | 103871458 | |||
| bra | LOC103871988 | lysophospholipid acyltransferase 1 | 103871988 | IEA | ||
| bra | AAPT1 | choline/ethanolaminephosphotransferase 1 | 103872056 | IEA | ||
| bra | LOC103872302 | CDP-diacylglycerol--serine O-phosphatidyltransferase 1 | 103872302 | |||
| bra | LOC103872404 | phosphatidylinositol-glycan biosynthesis class F protein | 103872404 | |||
| bra | LOC103872448 | post-GPI attachment to proteins factor 3 | 103872448 | |||
| bra | LOC103873203 | dolichol kinase EVAN | 103873203 | |||
| bra | LOC103873221 | phosphatidate cytidylyltransferase, mitochondrial | 103873221 | |||
| bra | LOC103873407 | uncharacterized protein YKR070W | 103873407 | |||
| bra | LOC103873826 | phosphatidylinositol 4-kinase beta 1 | 103873826 | |||
| bra | LOC103874581 | uncharacterized LOC103874581 | 103874581 | |||
| bra | LOC103874651 | post-GPI attachment to proteins factor 3 | 103874651 | |||
| bra | LOC103874719 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase, chloroplastic | 103874719 | |||
| bra | LOC103875346 | uncharacterized LOC103875346 | 103875346 | |||
| bra | LOC103875369 | choline/ethanolaminephosphotransferase 2 | 103875369 | IEA | ||
| bra | LOC108870323 | putative 1-phosphatidylinositol-3-phosphate 5-kinase FAB1D | 108870323 | |||
| bra | LOC117125614 | dolichol-phosphate mannose synthase subunit 2 | 117125614 | |||
| bra | LOC117129160 | uncharacterized LOC117129160 | 117129160 | |||
| bra | LOC117129162 | putative 1-phosphatidylinositol-3-phosphate 5-kinase FAB1D | 117129162 | |||
| bra | LOC117134423 | 1-phosphatidylinositol-3-phosphate 5-kinase FAB1B-like | 117134423 | |||
| bra | LOC117134425 | 1-phosphatidylinositol-3-phosphate 5-kinase FAB1B-like | 117134425 |
