GO:0016149 translation release factor activity, codon specific
| 4 ath genes in this database. |
| 10 gma genes in this database. |
| 8 sly genes in this database. |
| 8 osa genes in this database. |
| 4 zma genes in this database. |
| 8 bra genes in this database. |
| 7 vvi genes in this database. |
| 8 ppo genes in this database. |
| 4 mtr genes in this database. |
| 12 tae genes in this database. |
| 8 hvu genes in this database. |
| 13 ghi genes in this database. |
| 18 bna genes in this database. |
| 3 cre genes in this database. |
| 8 sbi genes in this database. |
| 4 sot genes in this database. |
| 6 cit genes in this database. |
| 9 bdi genes in this database. |
| 8 nta genes in this database. |
[QuickGO]
term: translation release factor activity, codon specific
goid: GO:0016149
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| gma | LOC100775574 | peptide chain release factor PrfB1, chloroplastic | 100775574 | IEA | ||
| gma | LOC100775731 | eukaryotic peptide chain release factor subunit 1-3 | 100775731 | IEA | ||
| gma | LOC100777225 | peptide chain release factor APG3, chloroplastic | 100777225 | IEA | ||
| gma | LOC100785916 | eukaryotic peptide chain release factor subunit 1-3 | 100785916 | IEA | ||
| gma | LOC100786788 | eukaryotic peptide chain release factor subunit 1-3 | 100786788 | IEA | ||
| gma | LOC100797427 | peptide chain release factor PrfB2, chloroplastic | 100797427 | IEA | ||
| gma | LOC100800412 | peptide chain release factor 1, mitochondrial | 100800412 | IEA | ||
| gma | LOC100805037 | peptide chain release factor APG3, chloroplastic | 100805037 | IEA | ||
| gma | LOC100813343 | eukaryotic peptide chain release factor subunit 1-3 | 100813343 | IEA | ||
| gma | LOC106796341 | eukaryotic peptide chain release factor subunit 1-3 | 106796341 | IEA |
