GO:0051020 GTPase binding
| 23 ath genes in this database. |
| 49 gma genes in this database. |
| 20 sly genes in this database. |
| 25 osa genes in this database. |
| 39 zma genes in this database. |
| 43 bra genes in this database. |
| 25 vvi genes in this database. |
| 38 ppo genes in this database. |
| 37 mtr genes in this database. |
| 115 tae genes in this database. |
| 26 hvu genes in this database. |
| 80 ghi genes in this database. |
| 86 bna genes in this database. |
| 32 cre genes in this database. |
| 22 sbi genes in this database. |
| 29 sot genes in this database. |
| 25 cit genes in this database. |
| 25 bdi genes in this database. |
| 65 nta genes in this database. |
[QuickGO]
term: GTPase binding
goid: GO:0051020
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| ath | GP ALPHA 1 | G protein alpha subunit 1 | 817170 | IPI | ||
| ath | NCRK | Protein kinase superfamily protein | 817371 | IPI | ||
| ath | SAD2 | ARM repeat superfamily protein | 817722 | |||
| ath | AT2G39805 | Integral membrane Yip1 family protein | 818567 | |||
| ath | AT2G46520 | cellular apoptosis susceptibility protein, putative / importin-alpha re-exporter | 819263 | |||
| ath | RBK2 | ROP binding protein kinases 2 | 819676 | IPI | ||
| ath | AT3G05280 | Integral membrane Yip1 family protein | 819692 | |||
| ath | REP | Rab escort protein | 819832 | |||
| ath | AT3G08960 | ARM repeat superfamily protein | 820048 | |||
| ath | AT3G59020 | ARM repeat superfamily protein | 825071 | |||
| ath | REN1 | Rho GTPase activation protein (RhoGAP) with PH domain-containing protein | 828560 | |||
| ath | GTG2 | GPCR-type G protein 2 | 828874 | IPI | ||
| ath | AT5G06120 | ARM repeat superfamily protein | 830499 | |||
| ath | RBK1 | ROP binding protein kinases 1 | 830917 | IPI | ||
| ath | PIR121 | transcription activator | 831959 | |||
| ath | AT5G27490 | Integral membrane Yip1 family protein | 832808 | |||
| ath | MYA2 | myosin 2 | 834412 | |||
| ath | MOS14 | ARM repeat superfamily protein | 836381 | |||
| ath | PI-4KBETA1 | phosphatidylinositol 4-OH kinase beta1 | 836528 | |||
| ath | AT1G26170 | ARM repeat superfamily protein | 839158 | |||
| ath | NTF2A | nuclear transport factor 2A | 839620 | |||
| ath | NTF2B | nuclear transport factor 2B | 839690 | |||
| ath | GTG1 | GPCR-type G protein 1 | 842807 | IPI |
