| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001236440.1 | NP_001236440.1 | 100 | 143 | 100527209 | GLYMA_13G294100v4 | |
| NP_001236440.1 | XP_006592855.1 | 90.21 | 143 | 100778128 | GLYMA_12G206800v4 | |
| NP_001236440.1 | XP_003526261.1 | 80.33 | 122 | 100796415 | GLYMA_06G288600v4 | |
| NP_001236440.1 | NP_001239710.1 | 68.71 | 147 | 100810256 | GLYMA_13G174900v4 | |
| NP_001236440.1 | XP_003528467.1 | 66.67 | 147 | 100819887 | GLYMA_07G201600v4 | |
| NP_001236440.1 | XP_003541722.1 | 69.06 | 139 | 100776936 | GLYMA_13G235000v4 | |
| NP_001236440.1 | XP_003522732.1 | 54.87 | 113 | 100779554 | GLYMA_04G088800v4 | |
| NP_001236440.1 | XP_003526519.1 | 54.87 | 113 | 100809356 | GLYMA_06G090800v4 | |
| NP_001236440.1 | XP_006573682.1 | 51.54 | 130 | 100813889 | GLYMA_01G197600v4 | |
| NP_001236440.1 | XP_003539668.1 | 51.16 | 129 | 100809695 | GLYMA_12G006300v4 | |
| NP_001236440.1 | XP_003541774.1 | 51.75 | 114 | 100811489 | GLYMA_13G253300v4 | |
| NP_001236440.1 | XP_006588706.1 | 49.62 | 131 | 100788430 | GLYMA_10G040500v4 | |
| NP_001236440.1 | XP_003555575.1 | 50.81 | 124 | 100817339 | GLYMA_20G226900v4 | |
| NP_001236440.1 | XP_006587703.1 | 52.14 | 117 | 100813189 | GLYMA_09G230300v4 | |
| NP_001236440.1 | XP_003553510.2 | 49.59 | 123 | 100811284 | GLYMA_19G168600v4 | |
| NP_001236440.1 | XP_003520615.1 | 44.37 | 151 | 100789665 | GLYMA_03G167500v4 | |
| NP_001236440.1 | XP_003535373.1 | 50 | 124 | 100793873 | GLYMA_10G164700v4 | |
| NP_001236440.1 | NP_001237688.1 | 50 | 128 | 100499646 | GLYMA_17G156300v4 | |
| NP_001236440.1 | NP_001235080.2 | 49.22 | 128 | 547593 | GLYMA_01G197800v4 | |
| NP_001236440.1 | NP_001237715.1 | 49.22 | 128 | 548032 | GLYMA_11G043800v4 | |
| NP_001236440.1 | NP_001235065.1 | 51.59 | 126 | 547592 | GLYMA_05G110400v4 | |
| NP_001236440.1 | XP_003526517.1 | 46.51 | 129 | 100808284 | GLYMA_06G090700v4 | |
| NP_001236440.1 | XP_003523762.1 | 45.74 | 129 | 100785822 | GLYMA_04G088700v4 | |
| NP_001236440.1 | XP_003535237.1 | 45.67 | 127 | 100807838 | GLYMA_10G126700v4 | |
| NP_001236440.1 | XP_003533521.2 | 47.06 | 119 | 100819046 | GLYMA_09G048300v4 | |
| NP_001236440.1 | XP_014622912.1 | 47.90 | 119 | 100778032 | GLYMA_15G252600v4 | |
| NP_001236440.1 | XP_006605735.1 | 45.67 | 127 | 100805792 | GLYMA_20G078100v4 | |
| NP_001236440.1 | XP_006585436.1 | 47.06 | 119 | 100818311 | GLYMA_08G174500v4 | |
| NP_001236440.1 | NP_001241340.1 | 49.55 | 111 | 100789704 | GLYMA_12G002500v4 | |
| NP_001236440.1 | XP_006591868.1 | 49.55 | 111 | 100789704 | GLYMA_12G002500v4 | |
| NP_001236440.1 | XP_003554177.2 | 42.50 | 120 | 100789684 | GLYMA_19G140100v4 | |
| NP_001236440.1 | XP_040868471.1 | 42.50 | 120 | 100789684 | GLYMA_19G140100v4 | |
| NP_001236440.1 | XP_040868473.1 | 42.50 | 120 | 100789684 | GLYMA_19G140100v4 | |
| NP_001236440.1 | XP_003521177.1 | 43.33 | 120 | 100805933 | GLYMA_03G137300v4 | |
| NP_001236440.1 | XP_006602289.1 | 46.22 | 119 | 100803075 | GLYMA_18G116800v4 | |
| NP_001236440.1 | XP_003530709.1 | 46.22 | 119 | 100815103 | GLYMA_08G302900v4 | |
| NP_001236440.1 | XP_003520125.1 | 46.15 | 117 | 100818541 | GLYMA_02G120800v4 | |
| NP_001236440.1 | XP_014629188.2 | 45.69 | 116 | 100792614 | GLYMA_01G062900v4 | |
| NP_001236440.1 | XP_003532308.2 | 44.92 | 118 | 100794698 | GLYMA_08G357400v4 | |
| NP_001236440.1 | XP_006596181.1 | 44.80 | 125 | 100790817 | GLYMA_14G144300v4 | |
| NP_001236440.1 | XP_003532673.2 | 47.46 | 118 | 100785174 | GLYMA_08G090000v4 | |
| NP_001236440.1 | XP_003547404.2 | 43.90 | 123 | 100797153 | GLYMA_15G155600v4 | |
| NP_001236440.1 | XP_040871097.1 | 43.90 | 123 | 100305445 | GLYMA_05G039900v4 | |
| NP_001236440.1 | NP_001235497.2 | 43.90 | 123 | 100305445 | GLYMA_05G039900v4 | |
| NP_001236440.1 | XP_003549611.1 | 44.63 | 121 | 100778064 | GLYMA_17G087000v4 | |
| NP_001236440.1 | XP_003545159.1 | 44.54 | 119 | 100816158 | GLYMA_14G033500v4 | |
| NP_001236440.1 | XP_003518489.3 | 46.55 | 116 | 100777902 | GLYMA_02G281100v4 | |
| NP_001236440.1 | XP_025980795.1 | 60 | 75 | 100779939 | GLYMA_13G127100v4 | |
| NP_001236440.1 | XP_003524132.2 | 47.71 | 109 | 100801889 | GLYMA_05G134800v4 | |
| NP_001236440.1 | XP_003555482.1 | 43.59 | 117 | 100802056 | GLYMA_20G194400v4 | |
| NP_001236440.1 | NP_001238004.1 | 45.83 | 120 | 732625 | GLYMA_12G040000v4 | |
| NP_001236440.1 | XP_003551442.2 | 44.07 | 118 | 100815339 | GLYMA_18G176000v4 | |
| NP_001236440.1 | XP_003555414.1 | 35.62 | 146 | 100804889 | GLYMA_20G170900v4 | |
| NP_001236440.1 | XP_003535558.1 | 35.62 | 146 | 100819611 | GLYMA_10G220700v4 | |
| NP_001236440.1 | XP_006596282.1 | 44.07 | 118 | 100814382 | GLYMA_14G124700v4 | |
| NP_001236440.1 | NP_001238576.1 | 45.83 | 120 | 732661 | GLYMA_11G114100v4 | |
| NP_001236440.1 | XP_003543949.1 | 44.07 | 118 | 100812406 | GLYMA_13G039700v4 | |
| NP_001236440.1 | XP_003552886.2 | 40.15 | 137 | 100815895 | GLYMA_18G043500v4 | |
| NP_001236440.1 | XP_003527853.1 | 43.75 | 112 | 100782466 | GLYMA_06G088400v4 | |
| NP_001236440.1 | XP_003516786.2 | 44.72 | 123 | 100785907 | GLYMA_01G007400v4 | |
| NP_001236440.1 | XP_003523755.1 | 41.88 | 117 | 100782076 | GLYMA_04G086700v4 | |
| NP_001236440.1 | XP_003518559.1 | 44.35 | 115 | 100775762 | GLYMA_02G302600v4 | |
| NP_001236440.1 | XP_040864799.1 | 36.36 | 154 | 100810624 | GLYMA_14G211200v4 | |
| NP_001236440.1 | XP_003545087.3 | 42.74 | 124 | 100813139 | ||
| NP_001236440.1 | XP_003530812.1 | 42.86 | 126 | 100792943 | GLYMA_08G333200v4 | |
| NP_001236440.1 | XP_040870838.1 | 39.82 | 113 | 100805042 | GLYMA_04G174700v4 | |
| NP_001236440.1 | XP_006601719.1 | 39.86 | 143 | 100305393 | GLYMA_18G255600v4 | |
| NP_001236440.1 | NP_001238522.1 | 39.86 | 143 | 100305393 | GLYMA_18G255600v4 | |
| NP_001236440.1 | XP_003526683.1 | 44.83 | 116 | 100807225 | GLYMA_06G124200v4 | |
| NP_001236440.1 | XP_003523393.1 | 43.97 | 116 | 100780101 | GLYMA_04G239700v4 | |
| NP_001236440.1 | XP_003527058.1 | 39.82 | 113 | 100783363 | GLYMA_06G190000v4 | |
| NP_001236440.1 | XP_003552190.1 | 39.17 | 120 | 100784346 | GLYMA_18G185500v4 | |
| NP_001236440.1 | XP_006581953.1 | 39.82 | 113 | 100783363 | GLYMA_06G190000v4 | |
| NP_001236440.1 | XP_006581954.1 | 39.82 | 113 | 100783363 | GLYMA_06G190000v4 | |
| NP_001236440.1 | XP_003546285.2 | 41.41 | 128 | 100778035 | GLYMA_15G001500v4 | |
| NP_001236440.1 | XP_003530219.1 | 40 | 120 | 100816866 | GLYMA_07G135600v4 | |
| NP_001236440.1 | XP_003551393.1 | 40.29 | 139 | 100802880 | GLYMA_18G073600v4 | |
| NP_001236440.1 | XP_003533283.1 | 42.02 | 119 | 100789972 | GLYMA_09G161100v4 | |
| NP_001236440.1 | XP_003534544.1 | 38.39 | 112 | 100800724 | GLYMA_09G255700v4 | |
| NP_001236440.1 | XP_003549165.1 | 41.18 | 119 | 100813894 | GLYMA_16G210500v4 | |
| NP_001236440.1 | XP_006596937.1 | 40.71 | 113 | 100305410 | GLYMA_15G242800v4 | |
| NP_001236440.1 | XP_014622800.1 | 40.71 | 113 | 100305410 | GLYMA_15G242800v4 | |
| NP_001236440.1 | XP_014622801.1 | 40.71 | 113 | 100305410 | GLYMA_15G242800v4 | |
| NP_001236440.1 | XP_014622799.1 | 40.71 | 113 | 100305410 | GLYMA_15G242800v4 | |
| NP_001236440.1 | XP_003534465.1 | 39.16 | 143 | 100802866 | GLYMA_09G240700v4 | |
| NP_001236440.1 | XP_006587767.1 | 39.16 | 143 | 100802866 | GLYMA_09G240700v4 | |
| NP_001236440.1 | XP_003537433.1 | 38.41 | 138 | 100811281 | GLYMA_11G213100v4 | |
| NP_001236440.1 | XP_006606082.1 | 40.63 | 128 | 100811653 | GLYMA_20G151800v4 | |
| NP_001236440.1 | XP_006606083.1 | 40.63 | 128 | 100811653 | GLYMA_20G151800v4 | |
| NP_001236440.1 | NP_001241081.1 | 38.33 | 120 | 100816028 | GLYMA_01G150700v4 | |
| NP_001236440.1 | NP_001239788.1 | 38.33 | 120 | 100819230 | GLYMA_09G215700v4 | |
| NP_001236440.1 | XP_014634585.1 | 38.33 | 120 | 100816028 | GLYMA_01G150700v4 | |
| NP_001236440.1 | XP_006586717.1 | 38.33 | 120 | 100819230 | GLYMA_09G215700v4 | |
| NP_001236440.1 | XP_040860768.1 | 38.33 | 120 | 100819230 | GLYMA_09G215700v4 | |
| NP_001236440.1 | XP_040873670.1 | 39.50 | 119 | 100776818 | GLYMA_08G198100v4 | |
| NP_001236440.1 | XP_014628702.1 | 39.44 | 142 | 100787151 | GLYMA_01G042400v4 | |
| NP_001236440.1 | XP_040861098.1 | 39.44 | 142 | 100787151 | GLYMA_01G042400v4 | |
| NP_001236440.1 | XP_014628784.1 | 39.44 | 142 | 100787151 | GLYMA_01G042400v4 | |
| NP_001236440.1 | XP_006573089.1 | 39.44 | 142 | 100787151 | GLYMA_01G042400v4 | |
| NP_001236440.1 | NP_001242206.2 | 39.82 | 113 | 100803920 | GLYMA_17G096500v4 | |
| NP_001236440.1 | XP_006588387.1 | 40.63 | 128 | 100499643 | GLYMA_10G242300v4 | |
| NP_001236440.1 | XP_025982088.1 | 39.82 | 113 | 100803920 | GLYMA_17G096500v4 | |
| NP_001236440.1 | XP_006588388.1 | 40.63 | 128 | 100499643 | GLYMA_10G242300v4 | |
| NP_001236440.1 | XP_014634612.2 | 40.35 | 114 | 100775741 | GLYMA_08G197700v4 | |
| NP_001236440.1 | XP_003535477.1 | 43.12 | 109 | 100817655 | GLYMA_10G195700v4 | |
| NP_001236440.1 | NP_001237639.1 | 40.63 | 128 | 100499643 | GLYMA_10G242300v4 | |
| NP_001236440.1 | XP_003551795.1 | 36.67 | 120 | 100784873 | GLYMA_18G280200v4 | |
| NP_001236440.1 | XP_040861475.1 | 39.44 | 142 | 100305443 | GLYMA_02G021700v4 | |
| NP_001236440.1 | XP_006579547.1 | 38.94 | 113 | 100797653 | ||
| NP_001236440.1 | XP_003548595.1 | 39.50 | 119 | 100819744 | GLYMA_16G078800v4 | |
| NP_001236440.1 | XP_003553670.1 | 36.30 | 146 | 100775615 | GLYMA_19G217300v4 | |
| NP_001236440.1 | XP_006604746.1 | 36.30 | 146 | 100775615 | GLYMA_19G217300v4 | |
| NP_001236440.1 | XP_040861474.1 | 39.44 | 142 | 100305443 | GLYMA_02G021700v4 | |
| NP_001236440.1 | XP_014634613.1 | 39.50 | 119 | 102663143 | GLYMA_08G198800v4 | |
| NP_001236440.1 | XP_006585557.1 | 40.87 | 115 | 100781084 | GLYMA_08G199400v4 | |
| NP_001236440.1 | XP_006582419.2 | 37.61 | 117 | 100779072 | GLYMA_06G320600v4 | |
| NP_001236440.1 | XP_025984925.2 | 37.60 | 125 | 100794504 | GLYMA_07G013700v4 | |
| NP_001236440.1 | XP_003520891.2 | 42.11 | 114 | 100782574 | GLYMA_03G262500v4 | |
| NP_001236440.1 | NP_001235470.1 | 39.44 | 142 | 100305443 | GLYMA_02G021700v4 | |
| NP_001236440.1 | XP_040861478.1 | 39.44 | 142 | 100305443 | GLYMA_02G021700v4 | |
| NP_001236440.1 | XP_040866559.1 | 38.39 | 112 | 100793659 | GLYMA_16G201200v4 | |
| NP_001236440.1 | XP_014624292.1 | 38.39 | 112 | 100793659 | GLYMA_16G201200v4 | |
| NP_001236440.1 | XP_014624291.1 | 38.39 | 112 | 100793659 | GLYMA_16G201200v4 | |
| NP_001236440.1 | XP_003552033.1 | 35 | 140 | 100787359 | GLYMA_18G141700v4 | |
| NP_001236440.1 | XP_003532048.1 | 38.24 | 136 | 100787127 | GLYMA_08G296400v4 | |
| NP_001236440.1 | NP_001235388.1 | 34.25 | 146 | 100305437 | GLYMA_10G012000v4 | |
| NP_001236440.1 | NP_001238381.2 | 40.34 | 119 | 100305384 | GLYMA_20G093200v4 | |
| NP_001236440.1 | XP_014627693.1 | 40.34 | 119 | 100305384 | GLYMA_20G093200v4 | |
| NP_001236440.1 | NP_001388285.1 | 40.34 | 119 | 100305384 | GLYMA_20G093200v4 | |
| NP_001236440.1 | XP_006605288.1 | 40.34 | 119 | 100305384 | GLYMA_20G093200v4 | |
| NP_001236440.1 | XP_014621822.1 | 40.15 | 132 | 100814713 | GLYMA_13G255500v4 | |
| NP_001236440.1 | XP_006588370.1 | 34.25 | 146 | 100305437 | GLYMA_10G012000v4 | |
| NP_001236440.1 | XP_040861477.1 | 39.44 | 142 | 100305443 | GLYMA_02G021700v4 | |
| NP_001236440.1 | NP_001237411.1 | 38.46 | 117 | 100499629 | GLYMA_04G218300v4 | |
| NP_001236440.1 | XP_003519741.1 | 34.25 | 146 | 100792818 | GLYMA_02G011400v4 | |
| NP_001236440.1 | XP_006597179.1 | 37.61 | 117 | 100791717 | GLYMA_15G021300v4 | |
| NP_001236440.1 | XP_003551987.1 | 38.24 | 136 | 100807510 | GLYMA_18G125800v4 | |
| NP_001236440.1 | XP_006604373.1 | 40.54 | 111 | 100794428 | GLYMA_19G143300v4 | |
| NP_001236440.1 | XP_003552413.1 | 33.33 | 144 | 100817295 | GLYMA_18G237100v4 | |
| NP_001236440.1 | XP_003551310.1 | 37.60 | 125 | 100794225 | GLYMA_18G148100v4 | |
| NP_001236440.1 | XP_003520756.1 | 36.30 | 146 | 100793528 | GLYMA_03G220500v4 | |
| NP_001236440.1 | XP_003517639.1 | 41.74 | 115 | 100798963 | GLYMA_01G007500v4 | |
| NP_001236440.1 | XP_003551760.1 | 41.74 | 115 | 100803058 | GLYMA_18G267000v4 | |
| NP_001236440.1 | XP_014624992.2 | 35.06 | 154 | 100793157 | GLYMA_02G241500v4 | |
| NP_001236440.1 | NP_001240159.1 | 36.43 | 129 | 100779617 | GLYMA_07G127100v4 | |
| NP_001236440.1 | XP_006582888.1 | 36.43 | 129 | 100779617 | GLYMA_07G127100v4 | |
| NP_001236440.1 | XP_003555374.1 | 41.07 | 112 | 100780446 | GLYMA_20G156700v4 | |
| NP_001236440.1 | XP_003527215.1 | 38.46 | 117 | 100779420 | GLYMA_06G012800v4 | |
| NP_001236440.1 | XP_003530471.1 | 36.67 | 120 | 100790988 | GLYMA_08G256200v4 | |
| NP_001236440.1 | XP_003532623.3 | 37.93 | 116 | 100801966 | GLYMA_08G075200v4 | |
| NP_001236440.1 | XP_040870517.1 | 36.75 | 117 | 102670093 | GLYMA_04G115700v4 | |
| NP_001236440.1 | XP_040870518.1 | 36.75 | 117 | 102670093 | GLYMA_04G115700v4 | |
| NP_001236440.1 | XP_040870514.1 | 36.75 | 117 | 102670093 | GLYMA_04G115700v4 | |
| NP_001236440.1 | XP_040870521.1 | 36.75 | 117 | 102670093 | GLYMA_04G115700v4 | |
| NP_001236440.1 | XP_040870515.1 | 36.75 | 117 | 102670093 | GLYMA_04G115700v4 | |
| NP_001236440.1 | XP_040870516.1 | 36.75 | 117 | 102670093 | GLYMA_04G115700v4 | |
| NP_001236440.1 | XP_040870519.1 | 36.75 | 117 | 102670093 | GLYMA_04G115700v4 | |
| NP_001236440.1 | XP_040870520.1 | 36.75 | 117 | 102670093 | GLYMA_04G115700v4 | |
| NP_001236440.1 | XP_006593328.1 | 36.75 | 117 | 100305441 | GLYMA_13G159400v4 | |
| NP_001236440.1 | XP_003534256.1 | 37.17 | 113 | 100780918 | GLYMA_09G202300v4 | |
| NP_001236440.1 | XP_006600745.1 | 37.61 | 117 | 100785385 | GLYMA_17G112100v4 | |
| NP_001236440.1 | XP_006594719.1 | 38.85 | 139 | 100791136 | GLYMA_13G266000v4 | |
| NP_001236440.1 | XP_006593327.1 | 36.75 | 117 | 100305441 | GLYMA_13G159400v4 | |
| NP_001236440.1 | NP_001235445.1 | 36.75 | 117 | 100305441 | GLYMA_13G159400v4 | |
| NP_001236440.1 | XP_006600744.1 | 37.61 | 117 | 100785385 | GLYMA_17G112100v4 | |
| NP_001236440.1 | XP_003530440.2 | 41.74 | 115 | 100803891 | GLYMA_08G246100v4 | |
| NP_001236440.1 | XP_014621601.1 | 33.63 | 113 | 100778537 | GLYMA_13G352700v4 | |
| NP_001236440.1 | XP_006584462.1 | 39.83 | 118 | 100305402 | GLYMA_08G284100v4 | |
| NP_001236440.1 | NP_001235415.1 | 38.46 | 117 | 100305439 | GLYMA_04G012900v4 | |
| NP_001236440.1 | XP_003552189.1 | 37.30 | 126 | 100783815 | GLYMA_18G185400v4 | |
| NP_001236440.1 | XP_006586418.2 | 36 | 125 | 100779474 | GLYMA_08G198900v4 | |
| NP_001236440.1 | XP_003521228.1 | 38.03 | 142 | 100787372 | GLYMA_03G148800v4 | |
| NP_001236440.1 | XP_003554916.1 | 38.14 | 118 | 100802574 | GLYMA_19G030400v4 | |
| NP_001236440.1 | NP_001237994.1 | 37.23 | 137 | 100305360 | ||
| NP_001236440.1 | XP_003535621.1 | 40.18 | 112 | 100808726 | GLYMA_10G237900v4 | |
| NP_001236440.1 | XP_003553517.1 | 39.82 | 113 | 100815554 | GLYMA_19G170500v4 | |
| NP_001236440.1 | XP_040864698.1 | 37.80 | 127 | 100800735 | GLYMA_02G247600v4 | |
| NP_001236440.1 | XP_006604522.1 | 39.82 | 113 | 100815554 | GLYMA_19G170500v4 | |
| NP_001236440.1 | XP_006602250.1 | 41.03 | 117 | 100813931 | GLYMA_18G107600v4 | |
| NP_001236440.1 | XP_014626508.1 | 41.03 | 117 | 100813931 | GLYMA_18G107600v4 | |
| NP_001236440.1 | XP_003548596.1 | 40.87 | 115 | 100820277 | GLYMA_16G078900v4 | |
| NP_001236440.1 | XP_006584598.1 | 35.71 | 126 | 100809222 | GLYMA_08G100800v4 | |
| NP_001236440.1 | XP_006575659.1 | 40.68 | 118 | 100778444 | GLYMA_02G286000v4 | |
| NP_001236440.1 | XP_025979711.2 | 37.50 | 112 | 100800710 | GLYMA_09G149800v4 | |
| NP_001236440.1 | XP_014633854.1 | 35.71 | 126 | 100809222 | GLYMA_08G100800v4 | |
| NP_001236440.1 | NP_001239648.1 | 35.71 | 126 | 100809222 | GLYMA_08G100800v4 | |
| NP_001236440.1 | XP_014627210.1 | 39.64 | 111 | 100812507 | GLYMA_19G149700v4 | |
| NP_001236440.1 | XP_006584597.1 | 35.71 | 126 | 100809222 | GLYMA_08G100800v4 | |
| NP_001236440.1 | XP_006575655.1 | 40.68 | 118 | 100778444 | GLYMA_02G286000v4 | |
| NP_001236440.1 | XP_040865400.1 | 40.68 | 118 | 100778444 | GLYMA_02G286000v4 | |
| NP_001236440.1 | XP_006575654.1 | 40.68 | 118 | 100778444 | GLYMA_02G286000v4 | |
| NP_001236440.1 | XP_014625963.1 | 40.68 | 118 | 100778444 | GLYMA_02G286000v4 | |
| NP_001236440.1 | XP_003519546.2 | 40.68 | 118 | 100778444 | GLYMA_02G286000v4 | |
| NP_001236440.1 | XP_040865398.1 | 40.68 | 118 | 100778444 | GLYMA_02G286000v4 | |
| NP_001236440.1 | XP_003537524.1 | 37.67 | 146 | 100783655 | GLYMA_11G254000v4 | |
| NP_001236440.1 | XP_006572924.1 | 37.93 | 116 | 100793137 | GLYMA_01G004800v4 | |
| NP_001236440.1 | XP_006585065.1 | 35.97 | 139 | 100789959 | GLYMA_08G092200v4 | |
| NP_001236440.1 | NP_001235330.1 | 38.33 | 120 | 100305433 | GLYMA_16G203300v4 | |
| NP_001236440.1 | XP_006598683.1 | 38.33 | 120 | 100305433 | GLYMA_16G203300v4 | |
| NP_001236440.1 | XP_006598682.1 | 38.33 | 120 | 100305433 | GLYMA_16G203300v4 | |
| NP_001236440.1 | NP_001238274.2 | 36.52 | 115 | 100305377 | GLYMA_10G218800v4 | |
| NP_001236440.1 | XP_003551216.2 | 36.62 | 142 | 100818343 | GLYMA_18G141500v4 | |
| NP_001236440.1 | XP_040868284.1 | 36.62 | 142 | 100818343 | GLYMA_18G141500v4 | |
| NP_001236440.1 | XP_006602389.1 | 36.62 | 142 | 100818343 | GLYMA_18G141500v4 | |
| NP_001236440.1 | XP_003521648.1 | 37.09 | 151 | 100787014 | GLYMA_03G228800v4 | |
| NP_001236440.1 | XP_006587379.1 | 38.33 | 120 | 100800185 | GLYMA_09G152400v4 | |
| NP_001236440.1 | XP_006584463.1 | 39.83 | 118 | 100305402 | GLYMA_08G284100v4 | |
| NP_001236440.1 | XP_003529112.1 | 37.61 | 117 | 100802293 | GLYMA_07G135400v4 | |
| NP_001236440.1 | XP_003519344.1 | 37.80 | 127 | 100800735 | GLYMA_02G247600v4 | |
| NP_001236440.1 | XP_006601886.1 | 37.67 | 146 | 100781851 | GLYMA_18G003000v4 | |
| NP_001236440.1 | XP_003540581.1 | 41.07 | 112 | 100813275 | GLYMA_12G007000v4 | |
| NP_001236440.1 | XP_003536030.1 | 39.50 | 119 | 100778269 | GLYMA_10G144200v4 | |
| NP_001236440.1 | XP_006595756.1 | 40.68 | 118 | 100798916 | GLYMA_14G029000v4 | |
| NP_001236440.1 | XP_014622602.1 | 40.68 | 118 | 100798916 | GLYMA_14G029000v4 | |
| NP_001236440.1 | XP_040865137.1 | 40.68 | 118 | 100798916 | GLYMA_14G029000v4 | |
| NP_001236440.1 | XP_040865136.1 | 40.68 | 118 | 100798916 | GLYMA_14G029000v4 | |
| NP_001236440.1 | XP_006595757.1 | 40.68 | 118 | 100798916 | GLYMA_14G029000v4 | |
| NP_001236440.1 | XP_003545199.2 | 40.68 | 118 | 100798916 | GLYMA_14G029000v4 | |
| NP_001236440.1 | NP_001385563.1 | 37.50 | 112 | 100305432 | GLYMA_07G066600v4 | |
| NP_001236440.1 | XP_003546664.2 | 37.84 | 111 | 100804766 | GLYMA_15G023200v4 | |
| NP_001236440.1 | NP_001237102.2 | 31.94 | 144 | 732569 | GLYMA_09G191300v4 | |
| NP_001236440.1 | XP_003547504.1 | 38.46 | 117 | 100783759 | GLYMA_15G177900v4 | |
| NP_001236440.1 | XP_014621598.2 | 37.84 | 111 | 100789216 | ||
| NP_001236440.1 | XP_003534491.1 | 41.59 | 113 | 100817267 | GLYMA_09G246600v4 | |
| NP_001236440.1 | XP_014617871.1 | 41.59 | 113 | 100817267 | GLYMA_09G246600v4 | |
| NP_001236440.1 | XP_006587796.1 | 41.59 | 113 | 100817267 | GLYMA_09G246600v4 | |
| NP_001236440.1 | XP_003517305.1 | 38.94 | 113 | 100797726 | GLYMA_01G187300v4 | |
| NP_001236440.1 | XP_003556185.1 | 36.52 | 115 | 100789884 | GLYMA_20G173000v4 | |
| NP_001236440.1 | XP_003544233.1 | 37.93 | 116 | 100775335 | GLYMA_14G068700v4 | |
| NP_001236440.1 | XP_006594060.1 | 41.59 | 113 | 100784243 | GLYMA_13G128200v4 | |
| NP_001236440.1 | XP_003539357.1 | 38.94 | 113 | 100797440 | GLYMA_11G054800v4 | |
| NP_001236440.1 | XP_003541379.2 | 41.59 | 113 | 100784243 | GLYMA_13G128200v4 | |
| NP_001236440.1 | XP_006603144.3 | 40.35 | 114 | 100808744 | GLYMA_18G076200v4 | |
| NP_001236440.1 | XP_040863997.1 | 41.59 | 113 | 100784243 | GLYMA_13G128200v4 | |
| NP_001236440.1 | XP_006594061.1 | 41.59 | 113 | 100784243 | GLYMA_13G128200v4 | |
| NP_001236440.1 | XP_003531622.1 | 38.39 | 112 | 100783226 | GLYMA_08G194500v4 | |
| NP_001236440.1 | XP_006585523.1 | 38.39 | 112 | 100783226 | GLYMA_08G194500v4 | |
| NP_001236440.1 | XP_040874222.1 | 38.39 | 112 | 100783226 | GLYMA_08G194500v4 | |
| NP_001236440.1 | XP_040874223.1 | 38.39 | 112 | 100783226 | GLYMA_08G194500v4 | |
| NP_001236440.1 | XP_014634595.1 | 38.39 | 112 | 100783226 | GLYMA_08G194500v4 | |
| NP_001236440.1 | XP_014634596.1 | 38.39 | 112 | 100783226 | GLYMA_08G194500v4 | |
| NP_001236440.1 | XP_014634593.1 | 38.39 | 112 | 100783226 | GLYMA_08G194500v4 | |
| NP_001236440.1 | XP_014634594.1 | 38.39 | 112 | 100783226 | GLYMA_08G194500v4 | |
| NP_001236440.1 | XP_003516269.3 | 38.60 | 114 | 100812440 | GLYMA_01G093100v4 | |
| NP_001236440.1 | XP_006576139.1 | 38.10 | 126 | 100305363 | GLYMA_03G140700v4 | |
| NP_001236440.1 | XP_014627209.1 | 39.64 | 111 | 100812507 | GLYMA_19G149700v4 | |
| NP_001236440.1 | NP_001238713.1 | 37.27 | 110 | 100305405 | GLYMA_14G155500v4 | |
| NP_001236440.1 | XP_003529491.1 | 35.37 | 147 | 100785337 | GLYMA_07G234500v4 | |
| NP_001236440.1 | XP_014629328.1 | 38.94 | 113 | 100792309 | GLYMA_03G169200v4 | |
| NP_001236440.1 | XP_003528909.1 | 31.94 | 144 | 100781944 | GLYMA_07G085600v4 | |
| NP_001236440.1 | XP_006576973.1 | 38.94 | 113 | 100792309 | GLYMA_03G169200v4 | |
| NP_001236440.1 | XP_014622348.1 | 38.60 | 114 | 100794393 | GLYMA_02G129300v4 | |
| NP_001236440.1 | XP_014629329.1 | 38.94 | 113 | 100792309 | GLYMA_03G169200v4 | |
| NP_001236440.1 | XP_014617542.1 | 37.23 | 137 | 100780567 | GLYMA_09G099900v4 | |
| NP_001236440.1 | NP_001242499.2 | 38.74 | 111 | 100791193 | GLYMA_08G213200v4 | |
| NP_001236440.1 | XP_003552656.1 | 41.18 | 119 | 100813764 | GLYMA_18G284100v4 | |
| NP_001236440.1 | XP_014617541.1 | 37.23 | 137 | 100780567 | GLYMA_09G099900v4 | |
| NP_001236440.1 | XP_040866130.1 | 41.03 | 117 | 100807989 | ||
| NP_001236440.1 | XP_006584559.1 | 38.74 | 111 | 100791193 | GLYMA_08G213200v4 | |
| NP_001236440.1 | XP_003553445.1 | 37.86 | 140 | 100818913 | GLYMA_19G152100v4 | |
| NP_001236440.1 | XP_003548643.1 | 36.61 | 112 | 100777348 | GLYMA_16G032700v4 | |
| NP_001236440.1 | XP_040873124.1 | 38.39 | 112 | 100816340 | GLYMA_07G011300v4 | |
| NP_001236440.1 | XP_014633113.1 | 38.39 | 112 | 100816340 | GLYMA_07G011300v4 | |
| NP_001236440.1 | XP_040873123.1 | 38.39 | 112 | 100816340 | GLYMA_07G011300v4 | |
