For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001242692.2 NP_001242692.2 100 431 100783304 GLYMA_19G007800v4
NP_001242692.2 XP_003524545.1 96.52 431 100783877 GLYMA_05G007200v4
NP_001242692.2 XP_003543778.1 52.13 328 100804040 GLYMA_13G063400v4
NP_001242692.2 XP_006593673.1 52.13 328 100804040 GLYMA_13G063400v4
NP_001242692.2 XP_003541667.1 42.81 292 100787248 GLYMA_13G219400v4
NP_001242692.2 XP_003554654.1 31.92 354 100777061 GLYMA_19G234200v4
NP_001242692.2 XP_003520225.1 33.16 190 100796340 GLYMA_02G152400v4
NP_001242692.2 XP_040862206.1 33.16 190 100799166 GLYMA_10G021800v4
NP_001242692.2 XP_003536894.1 33.16 190 100799166 GLYMA_10G021800v4
NP_001242692.2 XP_003550747.1 32.46 191 100791040 GLYMA_17G092000v4
NP_001242692.2 XP_003525265.1 32.46 191 100817187 GLYMA_05G035300v4
NP_001242692.2 XP_003534464.1 28.90 301 100802340 GLYMA_09G002900v4
NP_001242692.2 XP_003516811.1 31.67 180 100800900 GLYMA_01G077600v4
NP_001242692.2 XP_040871380.1 31.67 180 100800900 GLYMA_01G077600v4
NP_001242692.2 XP_040864265.1 30.94 139 100781751 GLYMA_13G237200v4
NP_001242692.2 XP_014621286.1 30.94 139 100781751 GLYMA_13G237200v4
NP_001242692.2 XP_006594579.1 30.94 139 100781751 GLYMA_13G237200v4
NP_001242692.2 XP_003541729.1 30.94 139 100781751 GLYMA_13G237200v4




The preparation time of this page was 0.0 [sec].