Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_001320947.1 | NP_001320947.1 | 100 | 326 | 844330 | At1g79910 | |
NP_001320947.1 | NP_178109.2 | 100 | 323 | 844330 | At1g79910 | |
NP_001320947.1 | NP_001031304.1 | 99.08 | 325 | 844330 | At1g79910 | |
NP_001320947.1 | NP_974006.1 | 41.45 | 152 | 2745821 | At1g52315 | |
NP_001320947.1 | NP_001321003.1 | 40.28 | 144 | 2745821 | At1g52315 | |
NP_001320947.1 | NP_194961.2 | 48.36 | 122 | 829369 | At4g32350 | |
NP_001320947.1 | NP_001328401.1 | 48.36 | 122 | 829369 | At4g32350 | |
NP_001320947.1 | NP_001328402.1 | 51.09 | 92 | 829369 | At4g32350 | |
NP_001320947.1 | NP_195298.2 | 33.82 | 136 | 829726 | At4g35730 | |
NP_001320947.1 | NP_001320581.1 | 36.92 | 130 | 839128 | At1g25420 | |
NP_001320947.1 | NP_564235.1 | 36.92 | 130 | 839128 | At1g25420 | |
NP_001320947.1 | NP_973910.1 | 38.46 | 117 | 839128 | At1g25420 | |
NP_001320947.1 | NP_973911.1 | 38.46 | 117 | 839128 | At1g25420 | |
NP_001320947.1 | NP_973961.1 | 35.07 | 134 | 840321 | At1g34220 | |
NP_001320947.1 | NP_179090.2 | 33.57 | 140 | 28718274 | At2g14830 | |
NP_001320947.1 | NP_001031748.1 | 27.13 | 129 | 829065 | At4g29440 | |
NP_001320947.1 | NP_194673.2 | 27.13 | 129 | 829065 | At4g29440 | |
NP_001320947.1 | NP_179561.2 | 27.91 | 129 | 816490 | At2g19710 | |
NP_001320947.1 | NP_174684.2 | 29.27 | 164 | 840321 | At1g34220 | |
NP_001320947.1 | NP_172792.1 | 28.21 | 117 | 837894 | At1g13340 | |
NP_001320947.1 | NP_188168.2 | 32.10 | 81 | 820788 | At3g15490 | |
NP_001320947.1 | NP_175602.1 | 26.32 | 133 | 841617 | At1g51900 |
The preparation time of this page was 0.1 [sec].