Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_001326338.1 | NP_001326338.1 | 100 | 157 | 819935 | At3g07470 | |
NP_001326338.1 | NP_001326337.1 | 100 | 152 | 819935 | At3g07470 | |
NP_001326338.1 | NP_566308.1 | 100 | 152 | 819935 | At3g07470 | |
NP_001326338.1 | NP_683539.1 | 79.05 | 148 | 819934 | At3g07460 | |
NP_001326338.1 | NP_974248.1 | 79.05 | 148 | 819934 | At3g07460 | |
NP_001326338.1 | NP_568330.1 | 51.82 | 137 | 831499 | At5g16380 | |
NP_001326338.1 | NP_564783.1 | 42.64 | 129 | 842463 | At1g61667 | |
NP_001326338.1 | NP_001322874.1 | 42.64 | 129 | 842463 | At1g61667 | |
NP_001326338.1 | NP_200264.2 | 42.74 | 117 | 835541 | At5g54530 | |
NP_001326338.1 | NP_568383.1 | 41.74 | 115 | 832107 | At5g19860 | |
NP_001326338.1 | NP_564683.1 | 31.58 | 133 | 841971 | At1g55265 | |
NP_001326338.1 | NP_192145.1 | 29.69 | 128 | 827767 | At4g02360 | |
NP_001326338.1 | NP_567230.1 | 29.93 | 147 | 828057 | At4g02370 | |
NP_001326338.1 | NP_563664.1 | 29.25 | 147 | 839308 | At1g02816 | |
NP_001326338.1 | NP_563663.1 | 26.47 | 136 | 839360 | At1g02813 | |
NP_001326338.1 | NP_198523.1 | 29.06 | 117 | 833678 | At5g37070 | |
NP_001326338.1 | NP_565300.1 | 24.39 | 123 | 814864 | At2g03350 | |
NP_001326338.1 | NP_850544.1 | 27.35 | 117 | 820038 | At3g08890 | |
NP_001326338.1 | NP_566336.1 | 27.35 | 117 | 820038 | At3g08890 | |
NP_001326338.1 | NP_197460.1 | 28.32 | 113 | 832079 | At5g19590 | |
NP_001326338.1 | NP_001332740.1 | 28.32 | 113 | 832079 | At5g19590 | |
NP_001326338.1 | NP_195781.1 | 28.21 | 117 | 831718 | At5g01610 | |
NP_001326338.1 | NP_001318453.1 | 28.21 | 117 | 831718 | At5g01610 | |
NP_001326338.1 | NP_563841.1 | 24.32 | 111 | 837452 | At1g09310 | |
NP_001326338.1 | NP_194144.1 | 27.47 | 91 | 828513 | At4g24130 | |
NP_001326338.1 | NP_564720.1 | 27.72 | 101 | 842112 | At1g56580 | |
NP_001326338.1 | NP_568659.1 | 23.96 | 96 | 834665 | At5g46230 |
The preparation time of this page was 0.1 [sec].