| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001409324.1 | NP_001409324.1 | 100 | 128 | 11432952 | MtrunA17_Chr7g0264661 | |
| NP_001409324.1 | XP_003626647.1 | 29.13 | 103 | 11433479 | MtrunA17_Chr8g0334481 | |
| NP_001409324.1 | NP_001409340.1 | 29.13 | 103 | 25498857 | MtrunA17_Chr7g0245141 | |
| NP_001409324.1 | XP_003621089.1 | 31.46 | 89 | 11411777 | MtrunA17_Chr7g0216481 | |
| NP_001409324.1 | NP_001409316.1 | 33.72 | 86 | 11419222 | MtrunA17_Chr1g0155721 | |
| NP_001409324.1 | XP_013457372.1 | 36.63 | 101 | 25493422 | MtrunA17_Chr4g0052481 | |
| NP_001409324.1 | NP_001409335.1 | 32.18 | 87 | 25490237 | MtrunA17_Chr3g0142051 | |
| NP_001409324.1 | NP_001411559.1 | 32.93 | 82 | 11412402 | MtrunA17_Chr8g0393201 | |
| NP_001409324.1 | XP_039686162.1 | 29.63 | 81 | 11421611 | MtrunA17_Chr2g0280411 | |
| NP_001409324.1 | NP_001409317.1 | 29.63 | 81 | 11421611 | MtrunA17_Chr2g0280411 | |
| NP_001409324.1 | NP_001409318.1 | 29.63 | 81 | 11421611 | MtrunA17_Chr2g0280411 | |
| NP_001409324.1 | XP_003612091.2 | 30.77 | 91 | 11405991 | MtrunA17_Chr5g0404831 | |
| NP_001409324.1 | NP_001404754.1 | 26.32 | 114 | 11437940 | MtrunA17_Chr7g0258871 | |
| NP_001409324.1 | XP_003596610.1 | 25.47 | 106 | 11405534 | MtrunA17_Chr2g0319291 | |
| NP_001409324.1 | XP_013464712.1 | 34.09 | 88 | 25487352 | MtrunA17_Chr2g0317731 | |
| NP_001409324.1 | XP_013461370.1 | 32.97 | 91 | 25489759 | MtrunA17_Chr3g0125821 | |
| NP_001409324.1 | NP_001404770.1 | 29.63 | 81 | 25493175 | MtrunA17_Chr4g0047431 | |
| NP_001409324.1 | XP_013464804.1 | 27.91 | 86 | 11405534 | MtrunA17_Chr2g0319291 | |
| NP_001409324.1 | XP_013445400.1 | 32.22 | 90 | 25501232 | MtrunA17_Chr8g0360031 | |
| NP_001409324.1 | XP_039685516.1 | 32.22 | 90 | 25501232 | MtrunA17_Chr8g0360031 | |
| NP_001409324.1 | XP_013464587.1 | 31.34 | 67 | 25487248 | MtrunA17_Chr2g0316221 | |
| NP_001409324.1 | XP_003592719.1 | 26.83 | 82 | 11431027 | MtrunA17_Chr1g0211871 | |
| NP_001409324.1 | NP_001409315.1 | 34.43 | 61 | 11414963 | MtrunA17_Chr5g0415761 | |
| NP_001409324.1 | NP_001409327.1 | 25 | 80 | 11445919 | MtrunA17_Chr4g0042051 | |
| NP_001409324.1 | XP_003613549.1 | 35.19 | 54 | 11422114 | MtrunA17_Chr5g0415771 | |
| NP_001409324.1 | XP_003603045.2 | 24.53 | 106 | 11420908 | MtrunA17_Chr3g0133941 | |
| NP_001409324.1 | NP_001409319.1 | 24.37 | 119 | 11427442 | MtrunA17_Chr7g0249461 | |
| NP_001409324.1 | NP_001409321.1 | 32.79 | 61 | 11427714 | MtrunA17_Chr5g0415741 | |
| NP_001409324.1 | XP_003615062.1 | 25.93 | 108 | 11433042 | MtrunA17_Chr5g0425741 | |
| NP_001409324.1 | XP_003620940.1 | 24.19 | 62 | 11438465 | MtrunA17_Chr6g0488561 | |
| NP_001409324.1 | XP_039689632.1 | 38.46 | 65 | 25493422 | MtrunA17_Chr4g0052481 | |
| NP_001409324.1 | XP_003592097.1 | 23.86 | 88 | 11408544 | MtrunA17_Chr1g0201781 | |
| NP_001409324.1 | XP_013460872.1 | 25.66 | 113 | 25489433 | MtrunA17_Chr3g0115681 | |
| NP_001409324.1 | XP_024633049.2 | 27.27 | 88 | 25487350 | MtrunA17_Chr2g0317711 |
The preparation time of this page was 0.0 [sec].
