Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_180577.1 | NP_180577.1 | 100 | 331 | 817568 | At2g30160 | |
NP_180577.1 | NP_172184.1 | 80.78 | 333 | 837214 | At1g07030 | |
NP_180577.1 | NP_563776.1 | 60.53 | 152 | 837213 | At1g07025 | |
NP_180577.1 | NP_001322412.1 | 29.57 | 301 | 840304 | At1g34065 | |
NP_180577.1 | NP_564436.4 | 29.57 | 301 | 840304 | At1g34065 | |
NP_180577.1 | NP_001319903.1 | 33.45 | 281 | 826748 | At4g11440 | |
NP_180577.1 | NP_192883.2 | 33.45 | 281 | 826748 | At4g11440 | |
NP_180577.1 | NP_001328265.1 | 31.10 | 283 | 830101 | At4g39460 | |
NP_180577.1 | NP_001190968.1 | 31.10 | 283 | 830101 | At4g39460 | |
NP_180577.1 | NP_568060.1 | 31.10 | 283 | 830101 | At4g39460 | |
NP_180577.1 | NP_177564.2 | 28.86 | 343 | 843764 | At1g74240 | |
NP_180577.1 | NP_194966.1 | 27.84 | 291 | 829375 | At4g32400 | |
NP_180577.1 | NP_191123.1 | 27.96 | 304 | 824730 | At3g55640 | |
NP_180577.1 | NP_001319759.1 | 27.96 | 304 | 824730 | At3g55640 | |
NP_180577.1 | NP_568317.1 | 29.47 | 285 | 831418 | At5g15640 | |
NP_180577.1 | NP_001321798.1 | 29.43 | 299 | 843764 | At1g74240 | |
NP_180577.1 | NP_001330083.1 | 29.47 | 285 | 831418 | At5g15640 | |
NP_180577.1 | NP_181325.2 | 25.99 | 304 | 818365 | At2g37890 | |
NP_180577.1 | NP_192019.1 | 28.29 | 304 | 827899 | At4g01100 | |
NP_180577.1 | NP_001190650.1 | 27.36 | 318 | 827899 | At4g01100 | |
NP_180577.1 | NP_001032121.1 | 27.46 | 284 | 836303 | At5g61810 | |
NP_180577.1 | NP_199918.2 | 27.74 | 310 | 835178 | At5g51050 | |
NP_180577.1 | NP_568940.1 | 27.46 | 284 | 836303 | At5g61810 | |
NP_180577.1 | NP_001328407.1 | 27.84 | 291 | 827899 | At4g01100 | |
NP_180577.1 | NP_196349.1 | 27.74 | 274 | 830623 | At5g07320 | |
NP_180577.1 | NP_190962.2 | 26.51 | 298 | 824561 | At3g53940 | |
NP_180577.1 | NP_199028.1 | 26.91 | 275 | 834218 | At5g42130 | |
NP_180577.1 | NP_566102.1 | 28.36 | 275 | 819362 | At2g47490 | |
NP_180577.1 | NP_179319.1 | 26.43 | 280 | 816233 | At2g17270 | |
NP_180577.1 | NP_195754.1 | 27.91 | 301 | 831479 | At5g01340 | |
NP_180577.1 | NP_001320068.1 | 24.92 | 301 | 828724 | At4g26180 | |
NP_180577.1 | NP_850252.1 | 28.76 | 306 | 818153 | At2g35800 | |
NP_180577.1 | NP_190755.2 | 27.78 | 270 | 824350 | At3g51870 | |
NP_180577.1 | NP_001321077.1 | 27.96 | 279 | 839124 | At1g25380 | |
NP_180577.1 | NP_564233.1 | 27.96 | 279 | 839124 | At1g25380 | |
NP_180577.1 | NP_195770.1 | 27.41 | 270 | 831861 | At5g01500 | |
NP_180577.1 | NP_001321871.1 | 25.16 | 306 | 843613 | At1g72820 | |
NP_180577.1 | NP_565048.1 | 25.16 | 306 | 843613 | At1g72820 | |
NP_180577.1 | NP_178108.1 | 31.28 | 243 | 844329 | At1g79900 | |
NP_180577.1 | NP_001332470.1 | 26.47 | 306 | 834724 | At5g46800 | |
NP_180577.1 | NP_568670.1 | 26.47 | 306 | 834724 | At5g46800 | |
NP_180577.1 | NP_001332469.1 | 26.47 | 306 | 834724 | At5g46800 | |
NP_180577.1 | NP_569032.1 | 26.25 | 301 | 836770 | At5g66380 | |
NP_180577.1 | NP_172908.1 | 24.83 | 294 | 838018 | At1g14560 | |
NP_180577.1 | NP_001329416.1 | 24.82 | 278 | 828724 | At4g26180 | |
NP_180577.1 | NP_197992.1 | 23.37 | 291 | 832689 | At5g26200 | |
NP_180577.1 | NP_180204.2 | 27.78 | 288 | 817176 | At2g26360 | |
NP_180577.1 | NP_180938.2 | 27.12 | 295 | 817949 | At2g33820 | |
NP_180577.1 | NP_566683.1 | 23.08 | 312 | 821693 | At3g21390 | |
NP_180577.1 | NP_188659.1 | 23.67 | 338 | 821568 | At3g20240 | |
NP_180577.1 | NP_001327267.1 | 23.08 | 312 | 821693 | At3g21390 | |
NP_180577.1 | NP_190454.1 | 25.61 | 289 | 824046 | At3g48850 | |
NP_180577.1 | NP_001321154.1 | 26.13 | 199 | 838018 | At1g14560 | |
NP_180577.1 | NP_194188.1 | 29.69 | 192 | 828559 | At4g24570 | |
NP_180577.1 | NP_001325776.1 | 31.58 | 152 | 824561 | At3g53940 | |
NP_180577.1 | NP_199708.1 | 22.54 | 315 | 834956 | At5g48970 | |
NP_180577.1 | NP_001324476.1 | 26.40 | 303 | 817949 | At2g33820 | |
NP_180577.1 | NP_196908.1 | 26.39 | 288 | 831252 | At5g14040 | |
NP_180577.1 | NP_001321153.1 | 25.09 | 267 | 838018 | At1g14560 | |
NP_180577.1 | NP_568894.1 | 24.22 | 322 | 836014 | At5g58970 | |
NP_180577.1 | NP_196509.1 | 27.89 | 251 | 830806 | At5g09470 | |
NP_180577.1 | NP_001329297.1 | 24.39 | 287 | 828074 | At4g03115 | |
NP_180577.1 | NP_680566.5 | 24.39 | 287 | 828074 | At4g03115 | |
NP_180577.1 | NP_001324478.1 | 25.78 | 225 | 817949 | At2g33820 | |
NP_180577.1 | NP_001327527.1 | 29.33 | 150 | 824730 | At3g55640 | |
NP_180577.1 | NP_001327528.1 | 29.33 | 150 | 824730 | At3g55640 | |
NP_180577.1 | NP_190979.1 | 26.23 | 183 | 824578 | At3g54110 | |
NP_180577.1 | NP_001330533.1 | 22.26 | 265 | 834956 | At5g48970 | |
NP_180577.1 | NP_567790.1 | 25.28 | 265 | 828907 | At4g27940 | |
NP_180577.1 | NP_179836.1 | 23.57 | 314 | 816783 | At2g22500 | |
NP_180577.1 | NP_001329298.1 | 24.21 | 252 | 828074 | At4g03115 | |
NP_180577.1 | NP_850451.1 | 24.13 | 344 | 819240 | At2g46320 | |
NP_180577.1 | NP_172866.1 | 25.70 | 179 | 837973 | At1g14140 | |
NP_180577.1 | NP_001324477.1 | 26.99 | 226 | 817949 | At2g33820 | |
NP_180577.1 | NP_001329299.1 | 23.98 | 246 | 828074 | At4g03115 | |
NP_180577.1 | NP_201302.1 | 22.84 | 197 | 836621 | At5g64970 | |
NP_180577.1 | NP_001331263.1 | 22.84 | 197 | 836621 | At5g64970 | |
NP_180577.1 | NP_200456.1 | 26.52 | 181 | 835746 | At5g56450 | |
NP_180577.1 | NP_001031876.1 | 23.30 | 309 | 831193 | At5g13490 | |
NP_180577.1 | NP_196853.1 | 23.30 | 309 | 831193 | At5g13490 | |
NP_180577.1 | NP_001325191.1 | 25 | 252 | 819240 | At2g46320 | |
NP_180577.1 | NP_850452.1 | 25 | 252 | 819240 | At2g46320 | |
NP_180577.1 | NP_973698.1 | 25 | 252 | 819240 | At2g46320 | |
NP_180577.1 | NP_568345.1 | 23.46 | 162 | 831606 | At5g17400 | |
NP_180577.1 | NP_850541.1 | 22.36 | 331 | 820005 | At3g08580 | |
NP_180577.1 | NP_187470.1 | 22.36 | 331 | 820005 | At3g08580 | |
NP_180577.1 | NP_001329300.1 | 26.46 | 189 | 828074 | At4g03115 | |
NP_180577.1 | NP_001331262.1 | 25.54 | 184 | 836621 | At5g64970 | |
NP_180577.1 | NP_001329296.1 | 26.46 | 189 | 828074 | At4g03115 | |
NP_180577.1 | NP_565171.4 | 24.08 | 191 | 844154 | At1g78180 | |
NP_180577.1 | NP_181526.1 | 24.42 | 217 | 818584 | At2g39970 | |
NP_180577.1 | NP_974554.1 | 27.64 | 123 | 827160 | At4g15010 | |
NP_180577.1 | NP_567453.1 | 27.64 | 123 | 827160 | At4g15010 | |
NP_180577.1 | NP_974553.1 | 27.64 | 123 | 827160 | At4g15010 | |
NP_180577.1 | NP_001328166.1 | 22.58 | 310 | 828955 | At4g28390 | |
NP_180577.1 | NP_194568.1 | 22.58 | 310 | 828955 | At4g28390 | |
NP_180577.1 | NP_198104.1 | 22.37 | 295 | 832812 | At5g27520 | |
NP_180577.1 | NP_566251.1 | 19.93 | 296 | 819693 | At3g05290 |
The preparation time of this page was 0.0 [sec].