Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_181018.1 | NP_181018.1 | 100 | 852 | 818036 | At2g34710 | |
NP_181018.1 | NP_174337.1 | 85.25 | 854 | 839928 | At1g30490 | |
NP_181018.1 | NP_200877.1 | 66.71 | 859 | 836190 | At5g60690 | |
NP_181018.1 | NP_195014.1 | 64.76 | 837 | 829424 | At4g32880 | |
NP_181018.1 | NP_175627.1 | 65.64 | 841 | 841645 | At1g52150 | |
NP_181018.1 | NP_849795.1 | 65.52 | 841 | 841645 | At1g52150 | |
NP_181018.1 | NP_001077702.1 | 65.95 | 793 | 841645 | At1g52150 | |
NP_181018.1 | NP_001331018.1 | 82.86 | 70 | 28721212 | AT5G32670 | |
NP_181018.1 | NP_565223.1 | 23.81 | 630 | 844323 | At1g79840 | |
NP_181018.1 | NP_001320267.1 | 23.68 | 642 | 844323 | At1g79840 | |
NP_181018.1 | NP_001320270.1 | 23.68 | 642 | 844323 | At1g79840 | |
NP_181018.1 | NP_001185443.1 | 23.97 | 630 | 844323 | At1g79840 | |
NP_181018.1 | NP_001320268.1 | 23.48 | 511 | 844323 | At1g79840 | |
NP_181018.1 | NP_567183.2 | 23.09 | 667 | 828022 | At4g00730 | |
NP_181018.1 | NP_186976.2 | 21.32 | 713 | 821305 | At3g03260 | |
NP_181018.1 | NP_001118907.1 | 24.36 | 427 | 828022 | At4g00730 | |
NP_181018.1 | NP_567274.1 | 22.58 | 496 | 825828 | At4g04890 | |
NP_181018.1 | NP_001329475.1 | 22.58 | 496 | 825828 | At4g04890 | |
NP_181018.1 | NP_001320269.1 | 23.32 | 386 | 844323 | At1g79840 | |
NP_181018.1 | NP_001318786.1 | 22.79 | 623 | 835293 | At5g52170 | |
NP_181018.1 | NP_200030.1 | 22.79 | 623 | 835293 | At5g52170 | |
NP_181018.1 | NP_001326716.1 | 21.89 | 498 | 821305 | At3g03260 | |
NP_181018.1 | NP_193906.2 | 22.37 | 514 | 828263 | At4g21750 | |
NP_181018.1 | NP_001329395.1 | 22.37 | 514 | 828263 | At4g21750 | |
NP_181018.1 | NP_001031692.1 | 22.37 | 514 | 828263 | At4g21750 | |
NP_181018.1 | NP_001329394.1 | 22.37 | 514 | 828263 | At4g21750 | |
NP_181018.1 | NP_001332093.1 | 22.54 | 630 | 835293 | At5g52170 | |
NP_181018.1 | NP_180796.2 | 22.26 | 548 | 817798 | At2g32370 | |
NP_181018.1 | NP_001322679.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_001322680.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_001322673.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_001322678.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_001322677.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_172015.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_849596.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_001322674.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_001184911.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_001322675.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_001322676.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_193506.2 | 22.43 | 437 | 827492 | At4g17710 | |
NP_181018.1 | NP_001117231.1 | 24.57 | 293 | 839256 | At1g05230 | |
NP_181018.1 | NP_197234.1 | 38.30 | 94 | 831598 | At5g17320 | |
NP_181018.1 | NP_191674.1 | 39.58 | 96 | 825287 | At3g61150 | |
NP_181018.1 | NP_564041.2 | 37.50 | 88 | 838371 | At1g17920 | |
NP_181018.1 | NP_001323262.1 | 37.50 | 88 | 838371 | At1g17920 | |
NP_181018.1 | NP_567722.1 | 22.29 | 498 | 828658 | At4g25530 | |
NP_181018.1 | NP_177479.1 | 35.71 | 98 | 843671 | At1g73360 | |
NP_181018.1 | NP_174724.1 | 21.67 | 420 | 840369 | At1g34650 | |
NP_181018.1 | NP_564268.1 | 32.73 | 110 | 839587 | At1g26960 | |
NP_181018.1 | NP_177136.1 | 29.46 | 129 | 843314 | At1g69780 | |
NP_181018.1 | NP_179865.1 | 28.91 | 128 | 816811 | At2g22800 | |
NP_181018.1 | NP_001318750.1 | 32.98 | 94 | 834733 | At5g46880 | |
NP_181018.1 | NP_199499.3 | 32.98 | 94 | 834733 | At5g46880 | |
NP_181018.1 | NP_001330010.1 | 32.98 | 94 | 834733 | At5g46880 | |
NP_181018.1 | NP_196289.2 | 31.65 | 139 | 830560 | At5g06710 | |
NP_181018.1 | NP_195999.2 | 28.28 | 145 | 831723 | At5g03790 | |
NP_181018.1 | NP_186796.1 | 32.32 | 99 | 821138 | At3g01470 | |
NP_181018.1 | NP_200742.2 | 30.26 | 76 | 836053 | At5g59340 | |
NP_181018.1 | NP_195493.1 | 30.69 | 101 | 829935 | At4g37790 | |
NP_181018.1 | NP_001031550.1 | 24.65 | 142 | 819280 | At2g46680 | |
NP_181018.1 | NP_182191.1 | 23.45 | 145 | 819280 | At2g46680 | |
NP_181018.1 | NP_193411.1 | 29.20 | 137 | 827384 | At4g16780 | |
NP_181018.1 | NP_191748.1 | 25.47 | 106 | 825362 | At3g61890 | |
NP_181018.1 | NP_195392.2 | 31.62 | 117 | 829827 | At4g36740 | |
NP_181018.1 | NP_001329011.1 | 31.62 | 117 | 829827 | At4g36740 | |
NP_181018.1 | NP_191598.1 | 32.29 | 96 | 825210 | At3g60390 | |
NP_181018.1 | NP_199548.1 | 32.69 | 104 | 834784 | At5g47370 | |
NP_181018.1 | NP_182018.1 | 32 | 125 | 819100 | At2g44910 | |
NP_181018.1 | NP_568309.2 | 28.72 | 94 | 831367 | At5g15150 | |
NP_181018.1 | NP_178252.2 | 29.61 | 152 | 814671 | At2g01430 |
The preparation time of this page was 0.0 [sec].