| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_194667.1 | NP_194667.1 | 100 | 1494 | 829059 | At4g29380 | |
| NP_194667.1 | NP_001329182.1 | 100 | 1273 | 829059 | At4g29380 | |
| NP_194667.1 | NP_174637.1 | 30.05 | 193 | 840268 | At1g33770 | |
| NP_194667.1 | NP_192739.2 | 27.92 | 197 | 826592 | At4g10010 | |
| NP_194667.1 | NP_001030940.1 | 26.06 | 307 | 814673 | At2g01450 | |
| NP_194667.1 | NP_178254.2 | 26.06 | 307 | 814673 | At2g01450 | |
| NP_194667.1 | NP_001030939.1 | 26.06 | 307 | 814673 | At2g01450 | |
| NP_194667.1 | NP_001030941.1 | 26.06 | 307 | 814673 | At2g01450 | |
| NP_194667.1 | NP_001328367.1 | 27.92 | 197 | 826592 | At4g10010 | |
| NP_194667.1 | NP_568138.1 | 24.37 | 238 | 830330 | At5g04510 | |
| NP_194667.1 | NP_974730.1 | 24.37 | 238 | 830330 | At5g04510 | |
| NP_194667.1 | NP_565989.1 | 25.85 | 236 | 818888 | At2g42880 | |
| NP_194667.1 | NP_001324574.1 | 25.85 | 236 | 818888 | At2g42880 | |
| NP_194667.1 | NP_001330324.1 | 24.37 | 238 | 830330 | At5g04510 | |
| NP_194667.1 | NP_973956.1 | 26.67 | 165 | 840220 | At1g33260 | |
| NP_194667.1 | NP_564421.3 | 26.51 | 166 | 840220 | At1g33260 | |
| NP_194667.1 | NP_187665.2 | 23.77 | 265 | 820219 | At3g10540 | |
| NP_194667.1 | NP_001189755.1 | 27.57 | 214 | 819215 | At2g46070 | |
| NP_194667.1 | NP_001325617.1 | 26.64 | 229 | 821283 | At3g01085 | |
| NP_194667.1 | NP_001325616.1 | 26.64 | 229 | 821283 | At3g01085 | |
| NP_194667.1 | NP_683519.2 | 26.64 | 229 | 821283 | At3g01085 | |
| NP_194667.1 | NP_197371.2 | 27.16 | 232 | 831988 | At5g18700 | |
| NP_194667.1 | NP_001322118.1 | 26.48 | 219 | 843493 | At1g71530 | |
| NP_194667.1 | NP_001325006.1 | 27.57 | 214 | 819215 | At2g46070 | |
| NP_194667.1 | NP_177308.3 | 26.48 | 219 | 843493 | At1g71530 | |
| NP_194667.1 | NP_001326081.1 | 24.07 | 270 | 820020 | At3g08730 | |
| NP_194667.1 | NP_187485.1 | 24.07 | 270 | 820020 | At3g08730 | |
| NP_194667.1 | NP_182131.2 | 30.77 | 143 | 819215 | At2g46070 | |
| NP_194667.1 | NP_974124.1 | 26.48 | 219 | 843493 | At1g71530 | |
| NP_194667.1 | NP_001322117.1 | 26.48 | 219 | 843493 | At1g71530 | |
| NP_194667.1 | NP_197402.1 | 23.86 | 306 | 832019 | At5g19010 | |
| NP_194667.1 | NP_850543.1 | 24.54 | 273 | 820019 | At3g08720 | |
| NP_194667.1 | NP_001327295.1 | 24.54 | 273 | 820019 | At3g08720 | |
| NP_194667.1 | NP_001327294.1 | 24.54 | 273 | 820019 | At3g08720 | |
| NP_194667.1 | NP_187484.1 | 24.54 | 273 | 820019 | At3g08720 | |
| NP_194667.1 | NP_565070.2 | 25.45 | 224 | 843702 | At1g73670 | |
| NP_194667.1 | NP_001118546.1 | 25.09 | 287 | 821259 | At3g01090 | |
| NP_194667.1 | NP_566130.1 | 25.09 | 287 | 821259 | At3g01090 | |
| NP_194667.1 | NP_001320530.1 | 24.32 | 292 | 837559 | At1g10210 | |
| NP_194667.1 | NP_001031017.1 | 24.32 | 292 | 837559 | At1g10210 | |
| NP_194667.1 | NP_172492.1 | 24.32 | 292 | 837559 | At1g10210 | |
| NP_194667.1 | NP_850488.1 | 25.09 | 287 | 821259 | At3g01090 | |
| NP_194667.1 | NP_001327298.1 | 23.56 | 225 | 821329 | At3g18040 | |
| NP_194667.1 | NP_188090.2 | 24.31 | 218 | 820700 | At3g14720 | |
| NP_194667.1 | NP_198758.2 | 25 | 228 | 833938 | At5g39420 | |
| NP_194667.1 | NP_001320129.1 | 25.45 | 279 | 829541 | At4g33950 | |
| NP_194667.1 | NP_175756.2 | 24.77 | 222 | 841786 | At1g53510 | |
| NP_194667.1 | NP_001327297.1 | 23.56 | 225 | 821329 | At3g18040 | |
| NP_194667.1 | NP_849685.1 | 25 | 224 | 838394 | At1g18150 | |
| NP_194667.1 | NP_173253.1 | 25 | 224 | 838394 | At1g18150 | |
| NP_194667.1 | NP_001185027.1 | 25 | 224 | 838394 | At1g18150 | |
| NP_194667.1 | NP_001327296.1 | 23.56 | 225 | 821329 | At3g18040 | |
| NP_194667.1 | NP_566595.1 | 23.56 | 225 | 821329 | At3g18040 | |
| NP_194667.1 | NP_198760.1 | 24.91 | 277 | 833940 | At5g39440 | |
| NP_194667.1 | NP_187254.1 | 25 | 220 | 819774 | At3g06030 | |
| NP_194667.1 | NP_567945.1 | 25.45 | 279 | 829541 | At4g33950 | |
| NP_194667.1 | NP_001325077.1 | 26.83 | 246 | 817129 | At2g25880 | |
| NP_194667.1 | NP_197748.1 | 26.07 | 280 | 832424 | At5g23580 | |
| NP_194667.1 | NP_001190203.1 | 22.79 | 272 | 830556 | At5g01810 | |
| NP_194667.1 | NP_001031820.1 | 22.79 | 272 | 830556 | At5g01810 | |
| NP_194667.1 | NP_195801.1 | 22.79 | 272 | 830556 | At5g01810 | |
| NP_194667.1 | NP_180159.2 | 26.75 | 243 | 817129 | At2g25880 | |
| NP_194667.1 | NP_001321170.1 | 22.26 | 310 | 841739 | At1g53050 | |
| NP_194667.1 | NP_175713.1 | 22.26 | 310 | 841739 | At1g53050 | |
| NP_194667.1 | NP_001030950.4 | 25 | 228 | 839423 | At1g03740 | |
| NP_194667.1 | NP_171870.4 | 24.66 | 219 | 839423 | At1g03740 | |
| NP_194667.1 | NP_974331.1 | 28.28 | 145 | 821329 | At3g18040 | |
| NP_194667.1 | NP_192588.1 | 26.91 | 223 | 826407 | At4g08480 | |
| NP_194667.1 | NP_201489.1 | 25.78 | 225 | 836822 | At5g66880 | |
| NP_194667.1 | NP_001318893.1 | 25.78 | 225 | 836822 | At5g66880 | |
| NP_194667.1 | NP_192777.1 | 26.63 | 184 | 826631 | At4g10390 | |
| NP_194667.1 | NP_001319227.1 | 27.96 | 186 | 841903 | At1g54610 | |
| NP_194667.1 | NP_175862.1 | 27.96 | 186 | 841903 | At1g54610 | |
| NP_194667.1 | NP_001117490.1 | 27.96 | 186 | 841903 | At1g54610 | |
| NP_194667.1 | NP_001326968.1 | 23.64 | 220 | 820700 | At3g14720 | |
| NP_194667.1 | NP_001326969.1 | 23.64 | 220 | 820700 | At3g14720 | |
| NP_194667.1 | NP_190006.2 | 26.50 | 283 | 823542 | At3g44200 | |
| NP_194667.1 | NP_001327688.1 | 26.50 | 283 | 823542 | At3g44200 | |
| NP_194667.1 | NP_001325078.1 | 26.75 | 243 | 817129 | At2g25880 | |
| NP_194667.1 | NP_182073.1 | 23.83 | 277 | 819157 | At2g45490 | |
| NP_194667.1 | NP_974049.1 | 23.20 | 306 | 842248 | At1g59580 | |
| NP_194667.1 | NP_564746.1 | 23.20 | 306 | 842248 | At1g59580 | |
| NP_194667.1 | NP_196476.1 | 32.28 | 127 | 830760 | At5g08590 | |
| NP_194667.1 | NP_176083.2 | 27.63 | 228 | 842146 | At1g57700 | |
| NP_194667.1 | NP_974375.1 | 30.41 | 148 | 822566 | At3g29160 | |
| NP_194667.1 | NP_001190047.1 | 24.90 | 245 | 824214 | At3g50500 | |
| NP_194667.1 | NP_188722.2 | 24.46 | 368 | 821634 | At3g20860 | |
| NP_194667.1 | NP_566843.1 | 30.41 | 148 | 822566 | At3g29160 | |
| NP_194667.1 | NP_974374.1 | 30.41 | 148 | 822566 | At3g29160 | |
| NP_194667.1 | NP_195009.1 | 27.63 | 228 | 829419 | At4g32830 | |
| NP_194667.1 | NP_566911.1 | 28.49 | 186 | 824036 | At3g48750 | |
| NP_194667.1 | NP_001326587.1 | 23.23 | 297 | 825503 | At3g63280 | |
| NP_194667.1 | NP_001118899.1 | 23.23 | 297 | 825503 | At3g63280 | |
| NP_194667.1 | NP_191887.2 | 23.23 | 297 | 825503 | At3g63280 | |
| NP_194667.1 | NP_001326588.1 | 23.97 | 292 | 825503 | At3g63280 | |
| NP_194667.1 | NP_199899.1 | 28.82 | 170 | 835158 | At5g50860 | |
| NP_194667.1 | NP_001078797.1 | 31.25 | 144 | 836620 | At5g64960 | |
| NP_194667.1 | NP_201301.1 | 31.25 | 144 | 836620 | At5g64960 | |
| NP_194667.1 | NP_001332298.1 | 28.82 | 170 | 835158 | At5g50860 | |
| NP_194667.1 | NP_192587.1 | 22.76 | 268 | 826406 | At4g08470 | |
| NP_194667.1 | NP_001321968.1 | 26.78 | 239 | 842964 | At1g66460 | |
| NP_194667.1 | NP_176847.1 | 26.13 | 222 | 842993 | At1g66750 | |
| NP_194667.1 | NP_176819.1 | 26.78 | 239 | 842964 | At1g66460 | |
| NP_194667.1 | NP_001319226.1 | 24.28 | 276 | 841893 | At1g54510 | |
| NP_194667.1 | NP_001185224.1 | 24.28 | 276 | 841893 | At1g54510 | |
| NP_194667.1 | NP_001185225.1 | 24.28 | 276 | 841893 | At1g54510 | |
| NP_194667.1 | NP_175853.1 | 24.28 | 276 | 841893 | At1g54510 | |
| NP_194667.1 | NP_001323763.1 | 24.77 | 218 | 819157 | At2g45490 | |
| NP_194667.1 | NP_190619.1 | 24.49 | 245 | 824214 | At3g50500 | |
| NP_194667.1 | NP_180708.1 | 25.09 | 291 | 817708 | At2g31500 | |
| NP_194667.1 | NP_001321210.1 | 25.11 | 219 | 838448 | At1g18670 | |
| NP_194667.1 | NP_176925.1 | 26.63 | 169 | 843079 | At1g67580 | |
| NP_194667.1 | NP_001154456.1 | 26.63 | 169 | 843079 | At1g67580 | |
| NP_194667.1 | NP_181383.3 | 25.09 | 275 | 818431 | At2g38490 | |
| NP_194667.1 | NP_001320838.1 | 33.63 | 113 | 843774 | At1g74330 | |
| NP_194667.1 | NP_001154470.1 | 33.63 | 113 | 843774 | At1g74330 | |
| NP_194667.1 | NP_177573.2 | 33.63 | 113 | 843774 | At1g74330 | |
| NP_194667.1 | NP_001321211.1 | 25.11 | 219 | 838448 | At1g18670 | |
| NP_194667.1 | NP_001330110.1 | 23.98 | 221 | 834452 | At5g44290 | |
| NP_194667.1 | NP_001078708.1 | 23.58 | 229 | 834452 | At5g44290 | |
| NP_194667.1 | NP_199242.1 | 23.58 | 229 | 834452 | At5g44290 | |
| NP_194667.1 | NP_001032010.1 | 23.58 | 229 | 834452 | At5g44290 | |
| NP_194667.1 | NP_001032009.1 | 23.58 | 229 | 834452 | At5g44290 | |
| NP_194667.1 | NP_001330108.1 | 23.58 | 229 | 834452 | At5g44290 | |
| NP_194667.1 | NP_201170.1 | 32.03 | 128 | 836485 | At5g63650 | |
| NP_194667.1 | NP_173302.2 | 25.11 | 219 | 838448 | At1g18670 | |
| NP_194667.1 | NP_177510.1 | 25.23 | 222 | 843704 | At1g73690 | |
| NP_194667.1 | NP_001329229.1 | 23.18 | 220 | 828393 | At4g22940 | |
| NP_194667.1 | NP_001330109.1 | 23.98 | 221 | 834452 | At5g44290 | |
| NP_194667.1 | NP_195711.1 | 29.53 | 149 | 830162 | At4g40010 | |
| NP_194667.1 | NP_199394.1 | 22.22 | 279 | 834622 | At5g45820 | |
| NP_194667.1 | NP_566580.1 | 22.97 | 209 | 821016 | At3g17510 | |
| NP_194667.1 | NP_001329481.1 | 26.82 | 220 | 826915 | At4g13020 | |
| NP_194667.1 | NP_001190712.1 | 26.82 | 220 | 826915 | At4g13020 | |
| NP_194667.1 | NP_192590.1 | 27.71 | 166 | 826409 | At4g08500 | |
| NP_194667.1 | NP_172563.1 | 29.69 | 128 | 837637 | At1g10940 | |
| NP_194667.1 | NP_190150.1 | 27.27 | 143 | 823706 | At3g45640 | |
| NP_194667.1 | NP_849834.1 | 29.69 | 128 | 842385 | At1g60940 | |
| NP_194667.1 | NP_176290.1 | 29.69 | 128 | 842385 | At1g60940 | |
| NP_194667.1 | NP_001329233.1 | 26.51 | 166 | 826406 | At4g08470 | |
| NP_194667.1 | NP_001078491.1 | 23.56 | 191 | 829597 | At4g34460 | |
| NP_194667.1 | NP_195172.1 | 23.56 | 191 | 829597 | At4g34460 | |
| NP_194667.1 | NP_974683.1 | 23.56 | 191 | 829597 | At4g34460 | |
| NP_194667.1 | NP_194025.1 | 23.18 | 220 | 828393 | At4g22940 | |
| NP_194667.1 | NP_197708.1 | 37.38 | 107 | 832381 | At5g23170 | |
| NP_194667.1 | NP_173244.1 | 22.44 | 303 | 838384 | At1g18040 | |
| NP_194667.1 | NP_173248.1 | 26.67 | 195 | 838388 | At1g18080 | |
| NP_194667.1 | NP_192182.1 | 23.26 | 258 | 828189 | At4g02730 |
The preparation time of this page was 0.0 [sec].
