Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_196084.1 | NP_196084.1 | 100 | 322 | 830341 | At5g04640 | |
NP_196084.1 | NP_175144.1 | 46.77 | 310 | 841112 | At1g46408 | |
NP_196084.1 | NP_198678.1 | 35.87 | 368 | 833852 | At5g38620 | |
NP_196084.1 | NP_199753.3 | 36.36 | 363 | 835002 | At5g49420 | |
NP_196084.1 | NP_199760.1 | 47.46 | 177 | 835009 | At5g49490 | |
NP_196084.1 | NP_176288.1 | 53.49 | 129 | 842383 | At1g60920 | |
NP_196084.1 | NP_176285.1 | 47.71 | 153 | 842380 | At1g60880 | |
NP_196084.1 | NP_198065.2 | 39.84 | 123 | 832771 | At5g27130 | |
NP_196084.1 | NP_175249.1 | 37.23 | 137 | 841234 | At1g48150 | |
NP_196084.1 | NP_850058.1 | 39.73 | 73 | 817021 | At2g24840 | |
NP_196084.1 | NP_174168.1 | 43.06 | 72 | 839745 | At1g28460 | |
NP_196084.1 | NP_001077625.1 | 38.67 | 75 | 5007741 | At1g29962 | |
NP_196084.1 | NP_171660.1 | 41.18 | 68 | 837142 | At1g01530 | |
NP_196084.1 | NP_180991.1 | 33.33 | 72 | 818007 | At2g34440 | |
NP_196084.1 | NP_200852.1 | 38.16 | 76 | 836165 | At5g60440 | |
NP_196084.1 | NP_176715.1 | 41.54 | 65 | 842846 | At1g65360 | |
NP_196084.1 | NP_195377.1 | 38.03 | 71 | 829811 | At4g36590 | |
NP_196084.1 | NP_974924.1 | 30.89 | 123 | 835262 | At5g51870 | |
NP_196084.1 | NP_001078745.1 | 40.26 | 77 | 835261 | At5g51860 | |
NP_196084.1 | NP_001331387.1 | 30.89 | 123 | 835262 | At5g51870 | |
NP_196084.1 | NP_199999.1 | 40.26 | 77 | 835261 | At5g51860 | |
NP_196084.1 | NP_200000.3 | 30.89 | 123 | 835262 | At5g51870 | |
NP_196084.1 | NP_201311.1 | 47.27 | 55 | 836630 | At5g65060 | |
NP_196084.1 | NP_001032144.1 | 47.06 | 51 | 836630 | At5g65060 | |
NP_196084.1 | NP_001190517.2 | 30.89 | 123 | 835262 | At5g51870 | |
NP_196084.1 | NP_001331386.1 | 30.89 | 123 | 835262 | At5g51870 | |
NP_196084.1 | NP_001330809.1 | 47.27 | 55 | 836630 | At5g65060 | |
NP_196084.1 | NP_001319938.1 | 60.87 | 46 | 28720128 | At4g14530 | |
NP_196084.1 | NP_187320.1 | 33.80 | 71 | 819848 | At3g66656 | |
NP_196084.1 | NP_174167.1 | 37.33 | 75 | 839743 | At1g28450 | |
NP_196084.1 | NP_195507.1 | 39.39 | 66 | 829950 | At4g37940 | |
NP_196084.1 | NP_001326287.1 | 36.23 | 69 | 824890 | At3g57230 | |
NP_196084.1 | NP_191282.2 | 36.23 | 69 | 824890 | At3g57230 | |
NP_196084.1 | NP_001319775.1 | 36.23 | 69 | 824890 | At3g57230 | |
NP_196084.1 | NP_001328888.1 | 39.39 | 66 | 829950 | At4g37940 | |
NP_196084.1 | NP_001328890.1 | 39.39 | 66 | 829950 | At4g37940 | |
NP_196084.1 | NP_175207.1 | 36.76 | 68 | 841187 | At1g47760 | |
NP_196084.1 | NP_001324454.1 | 27.91 | 129 | 816794 | At2g22630 | |
NP_196084.1 | NP_179848.1 | 27.91 | 129 | 816794 | At2g22630 | |
NP_196084.1 | NP_182089.1 | 31.40 | 86 | 819173 | At2g45650 | |
NP_196084.1 | NP_001324584.1 | 37.68 | 69 | 816787 | At2g22540 | |
NP_196084.1 | NP_179840.2 | 37.68 | 69 | 816787 | At2g22540 | |
NP_196084.1 | NP_001330416.1 | 30.70 | 114 | 832146 | At5g20240 | |
NP_196084.1 | NP_001328192.1 | 29.31 | 116 | 828394 | At4g22950 | |
NP_196084.1 | NP_001330207.1 | 48.98 | 49 | 831224 | At5g13790 | |
NP_196084.1 | NP_194026.1 | 28.45 | 116 | 828394 | At4g22950 | |
NP_196084.1 | NP_001320037.1 | 28.45 | 116 | 828394 | At4g22950 | |
NP_196084.1 | NP_196883.1 | 48.98 | 49 | 831224 | At5g13790 | |
NP_196084.1 | NP_191002.1 | 44.90 | 49 | 824601 | At3g54340 | |
NP_196084.1 | NP_001078798.1 | 43.64 | 55 | 836629 | At5g65050 | |
NP_196084.1 | NP_194185.1 | 31.94 | 72 | 828556 | At4g24540 | |
NP_196084.1 | NP_001119498.1 | 43.64 | 55 | 836629 | At5g65050 | |
NP_196084.1 | NP_001332140.1 | 43.14 | 51 | 836629 | At5g65050 | |
NP_196084.1 | NP_177379.1 | 29.50 | 139 | 843567 | At1g72350 | |
NP_196084.1 | NP_569005.2 | 43.14 | 51 | 836629 | At5g65050 | |
NP_196084.1 | NP_191671.1 | 33.33 | 69 | 825284 | At3g61120 | |
NP_196084.1 | NP_001154528.1 | 46.67 | 45 | 816787 | At2g22540 | |
NP_196084.1 | NP_197524.1 | 30.70 | 114 | 832146 | At5g20240 | |
NP_196084.1 | NP_001326798.1 | 34.78 | 69 | 824906 | At3g57390 | |
NP_196084.1 | NP_001190593.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_001330222.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_191298.1 | 34.78 | 69 | 824906 | At3g57390 | |
NP_196084.1 | NP_173175.1 | 43.10 | 58 | 838303 | At1g17310 | |
NP_196084.1 | NP_851247.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_568952.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_001032123.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_182090.1 | 32.91 | 79 | 819174 | At2g45660 | |
NP_196084.1 | NP_001323425.1 | 32.91 | 79 | 819174 | At2g45660 | |
NP_196084.1 | NP_001322190.1 | 43.10 | 58 | 838303 | At1g17310 | |
NP_196084.1 | NP_001330221.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_001330225.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_001330224.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_001330229.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_001330220.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_001330228.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_001330227.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_001330226.1 | 34.72 | 72 | 836337 | At5g62165 | |
NP_196084.1 | NP_001330218.1 | 48.89 | 45 | 836337 | At5g62165 | |
NP_196084.1 | NP_180200.1 | 30.11 | 93 | 817172 | At2g26320 |
The preparation time of this page was 0.0 [sec].