For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_003530919.1 XP_003530919.1 100 499 100809590 GLYMA_08G046300v4
XP_003530919.1 XP_014624620.1 53.00 417 100785223 GLYMA_02G223000v4
XP_003530919.1 XP_014624613.1 53.00 417 100785223 GLYMA_02G223000v4
XP_003530919.1 NP_001242134.2 28.12 313 100813633 GLYMA_12G043100v4
XP_003530919.1 NP_001239807.1 24.61 321 100816929 GLYMA_10G054400v4
XP_003530919.1 XP_003542522.1 24.31 325 100793256 GLYMA_13G141500v4
XP_003530919.1 XP_003546903.2 25.67 335 100802127 GLYMA_15G000800v4
XP_003530919.1 XP_003524622.1 25.94 320 100781900 GLYMA_05G075600v4
XP_003530919.1 XP_003524621.1 25.94 320 100781900 GLYMA_05G075600v4
XP_003530919.1 XP_006604089.1 25.62 320 100775277 GLYMA_19G075100v4
XP_003530919.1 XP_006604090.1 25.62 320 100775277 GLYMA_19G075100v4
XP_003530919.1 XP_003533849.2 27.24 301 100788221 GLYMA_09G089600v4
XP_003530919.1 XP_014617704.1 25.23 321 100816032
XP_003530919.1 XP_003546577.1 26.25 301 100801948 GLYMA_15G197200v4
XP_003530919.1 XP_006595699.1 24.10 278 102660933 GLYMA_14G015800v4
XP_003530919.1 XP_006595700.1 24.10 278 102660933 GLYMA_14G015800v4
XP_003530919.1 XP_003518542.1 25.37 268 100809638 GLYMA_02G297900v4
XP_003530919.1 XP_006575705.1 25.37 268 100809638 GLYMA_02G297900v4
XP_003530919.1 NP_001304422.2 29.27 246 100785219 GLYMA_02G108900v4
XP_003530919.1 XP_003518006.1 29.03 248 100794204
XP_003530919.1 XP_006598215.1 24.72 267 100794678 GLYMA_15G259600v4
XP_003530919.1 XP_014634521.1 24.34 267 100804440 GLYMA_08G167900v4
XP_003530919.1 XP_003522526.2 22.73 352 100799904 GLYMA_04G228500v4
XP_003530919.1 XP_006602863.1 29.91 117 100812333 GLYMA_18G249400v4
XP_003530919.1 XP_003552488.1 29.91 117 100812333 GLYMA_18G249400v4
XP_003530919.1 XP_003530153.2 26.64 244 100812245 GLYMA_07G112100v4
XP_003530919.1 XP_014633410.1 26.64 244 100812245 GLYMA_07G112100v4
XP_003530919.1 XP_040861442.1 33.64 107 121172859 GLYMA_09G244100v4
XP_003530919.1 XP_003553152.1 21.89 265 100788793 GLYMA_18G112700v4
XP_003530919.1 XP_040867846.1 22.02 277 100813396 GLYMA_18G107500v4
XP_003530919.1 XP_003551920.2 21.69 272 100813396 GLYMA_18G107500v4
XP_003530919.1 XP_006602249.1 21.22 278 100813396 GLYMA_18G107500v4
XP_003530919.1 XP_003520435.1 23.37 291 100800581 GLYMA_03G114500v4
XP_003530919.1 XP_006576731.1 23.37 291 100800581 GLYMA_03G114500v4
XP_003530919.1 XP_014622573.1 21.12 374 100803162 GLYMA_14G050800v4
XP_003530919.1 XP_040865181.1 21.12 374 100803162 GLYMA_14G050800v4
XP_003530919.1 XP_040873715.1 20.95 296 106799612 GLYMA_08G305200v4
XP_003530919.1 XP_006585906.1 22.81 263 102670177 GLYMA_08G275900v4
XP_003530919.1 XP_006602266.1 21.45 289 100786641 GLYMA_18G112400v4
XP_003530919.1 XP_006584032.1 29.03 124 102667698 GLYMA_07G249300v4
XP_003530919.1 XP_040860643.1 20.90 268 100806920 GLYMA_08G306000v4
XP_003530919.1 NP_001242841.2 22.88 306 100806386 GLYMA_08G305900v4
XP_003530919.1 XP_006604383.3 20.61 330 100807690 GLYMA_19G146300v4
XP_003530919.1 XP_003530719.1 20.76 289 100775533 GLYMA_08G306100v4
XP_003530919.1 XP_040870592.1 23.83 193 100783135 GLYMA_04G160400v4




The preparation time of this page was 0.0 [sec].