For bra data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_009106820.1 XP_009106820.1 100 372 103832551
XP_009106820.1 XP_009144731.1 82.27 344 103868376
XP_009106820.1 XP_009109641.2 33.54 158 103835256
XP_009106820.1 XP_033130708.1 35.06 154 103828929
XP_009106820.1 XP_009115216.1 34.42 154 103840461
XP_009106820.1 XP_009109642.1 33.77 154 103835257
XP_009106820.1 XP_009131242.1 28.26 184 103855940
XP_009106820.1 XP_009101576.1 33.77 154 103827781
XP_009106820.1 XP_009131241.1 28.26 184 103855940
XP_009106820.1 XP_033138384.1 28.14 167 103846689
XP_009106820.1 XP_009121910.1 28.14 167 103846689
XP_009106820.1 XP_033128264.1 27.54 167 103827734
XP_009106820.1 XP_009101516.1 27.54 167 103827734
XP_009106820.1 XP_009101517.1 27.54 167 103827734
XP_009106820.1 XP_009141872.1 29.73 148 103865772
XP_009106820.1 XP_009116288.1 29.05 148 103841497
XP_009106820.1 XP_009116289.1 29.05 148 103841497
XP_009106820.1 XP_033131697.1 28.38 148 103830029




The preparation time of this page was 0.0 [sec].