For ghi data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_040953699.1 XP_040953699.1 100 464 121219497 ERO13_D07G185500v2
XP_040953699.1 XP_016746054.2 98.71 464 107954882 ERO13_A07G177500v2
XP_040953699.1 XP_040972859.1 98.71 464 107954882 ERO13_A07G177500v2
XP_040953699.1 XP_016701454.1 91.16 464 107916646 ERO13_D11G167100v2
XP_040953699.1 XP_016701453.1 91.16 464 107916646 ERO13_D11G167100v2
XP_040953699.1 XP_016672435.1 92.14 458 107891994 ERO13_A11G160800v2
XP_040953699.1 XP_016672434.1 92.14 458 107891994 ERO13_A11G160800v2
XP_040953699.1 XP_016702477.1 81.22 458 107917706 ERO13_A12G056800v2
XP_040953699.1 XP_016735374.1 81.44 458 107945768 ERO13_D12G056200v2
XP_040953699.1 XP_016726884.2 60.31 456 107938298 ERO13_D06G023900v2
XP_040953699.1 XP_016717686.2 60.09 456 107930527 ERO13_A06G026600v2
XP_040953699.1 XP_016741559.1 59.60 453 107951136 ERO13_A02G080000v2
XP_040953699.1 XP_040951914.1 48.51 435 107900576 ERO13_D06G165200v2
XP_040953699.1 XP_016667645.2 48.28 435 107887941 ERO13_A06G159300v2
XP_040953699.1 XP_016746429.1 47.49 438 107955210 ERO13_D04G071000v2
XP_040953699.1 XP_016748103.1 47.49 438 107957167 ERO13_A05G332300v2
XP_040953699.1 XP_040951915.1 47.59 435 107900576 ERO13_D06G165200v2
XP_040953699.1 XP_016667635.2 43.95 446 107887928 ERO13_A06G159400v2
XP_040953699.1 XP_040971955.1 45.52 435 107887941 ERO13_A06G159300v2
XP_040953699.1 XP_016681711.1 43.27 446 107900575 ERO13_D06G165300v2
XP_040953699.1 XP_040942422.1 45.22 418 107951856 ERO13_A02G123200v2
XP_040953699.1 XP_040942429.1 45.22 418 107951856 ERO13_A02G123200v2
XP_040953699.1 XP_040942438.1 45.22 418 107951856 ERO13_A02G123200v2
XP_040953699.1 XP_016741018.1 46.90 403 107950644 ERO13_D03G060602v2
XP_040953699.1 XP_016691022.1 61.08 185 107908345 ERO13_D02G087880v2
XP_040953699.1 XP_040940796.1 45.22 230 107894679 ERO13_A13G052401v2
XP_040953699.1 XP_040967922.1 44.91 167 107952164
XP_040953699.1 XP_016729780.1 23.82 424 107940829 ERO13_A03G171000v2
XP_040953699.1 XP_016726277.1 23.36 441 107937812 ERO13_D03G001300v2
XP_040953699.1 XP_016691811.1 23.35 424 107908987 ERO13_D02G194200v2
XP_040953699.1 XP_016728417.1 22.85 477 107939588 ERO13_A02G178500v2
XP_040953699.1 XP_016674658.1 22.17 451 107894001 ERO13_A13G065100v2
XP_040953699.1 XP_016704032.1 21.56 436 107918997 ERO13_D13G056600v2
XP_040953699.1 XP_016700709.1 21.20 434 107916053 ERO13_D10G144000v2
XP_040953699.1 XP_040934016.1 24.01 329 107937170 ERO13_A10G204200v2
XP_040953699.1 XP_040959440.1 25.45 330 107915821 ERO13_D10G212100v2
XP_040953699.1 XP_016700510.1 24.92 329 107915821 ERO13_D10G212100v2
XP_040953699.1 XP_016700509.1 24.92 329 107915821 ERO13_D10G212100v2
XP_040953699.1 XP_016725495.1 23.48 328 107937170 ERO13_A10G204200v2
XP_040953699.1 XP_016725496.1 23.48 328 107937170 ERO13_A10G204200v2
XP_040953699.1 XP_040934015.1 23.48 328 107937170 ERO13_A10G204200v2
XP_040953699.1 XP_016741094.1 23.56 331 107950697 ERO13_D03G074600v2
XP_040953699.1 XP_016741093.1 23.56 331 107950697 ERO13_D03G074600v2
XP_040953699.1 XP_016742632.1 23.56 331 107951954 ERO13_A02G112714v2
XP_040953699.1 XP_040950643.1 22.66 459 121217950 ERO13_D05G294800v2
XP_040953699.1 XP_040934471.1 20.45 396 107895616 ERO13_A10G122000v2
XP_040953699.1 XP_016671424.1 21.35 431 107891212 ERO13_D09G127900v2
XP_040953699.1 XP_016690089.1 21.87 343 107907290 ERO13_D06G025500v2
XP_040953699.1 XP_040968295.1 22.44 459 107957357 ERO13_A05G294300v2
XP_040953699.1 XP_040968296.1 22.44 459 107957357 ERO13_A05G294300v2
XP_040953699.1 XP_040970793.1 22.48 347 107930580 ERO13_A06G028000v2
XP_040953699.1 XP_016695626.1 23.48 328 107912090 ERO13_D11G039200v2
XP_040953699.1 XP_016710046.1 25.40 311 107924213 ERO13_A11G035600v2
XP_040953699.1 XP_040943539.1 20.79 428 121214023 ERO13_D01G189400v2
XP_040953699.1 XP_016712879.2 28.21 156 107926515 ERO13_D07G233400v2
XP_040953699.1 XP_016748959.2 21.10 365 107957868 ERO13_A05G214400v2
XP_040953699.1 XP_016706253.1 20.82 365 107920930 ERO13_D01G112500v2
XP_040953699.1 XP_016668369.1 22.46 334 107888705 ERO13_A09G033600v2
XP_040953699.1 XP_016687261.1 21.26 428 107905186 ERO13_D05G217700v2




The preparation time of this page was 0.0 [sec].