GO:0006334 nucleosome assembly
| 13 ath genes in this database. |
| 60 gma genes in this database. |
| 45 sly genes in this database. |
| 32 osa genes in this database. |
| 36 zma genes in this database. |
| 66 bra genes in this database. |
| 36 vvi genes in this database. |
| 57 ppo genes in this database. |
| 35 mtr genes in this database. |
| 85 tae genes in this database. |
| 103 hvu genes in this database. |
| 89 ghi genes in this database. |
| 137 bna genes in this database. |
| 73 cre genes in this database. |
| 45 sbi genes in this database. |
| 37 sot genes in this database. |
| 30 cit genes in this database. |
| 45 bdi genes in this database. |
| 71 nta genes in this database. |
[QuickGO]
term: nucleosome assembly
goid: GO:0006334
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| vvi | LOC100241361 | protein spt2 | 100241361 | IEA | ||
| vvi | LOC100243851 | HMG-Y-related protein B | 100243851 | IEA | ||
| vvi | LOC100244042 | HMG-Y-related protein A | 100244042 | IEA | ||
| vvi | LOC100244527 | uncharacterized LOC100244527 | 100244527 | IEA | ||
| vvi | LOC100244926 | NAP1-related protein 2 | 100244926 | IEA | ||
| vvi | LOC100245167 | histone H1 | 100245167 | IEA | ||
| vvi | LOC100245389 | chromatin assembly factor 1 subunit FAS2 | 100245389 | IEA | ||
| vvi | LOC100246791 | histone H4 | 100246791 | IEA | ||
| vvi | LOC100247613 | histone H1 | 100247613 | IEA | ||
| vvi | LOC100248346 | histone H2B | 100248346 | IEA | ||
| vvi | LOC100249121 | NAP1-related protein 2 | 100249121 | IEA | ||
| vvi | LOC100251147 | histone H1 | 100251147 | IEA | ||
| vvi | LOC100251955 | probable histone H2B.1-like | 100251955 | IEA | ||
| vvi | LOC100253395 | uncharacterized LOC100253395 | 100253395 | IEA | ||
| vvi | LOC100254064 | histone H1 | 100254064 | IEA | ||
| vvi | LOC100254369 | telomere repeat-binding factor 4 | 100254369 | IEA | ||
| vvi | LOC100258812 | probable histone H2B.1 | 100258812 | IEA | ||
| vvi | LOC100259836 | histone H1 | 100259836 | IEA | ||
| vvi | LOC100260834 | HMG-Y-related protein B | 100260834 | IEA | ||
| vvi | LOC100261350 | chromatin assembly factor 1 subunit FAS1 | 100261350 | IEA | ||
| vvi | LOC100261486 | histone H4 | 100261486 | IEA | ||
| vvi | LOC100261585 | HMG-Y-related protein B-like | 100261585 | IEA | ||
| vvi | LOC100261713 | telomere repeat-binding factor 1 | 100261713 | IEA | ||
| vvi | LOC100261732 | nucleosome assembly protein 1;4 | 100261732 | IEA | ||
| vvi | LOC100262155 | HMG-Y-related protein B | 100262155 | IEA | ||
| vvi | LOC100263191 | histone H4 | 100263191 | IEA | ||
| vvi | LOC100263369 | histone H2B.3 | 100263369 | IEA | ||
| vvi | LOC100265646 | histone H4 | 100265646 | IEA | ||
| vvi | LOC100267358 | histone H4 | 100267358 | IEA | ||
| vvi | LOC100267878 | nucleosome assembly protein 1;4 | 100267878 | IEA | ||
| vvi | LOC100853898 | histone H1 | 100853898 | IEA | ||
| vvi | LOC100854718 | telomere repeat-binding factor 1 | 100854718 | IEA | ||
| vvi | LOC104880206 | telomere repeat-binding factor 5 | 104880206 | IEA | ||
| vvi | LOC104880293 | proline-rich receptor-like protein kinase PERK10 | 104880293 | IEA | ||
| vvi | LOC132252656 | uncharacterized LOC132252656 | 132252656 | IEA | ||
| vvi | LOC132254293 | HMG-Y-related protein A-like | 132254293 | IEA |
