GO:0006338 chromatin remodeling
| 210 ath genes in this database. |
| 245 gma genes in this database. |
| 160 sly genes in this database. |
| 130 osa genes in this database. |
| 160 zma genes in this database. |
| 174 bra genes in this database. |
| 98 vvi genes in this database. |
| 144 ppo genes in this database. |
| 168 mtr genes in this database. |
| 437 tae genes in this database. |
| 177 hvu genes in this database. |
| 356 ghi genes in this database. |
| 373 bna genes in this database. |
| 106 cre genes in this database. |
| 114 sbi genes in this database. |
| 138 sot genes in this database. |
| 89 cit genes in this database. |
| 123 bdi genes in this database. |
| 261 nta genes in this database. |
[QuickGO]
term: chromatin remodeling
goid: GO:0006338
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| cit | LOC102606927 | histone-lysine N-methyltransferase EZA1 | 102606927 | IEA | ||
| cit | LOC102606975 | lysine-specific demethylase ELF6 | 102606975 | IEA | ||
| cit | LOC102607598 | lysine-specific demethylase JMJ14 | 102607598 | IEA | ||
| cit | LOC102607806 | uncharacterized LOC102607806 | 102607806 | IEA | ||
| cit | LOC102607827 | histone H4 | 102607827 | |||
| cit | LOC102608311 | histone H2B-like | 102608311 | |||
| cit | LOC102608380 | armadillo repeat-containing protein LFR | 102608380 | IEA | ||
| cit | LOC102608388 | uncharacterized LOC102608388 | 102608388 | |||
| cit | LOC102608634 | ruvB-like protein 1 | 102608634 | IEA | ||
| cit | LOC102609083 | nucleosome assembly protein 1;2-like | 102609083 | |||
| cit | LOC102609168 | chromatin assembly factor 1 subunit FAS1 | 102609168 | |||
| cit | LOC102609711 | E3 ubiquitin-protein ligase ORTHRUS 2 | 102609711 | |||
| cit | LOC102609905 | putative lysine-specific demethylase JMJ16 | 102609905 | IEA | ||
| cit | LOC102610451 | protein CHROMATIN REMODELING 5 | 102610451 | |||
| cit | LOC102610506 | SNF2 domain-containing protein CLASSY 1-like | 102610506 | |||
| cit | LOC102610789 | histone acetyltransferase GCN5 | 102610789 | IEA | ||
| cit | LOC102610903 | putative lysine-specific demethylase JMJ16 | 102610903 | IEA | ||
| cit | LOC102611554 | lysine-specific demethylase JMJ13 | 102611554 | IEA | ||
| cit | LOC102611668 | VIN3-like protein 2 | 102611668 | |||
| cit | LOC102611707 | SNF2 domain-containing protein CLASSY 1-like | 102611707 | |||
| cit | LOC102612106 | histone H1 | 102612106 | |||
| cit | LOC102612363 | lysine-specific demethylase JMJ13-like | 102612363 | IEA | ||
| cit | LOC102612500 | chromatin assembly factor 1 subunit FAS2 | 102612500 | |||
| cit | LOC102612569 | uncharacterized LOC102612569 | 102612569 | IEA | ||
| cit | LOC102613193 | probable helicase CHR10 | 102613193 | IEA | ||
| cit | LOC102613667 | SNF2 domain-containing protein CLASSY 3-like | 102613667 | |||
| cit | LOC102613952 | histone acetyltransferase type B catalytic subunit | 102613952 | |||
| cit | LOC102614670 | histone H4 | 102614670 | |||
| cit | LOC102615026 | nucleosome assembly protein 1;2 | 102615026 | |||
| cit | LOC102615321 | lysine-specific demethylase REF6 | 102615321 | IEA | ||
| cit | LOC102615782 | putative transcription elongation factor SPT5 homolog 1 | 102615782 | |||
| cit | LOC102615783 | VIN3-like protein 2 | 102615783 | |||
| cit | LOC102615873 | SWR1-complex protein 4 | 102615873 | IEA | ||
| cit | LOC102616069 | histone H1 | 102616069 | |||
| cit | LOC102616629 | SWR1 complex subunit 6 | 102616629 | IEA | ||
| cit | LOC102617027 | transcriptional adapter ADA2b | 102617027 | IEA | ||
| cit | LOC102617233 | protein HIRA | 102617233 | IEA | ||
| cit | LOC102617380 | lysine-specific demethylase JMJ17 | 102617380 | IEA | ||
| cit | LOC102617798 | protein EIN6 ENHANCER | 102617798 | IEA | ||
| cit | LOC102618463 | helicase protein MOM1 | 102618463 | |||
| cit | LOC102618482 | protein STABILIZED1 | 102618482 | |||
| cit | LOC102618662 | histone H1-like | 102618662 | |||
| cit | LOC102618782 | histone-lysine N-methyltransferase CLF | 102618782 | IEA | ||
| cit | LOC102618865 | protein CHROMATIN REMODELING 4 | 102618865 | IEA | ||
| cit | LOC102618948 | DNA polymerase II subunit B4 | 102618948 | |||
| cit | LOC102619266 | HMG-Y-related protein B-like | 102619266 | |||
| cit | LOC102619719 | HMG-Y-related protein B-like | 102619719 | |||
| cit | LOC102620018 | telomere repeat-binding factor 4 | 102620018 | |||
| cit | LOC102620353 | single myb histone 4-like | 102620353 | |||
| cit | LOC102620905 | NAP1-related protein 2 | 102620905 | |||
| cit | LOC102620954 | factor of DNA methylation 4 | 102620954 | |||
| cit | LOC102621326 | uncharacterized LOC102621326 | 102621326 | IEA | ||
| cit | LOC102621404 | transcription elongation factor SPT6 homolog | 102621404 | |||
| cit | LOC102621881 | CHD3-type chromatin-remodeling factor PICKLE | 102621881 | IEA | ||
| cit | LOC102622056 | VIN3-like protein 1 | 102622056 | |||
| cit | LOC102623368 | factor of DNA methylation 5-like | 102623368 | |||
| cit | LOC102623377 | histone H2B.5-like | 102623377 | |||
| cit | LOC102623431 | uncharacterized LOC102623431 | 102623431 | IEA | ||
| cit | LOC102624060 | protein INVOLVED IN DE NOVO 2 | 102624060 | |||
| cit | LOC102624126 | histone H2B.4 | 102624126 | |||
| cit | LOC102624196 | uncharacterized LOC102624196 | 102624196 | IEA | ||
| cit | LOC102624337 | chromo domain-containing protein LHP1 | 102624337 | |||
| cit | LOC102624627 | E3 ubiquitin-protein ligase ORTHRUS 2-like | 102624627 | |||
| cit | LOC102625289 | protein CHROMATIN REMODELING 35 | 102625289 | |||
| cit | LOC102625292 | telomere repeat-binding factor 2 | 102625292 | |||
| cit | LOC102625669 | histone H2B.3 | 102625669 | |||
| cit | LOC102626409 | histone H1 | 102626409 | |||
| cit | LOC102628304 | SWR1 complex subunit 2 | 102628304 | IEA | ||
| cit | LOC102628689 | transcriptional adapter ADA2a | 102628689 | IEA | ||
| cit | LOC102628761 | uncharacterized LOC102628761 | 102628761 | |||
| cit | LOC102628920 | uncharacterized LOC102628920 | 102628920 | |||
| cit | LOC102628941 | uncharacterized LOC102628941 | 102628941 | IEA | ||
| cit | LOC102629049 | histone H2B.3 | 102629049 | |||
| cit | LOC102629124 | factor of DNA methylation 1 | 102629124 | |||
| cit | LOC102629424 | protein SPT2 | 102629424 | |||
| cit | LOC102629457 | hypothetical protein | 102629457 | IEA | ||
| cit | LOC102629537 | protein INVOLVED IN DE NOVO 2-like | 102629537 | |||
| cit | LOC102629767 | histone H4 | 102629767 | |||
| cit | LOC102629772 | NAP1-related protein 2-like | 102629772 | |||
| cit | LOC102629981 | telomere repeat-binding factor 1 | 102629981 | |||
| cit | LOC102630390 | chromatin structure-remodeling complex protein BSH | 102630390 | IEA | ||
| cit | LOC102630394 | ISWI chromatin-remodeling complex ATPase CHR11 | 102630394 | |||
| cit | LOC102630570 | protein TONSOKU | 102630570 | |||
| cit | LOC102630591 | histone H4 | 102630591 | |||
| cit | LOC102631220 | E3 ubiquitin-protein ligase ORTHRUS 2-like | 102631220 | |||
| cit | LOC102631465 | protein MODIFIER OF SNC1 1 | 102631465 | |||
| cit | LOC112499254 | uncharacterized LOC112499254 | 112499254 | |||
| cit | LOC112499590 | armadillo repeat-containing protein LFR-like | 112499590 | IEA | ||
| cit | LOC127902174 | histone H2B.3-like | 127902174 |
