GO:0019748 secondary metabolic process
| 175 ath genes in this database. |
| 111 gma genes in this database. |
| 76 sly genes in this database. |
| 97 osa genes in this database. |
| 56 zma genes in this database. |
| 102 bra genes in this database. |
| 170 vvi genes in this database. |
| 86 ppo genes in this database. |
| 76 mtr genes in this database. |
| 333 tae genes in this database. |
| 116 hvu genes in this database. |
| 153 ghi genes in this database. |
| 192 bna genes in this database. |
| 4 cre genes in this database. |
| 91 sbi genes in this database. |
| 82 sot genes in this database. |
| 64 cit genes in this database. |
| 71 bdi genes in this database. |
| 101 nta genes in this database. |
[QuickGO]
term: secondary metabolic process
goid: GO:0019748
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| gma | LOC547704 | diphenol oxidase laccase | 547704 | |||
| gma | CHS1 | chalcone synthase 1 | 732575 | |||
| gma | CHS8 | chalcone synthase | 100170701 | |||
| gma | C4H | trans-cinnamate 4-monooxygenase | 100499623 | |||
| gma | LOC100775228 | laccase-17 | 100775228 | |||
| gma | CHS13 | chalcone synthase 13 | 100775264 | |||
| gma | LOC100775771 | laccase-17 | 100775771 | |||
| gma | LOC100776160 | type III polyketide synthase B | 100776160 | |||
| gma | LOC100776505 | fatty acyl-CoA reductase 2, chloroplastic | 100776505 | |||
| gma | LOC100777558 | probable cinnamyl alcohol dehydrogenase | 100777558 | |||
| gma | LOC100777925 | laccase-17 | 100777925 | |||
| gma | LOC100779140 | putative cinnamyl alcohol dehydrogenase | 100779140 | |||
| gma | LOC100779180 | laccase-11 | 100779180 | |||
| gma | CHS4A | chalcone synthase 4a | 100779649 | |||
| gma | LOC100779825 | laccase-4 | 100779825 | |||
| gma | LOC100780069 | serine carboxypeptidase-like 11 | 100780069 | IEA | ||
| gma | LOC100781037 | serine carboxypeptidase-like 11 | 100781037 | IEA | ||
| gma | LOC100781451 | serine carboxypeptidase-like 20 | 100781451 | IEA | ||
| gma | LOC100782018 | laccase-4 | 100782018 | |||
| gma | CHS7 | chalcone synthase 7 | 100782897 | |||
| gma | LOC100783768 | laccase-17 | 100783768 | |||
| gma | LOC100785096 | laccase-4 | 100785096 | |||
| gma | LOC100785427 | laccase-3 | 100785427 | |||
| gma | CHS11 | chalcone synthase 11 | 100785554 | |||
| gma | LOC100786719 | laccase-3 | 100786719 | |||
| gma | LOC100786722 | laccase-4 | 100786722 | |||
| gma | LOC100787403 | alcohol-forming fatty acyl-CoA reductase | 100787403 | |||
| gma | CHS10 | chalcone synthase 10 | 100788048 | |||
| gma | LOC100788301 | laccase-15 | 100788301 | |||
| gma | LOC100788550 | laccase-15-like | 100788550 | |||
| gma | LOC100788680 | alcohol-forming fatty acyl-CoA reductase | 100788680 | |||
| gma | LOC100788994 | fatty acyl-CoA reductase 3 | 100788994 | |||
| gma | CHS3C | chalcone synthase 3 | 100789075 | |||
| gma | LOC100789406 | laccase-6 | 100789406 | |||
| gma | LOC100789566 | fatty acyl-CoA reductase 3 | 100789566 | |||
| gma | LOC100790895 | serine carboxypeptidase-like 20 | 100790895 | IEA | ||
| gma | CHS9 | chalcone synthase 9 | 100790997 | |||
| gma | CHS3 | chalcone synthase 3 | 100791524 | |||
| gma | LOC100791997 | serine carboxypeptidase-like 17 | 100791997 | IEA | ||
| gma | LOC100792006 | serine carboxypeptidase-like 12 | 100792006 | IEA | ||
| gma | LOC100792057 | serine carboxypeptidase-like 20 | 100792057 | IEA | ||
| gma | LOC100792148 | laccase-11 | 100792148 | |||
| gma | CHS4B | chalcone synthase 4b | 100792581 | |||
| gma | LOC100792688 | laccase-2 | 100792688 | |||
| gma | LOC100793197 | fatty acyl-CoA reductase 3 | 100793197 | |||
| gma | LOC100793354 | laccase-15 | 100793354 | |||
| gma | LOC100793478 | type III polyketide synthase A | 100793478 | |||
| gma | LOC100793736 | alcohol-forming fatty acyl-CoA reductase | 100793736 | |||
| gma | LOC100794342 | serine carboxypeptidase-like 19-like | 100794342 | IEA | ||
| gma | CHS14 | chalcone synthase | 100794652 | |||
| gma | LOC100795575 | probable mannitol dehydrogenase-like | 100795575 | |||
| gma | LOC100795932 | laccase-17 | 100795932 | |||
| gma | LOC100796454 | laccase-17 | 100796454 | |||
| gma | LOC100796779 | laccase-4 | 100796779 | |||
| gma | LOC100796956 | laccase-5 | 100796956 | |||
| gma | LOC100797234 | laccase-4 | 100797234 | |||
| gma | LOC100797407 | serine carboxypeptidase 1 | 100797407 | IEA | ||
| gma | LOC100797749 | laccase-5 | 100797749 | |||
| gma | LOC100798023 | serine carboxypeptidase-like 18 | 100798023 | IEA | ||
| gma | LOC100798292 | laccase-7 | 100798292 | |||
| gma | LOC100798338 | alcohol-forming fatty acyl-CoA reductase | 100798338 | |||
| gma | LOC100798416 | laccase-17 | 100798416 | |||
| gma | LOC100798427 | laccase-11 | 100798427 | |||
| gma | LOC100798466 | uncharacterized LOC100798466 | 100798466 | IEA | ||
| gma | LOC100799138 | laccase-4 | 100799138 | |||
| gma | LOC100799343 | laccase-7 | 100799343 | |||
| gma | LOC100801015 | serine carboxypeptidase-like 11 | 100801015 | IEA | ||
| gma | LOC100801089 | probable mannitol dehydrogenase | 100801089 | |||
| gma | LOC100801815 | fatty acyl-CoA reductase 2, chloroplastic | 100801815 | |||
| gma | LOC100803876 | laccase-6 | 100803876 | |||
| gma | LOC100804063 | probable fatty acyl-CoA reductase 5 | 100804063 | |||
| gma | LOC100804892 | probable cinnamyl alcohol dehydrogenase | 100804892 | |||
| gma | LOC100805240 | fatty acyl-CoA reductase 3 | 100805240 | |||
| gma | LOC100805776 | fatty acyl-CoA reductase 3 | 100805776 | |||
| gma | LOC100806074 | laccase-17 | 100806074 | |||
| gma | LOC100806093 | laccase-3 | 100806093 | |||
| gma | LOC100806257 | laccase-4 | 100806257 | |||
| gma | LOC100808112 | probable mannitol dehydrogenase | 100808112 | |||
| gma | LOC100808617 | laccase-15 | 100808617 | |||
| gma | LOC100808948 | laccase-12 | 100808948 | |||
| gma | LOC100809071 | putative cinnamyl alcohol dehydrogenase | 100809071 | |||
| gma | CHS6 | chalcone synthase 6 | 100809433 | |||
| gma | LOC100810993 | laccase-17 | 100810993 | |||
| gma | LOC100811534 | laccase-17 | 100811534 | |||
| gma | LOC100811833 | laccase-2 | 100811833 | |||
| gma | LOC100812336 | laccase-7 | 100812336 | |||
| gma | LOC100812491 | probable mannitol dehydrogenase | 100812491 | |||
| gma | LOC100812879 | laccase-7 | 100812879 | |||
| gma | LOC100813570 | laccase-17 | 100813570 | |||
| gma | LOC100814128 | laccase-14 | 100814128 | |||
| gma | LOC100814392 | laccase-7 | 100814392 | |||
| gma | LOC100814779 | laccase-7 | 100814779 | |||
| gma | LOC100814926 | laccase-7 | 100814926 | |||
| gma | LOC100815453 | laccase-7 | 100815453 | |||
| gma | LOC100815672 | laccase-3 | 100815672 | |||
| gma | LOC100816901 | probable mannitol dehydrogenase | 100816901 | |||
| gma | LOC100816951 | uncharacterized LOC100816951 | 100816951 | IEA | ||
| gma | LOC100817468 | laccase-15 | 100817468 | |||
| gma | LOC100817481 | 4-sulfomuconolactone hydrolase | 100817481 | IEA | ||
| gma | LOC100818985 | trans-cinnamate 4-monooxygenase | 100818985 | |||
| gma | CAD1 | cinnamyl-alcohol dehydrogenase | 100819684 | |||
| gma | LOC100820452 | laccase-11 | 100820452 | |||
| gma | LOC100820588 | putative cinnamyl alcohol dehydrogenase | 100820588 | |||
| gma | LOC102663074 | chalcone synthase 3 | 102663074 | |||
| gma | LOC102667397 | chalcone synthase 2-like | 102667397 | |||
| gma | CHS3B | chalcone synthase 3 | 106794283 | |||
| gma | CHS5 | chalcone synthase 5 | 106799718 | |||
| gma | CHS2 | chalcone synthase 2 | 114827817 | |||
| gma | LOC121173956 | laccase-17-like | 121173956 | |||
| gma | LOC121175284 | chalcone synthase 1 | 121175284 | |||
| gma | LOC121175285 | chalcone synthase 3 | 121175285 |
