GO:0052742 phosphatidylinositol kinase activity
| 26 ath genes in this database. |
| 39 gma genes in this database. |
| 20 sly genes in this database. |
| 22 osa genes in this database. |
| 28 zma genes in this database. |
| 34 bra genes in this database. |
| 12 vvi genes in this database. |
| 22 ppo genes in this database. |
| 18 mtr genes in this database. |
| 73 tae genes in this database. |
| 23 hvu genes in this database. |
| 54 ghi genes in this database. |
| 64 bna genes in this database. |
| 6 cre genes in this database. |
| 20 sbi genes in this database. |
| 18 sot genes in this database. |
| 13 cit genes in this database. |
| 22 bdi genes in this database. |
| 40 nta genes in this database. |
[QuickGO]
term: phosphatidylinositol kinase activity
goid: GO:0052742
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| ath | PI4K GAMMA 7 | phosphoinositide 4-kinase gamma 7 | 814915 | |||
| ath | PIP5K3 | 1-phosphatidylinositol-4-phosphate 5-kinase 3 | 817182 | |||
| ath | PI4K GAMMA 1 | phosphoinositide 4-kinase gamma 1 | 818683 | |||
| ath | PIP5K5 | phosphatidylinositol- 4-phosphate 5-kinase 5 | 818720 | |||
| ath | PI4K GAMMA 4 | phosphoinositide 4-kinase gamma 4 | 819260 | |||
| ath | PIP5K6 | Phosphatidylinositol-4-phosphate 5-kinase family protein | 819987 | |||
| ath | FAB1B | phosphatidylinositol-4-phosphate 5-kinase family protein | 820647 | |||
| ath | AT3G43950 | Protein kinase superfamily protein | 823511 | |||
| ath | ATM | Serine/Threonine-kinase ATM-like protein | 823975 | |||
| ath | AT3G56600 | phosphatidylinositol 4-kinase gamma-like protein | 824827 | |||
| ath | PIP5K4 | phosphatidyl inositol monophosphate 5 kinase 4 | 824863 | |||
| ath | PIPK10 | phosphatidylinositol phosphate kinase 10 | 828066 | |||
| ath | FAB1A | 1-phosphatidylinositol-3-phosphate 5-kinase FAB1A | 829460 | |||
| ath | PI-4KBETA2 | phosphatidylinositol 4-OH kinase beta2 | 830794 | |||
| ath | AT5G24240 | phosphatidylinositol 4-kinase gamma-like protein | 832491 | |||
| ath | PI-4KBETA1 | phosphatidylinositol 4-OH kinase beta1 | 836528 | |||
| ath | AT1G13640 | Phosphatidylinositol 3- and 4-kinase family protein | 837925 | |||
| ath | PIP5K1 | phosphatidylinositol-4-phosphate 5-kinase 1 | 838801 | IDA | ||
| ath | AT1G26270 | Phosphatidylinositol 3- and 4-kinase family protein | 839168 | |||
| ath | ATPI4K ALPHA | Phosphatidylinositol 3- and 4-kinase family protein | 841357 | |||
| ath | TOR | target of rapamycin | 841427 | |||
| ath | AT1G51040 | Protein kinase superfamily protein | 841525 | |||
| ath | AT1G67635 | phosphatidylinositol 4-kinase gamma-like protein | 843087 | |||
| ath | FAB1C | FORMS APLOID AND BINUCLEATE CELLS 1C | 843440 | |||
| ath | PIP5K2 | phosphatidylinositol-4-phosphate 5-kinase 2 | 844110 | |||
| ath | AT1G27535 | phosphatidylinositol 3/4-kinase | 28717270 |
