GO:1901135 carbohydrate derivative metabolic process
| 394 ath genes in this database. |
| 675 gma genes in this database. |
| 392 sly genes in this database. |
| 377 osa genes in this database. |
| 530 zma genes in this database. |
| 563 bra genes in this database. |
| 339 vvi genes in this database. |
| 476 ppo genes in this database. |
| 384 mtr genes in this database. |
| 1237 tae genes in this database. |
| 498 hvu genes in this database. |
| 991 ghi genes in this database. |
| 1248 bna genes in this database. |
| 300 cre genes in this database. |
| 382 sbi genes in this database. |
| 377 sot genes in this database. |
| 335 cit genes in this database. |
| 351 bdi genes in this database. |
| 742 nta genes in this database. |
[QuickGO]
term: carbohydrate derivative metabolic process
goid: GO:1901135
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| bra | LOC103827559 | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1B | 103827559 | |||
| bra | LOC103827594 | probable ribose-5-phosphate isomerase 2 | 103827594 | |||
| bra | LOC103827616 | ATP-dependent 6-phosphofructokinase 2 | 103827616 | |||
| bra | LOC103827649 | formyltetrahydrofolate deformylase 1, mitochondrial | 103827649 | |||
| bra | LOC103827675 | ATP synthase subunit delta', mitochondrial | 103827675 | |||
| bra | LOC103827699 | uncharacterized LOC103827699 | 103827699 | |||
| bra | LOC103827733 | uncharacterized LOC103827733 | 103827733 | |||
| bra | LOC103827773 | ribonucleoside-diphosphate reductase large subunit | 103827773 | |||
| bra | LOC103827896 | probable ribose-5-phosphate isomerase 4, chloroplastic | 103827896 | |||
| bra | LOC103827897 | putative UDP-arabinose 4-epimerase 4 | 103827897 | |||
| bra | LOC103828073 | fructose-bisphosphate aldolase 2, chloroplastic | 103828073 | |||
| bra | LOC103828238 | pyruvate kinase, cytosolic isozyme | 103828238 | |||
| bra | LOC103828270 | uncharacterized LOC103828270 | 103828270 | |||
| bra | LOC103828273 | hexokinase-1 | 103828273 | |||
| bra | LOC103828530 | probable lipid-A-disaccharide synthase, mitochondrial | 103828530 | |||
| bra | LOC103828669 | glutamine--fructose-6-phosphate aminotransferase [isomerizing] 2 | 103828669 | |||
| bra | LOC103828725 | non-lysosomal glucosylceramidase | 103828725 | |||
| bra | LOC103828727 | ribonucleoside-diphosphate reductase small chain A | 103828727 | |||
| bra | LOC103828787 | 14 kDa zinc-binding protein | 103828787 | |||
| bra | LOC103828798 | CTP synthase | 103828798 | |||
| bra | LOC103828908 | nudix hydrolase 25 | 103828908 | |||
| bra | LOC103829082 | glucose-6-phosphate 1-dehydrogenase 3, chloroplastic | 103829082 | |||
| bra | LOC103829083 | alpha-glucosidase 2 | 103829083 | |||
| bra | LOC103829310 | ATP synthase subunit delta, chloroplastic-like | 103829310 | |||
| bra | LOC103829348 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 103829348 | |||
| bra | LOC103829424 | dolichol-phosphate mannosyltransferase subunit 1 | 103829424 | |||
| bra | LOC103829438 | V-type proton ATPase subunit B3 | 103829438 | |||
| bra | LOC103829547 | post-GPI attachment to proteins factor 3-like | 103829547 | |||
| bra | LOC103829578 | dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit | 103829578 | |||
| bra | LOC103829606 | lipid phosphate phosphatase epsilon 2, chloroplastic | 103829606 | |||
| bra | LOC103829612 | GDP-mannose 4,6 dehydratase 1 | 103829612 | |||
| bra | LOC103829976 | uridine 5'-monophosphate synthase | 103829976 | |||
| bra | LOC103829989 | probable arabinose 5-phosphate isomerase | 103829989 | IEA | ||
| bra | LOC103830004 | phosphoribosylformylglycinamidine cyclo-ligase, chloroplastic | 103830004 | |||
| bra | LOC103830026 | sedoheptulose-1,7-bisphosphatase, chloroplastic | 103830026 | |||
| bra | LOC103830057 | 14 kDa zinc-binding protein | 103830057 | |||
| bra | LOC103830077 | uncharacterized LOC103830077 | 103830077 | |||
| bra | LOC103830112 | adenylosuccinate synthetase, chloroplastic | 103830112 | |||
| bra | LOC103830144 | probable N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase | 103830144 | |||
| bra | LOC103830437 | glycerol kinase | 103830437 | |||
| bra | LOC103830478 | phosphoglycerate kinase 3, cytosolic | 103830478 | |||
| bra | LOC103830510 | V-type proton ATPase catalytic subunit A | 103830510 | |||
| bra | LOC103830661 | S-adenosyl-L-methionine-dependent tRNA 4-demethylwyosine synthase | 103830661 | |||
| bra | LOC103830709 | probable phosphoribosylformylglycinamidine synthase, chloroplastic/mitochondrial | 103830709 | |||
| bra | LOC103831003 | uncharacterized LOC103831003 | 103831003 | |||
| bra | LOC103831024 | mannosyl-oligosaccharide glucosidase GCS1 | 103831024 | |||
| bra | LOC103831061 | beta-hexosaminidase 3 | 103831061 | |||
| bra | LOC103831105 | probable dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 3B | 103831105 | |||
| bra | LOC103831124 | probable dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 3B | 103831124 | |||
| bra | LOC103831380 | triosephosphate isomerase, cytosolic | 103831380 | |||
| bra | LOC103831647 | UDP-glucose:glycoprotein glucosyltransferase | 103831647 | |||
| bra | LOC103831684 | hypoxanthine-guanine phosphoribosyltransferase | 103831684 | |||
| bra | LOC103831806 | GDP-L-fucose synthase 1 | 103831806 | |||
| bra | LOC103831877 | enolase 1, chloroplastic | 103831877 | |||
| bra | LOC103831898 | probable phosphoribosylformylglycinamidine synthase, chloroplastic/mitochondrial | 103831898 | |||
| bra | LOC103831979 | S-adenosyl-L-methionine-dependent tRNA 4-demethylwyosine synthase | 103831979 | |||
| bra | LOC103832047 | V-type proton ATPase subunit B1 | 103832047 | |||
| bra | LOC103832085 | uncharacterized LOC103832085 | 103832085 | |||
| bra | LOC103832096 | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1A | 103832096 | |||
| bra | LOC103832118 | pyrophosphate--fructose 6-phosphate 1-phosphotransferase subunit alpha 2 | 103832118 | |||
| bra | LOC103832230 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 103832230 | |||
| bra | LOC103832335 | trifunctional UDP-glucose 4,6-dehydratase/UDP-4-keto-6-deoxy-D-glucose 3,5-epimerase/UDP-4-keto-L-rhamnose-reductase RHM1 | 103832335 | |||
| bra | LOC103832359 | V-type proton ATPase catalytic subunit A | 103832359 | |||
| bra | LOC103832367 | V-type proton ATPase catalytic subunit A | 103832367 | |||
| bra | LOC103832395 | non-lysosomal glucosylceramidase | 103832395 | |||
| bra | LOC103832423 | inosine-5'-monophosphate dehydrogenase 1 | 103832423 | |||
| bra | LOC103832426 | phosphoglycerate kinase 3, cytosolic | 103832426 | |||
| bra | LOC103832484 | glycerol-3-phosphate dehydrogenase SDP6, mitochondrial | 103832484 | |||
| bra | LOC103832485 | glycerol kinase | 103832485 | |||
| bra | LOC103832567 | nucleoside diphosphate kinase 1 | 103832567 | |||
| bra | LOC103832653 | uncharacterized protein C630.12 | 103832653 | |||
| bra | LOC103832773 | fructose-bisphosphate aldolase 3, chloroplastic | 103832773 | |||
| bra | LOC103832793 | probable ribose-5-phosphate isomerase 2 | 103832793 | |||
| bra | LOC103832834 | ATP synthase subunit epsilon, mitochondrial | 103832834 | |||
| bra | LOC103832838 | mannosyl-oligosaccharide 1,2-alpha-mannosidase MNS1 | 103832838 | |||
| bra | LOC103832872 | hexokinase-3 | 103832872 | |||
| bra | LOC103833045 | dolichol-phosphate mannose synthase subunit 3 | 103833045 | |||
| bra | LOC103833143 | fructose-1,6-bisphosphatase, cytosolic | 103833143 | |||
| bra | LOC103833691 | glucose-6-phosphate 1-dehydrogenase 1, chloroplastic | 103833691 | |||
| bra | LOC103833836 | UDP-N-acetylglucosamine diphosphorylase 1 | 103833836 | |||
| bra | LOC103833912 | nucleoside diphosphate kinase III, chloroplastic/mitochondrial | 103833912 | |||
| bra | LOC103834062 | adenylosuccinate lyase | 103834062 | |||
| bra | LOC103834131 | class V chitinase | 103834131 | |||
| bra | LOC103834139 | plastidial pyruvate kinase 1, chloroplastic | 103834139 | |||
| bra | LOC103834170 | probable UDP-arabinose 4-epimerase 3 | 103834170 | |||
| bra | LOC103834385 | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase 2 | 103834385 | |||
| bra | LOC103834423 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase, chloroplastic | 103834423 | |||
| bra | LOC103834715 | uncharacterized LOC103834715 | 103834715 | |||
| bra | LOC103834844 | uncharacterized LOC103834844 | 103834844 | |||
| bra | LOC103835052 | probable hexokinase-like 2 protein | 103835052 | |||
| bra | LOC103835074 | ATP-dependent 6-phosphofructokinase 5, chloroplastic | 103835074 | |||
| bra | LOC103835128 | ribonucleoside-diphosphate reductase large subunit | 103835128 | |||
| bra | LOC103835152 | fructose-bisphosphate aldolase 2, chloroplastic | 103835152 | |||
| bra | LOC103835162 | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase 1 | 103835162 | |||
| bra | LOC103835238 | nudix hydrolase 25 | 103835238 | |||
| bra | LOC103835247 | mannosyl-oligosaccharide 1,2-alpha-mannosidase MNS3 | 103835247 | |||
| bra | LOC103835415 | glucose-6-phosphate 1-dehydrogenase 3, chloroplastic | 103835415 | |||
| bra | LOC103835420 | phosphoribosylaminoimidazole-succinocarboxamide synthase, chloroplastic | 103835420 | |||
| bra | LOC103835438 | probable UDP-3-O-acyl-N-acetylglucosamine deacetylase 1, mitochondrial | 103835438 | |||
| bra | LOC103835767 | pyrophosphate--fructose 6-phosphate 1-phosphotransferase subunit alpha 1 | 103835767 | |||
| bra | LOC103835957 | probable nucleoside diphosphate kinase 5 | 103835957 | |||
| bra | LOC103835964 | O-fucosyltransferase 5 | 103835964 | |||
| bra | LOC103835980 | dol-P-Man:Man(6)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase | 103835980 | |||
| bra | LOC103836005 | phosphatidylinositol-glycan biosynthesis class F protein | 103836005 | |||
| bra | LOC103836020 | ATP synthase gamma chain 2, chloroplastic | 103836020 | |||
| bra | LOC103836130 | uncharacterized LOC103836130 | 103836130 | |||
| bra | LOC103836203 | GPI mannosyltransferase 2 | 103836203 | |||
| bra | LOC103836227 | probable dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 3B | 103836227 | |||
| bra | LOC103836456 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase | 103836456 | |||
| bra | LOC103836504 | ATP synthase subunit epsilon, mitochondrial | 103836504 | |||
| bra | LOC103836508 | chitinase-like protein 1 | 103836508 | |||
| bra | LOC103836523 | probable uridine nucleosidase 2 | 103836523 | |||
| bra | LOC103836764 | putative GTP diphosphokinase RSH1, chloroplastic | 103836764 | |||
| bra | LOC103836803 | chitinase 10 | 103836803 | |||
| bra | LOC103836808 | bifunctional dihydrofolate reductase-thymidylate synthase 2 | 103836808 | |||
| bra | LOC103836912 | digalactosyldiacylglycerol synthase 2, chloroplastic | 103836912 | |||
| bra | LOC103836988 | glucose-6-phosphate 1-dehydrogenase 5, cytoplasmic | 103836988 | |||
| bra | LOC103837056 | 6-phosphogluconolactonase 3, chloroplastic | 103837056 | |||
| bra | LOC103837127 | UMP-CMP kinase 3 | 103837127 | |||
| bra | LOC103837259 | adenylylsulfatase HINT3 | 103837259 | |||
| bra | LOC103837307 | uncharacterized LOC103837307 | 103837307 | |||
| bra | LOC103837427 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase, chloroplastic | 103837427 | |||
| bra | LOC103837465 | nucleoside diphosphate kinase II, chloroplastic-like | 103837465 | |||
| bra | LOC103837499 | pyruvate kinase, cytosolic isozyme | 103837499 | |||
| bra | LOC103837502 | probable glucan 1,3-alpha-glucosidase | 103837502 | |||
| bra | LOC103837643 | beta-1,4-mannosyl-glycoprotein 4-beta-N-acetylglucosaminyltransferase | 103837643 | |||
| bra | LOC103837651 | monogalactosyldiacylglycerol synthase 3, chloroplastic | 103837651 | |||
| bra | LOC103837688 | lipid phosphate phosphatase epsilon 2, chloroplastic | 103837688 | |||
| bra | LOC103837704 | dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit | 103837704 | |||
| bra | LOC103837771 | polyprenol reductase 2 | 103837771 | |||
| bra | LOC103837881 | GPI ethanolamine phosphate transferase 2 | 103837881 | |||
| bra | LOC103837888 | ATP-dependent 6-phosphofructokinase 5, chloroplastic | 103837888 | |||
| bra | LOC103837987 | hexokinase-1 | 103837987 | |||
| bra | LOC103837989 | uncharacterized LOC103837989 | 103837989 | |||
| bra | LOC103838090 | GMP synthase [glutamine-hydrolyzing] | 103838090 | |||
| bra | LOC103838225 | 6-phosphogluconate dehydrogenase, decarboxylating 1, chloroplastic | 103838225 | |||
| bra | LOC103838288 | ribulose-phosphate 3-epimerase, cytoplasmic isoform | 103838288 | |||
| bra | LOC103838693 | basic endochitinase CHB4 | 103838693 | |||
| bra | LOC103838839 | ATP synthase subunit delta, chloroplastic | 103838839 | |||
| bra | LOC103838909 | aldose 1-epimerase | 103838909 | |||
| bra | LOC103838937 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase, chloroplastic | 103838937 | |||
| bra | LOC103839033 | alpha-mannosidase I MNS5 | 103839033 | |||
| bra | LOC103839150 | nucleoside diphosphate kinase 1-like | 103839150 | |||
| bra | LOC103839173 | putative UDP-arabinose 4-epimerase 4 | 103839173 | |||
| bra | LOC103839286 | glucose-6-phosphate isomerase, cytosolic | 103839286 | |||
| bra | LOC103839558 | ATP synthase subunit delta', mitochondrial | 103839558 | |||
| bra | LOC103839758 | probable UDP-3-O-acylglucosamine N-acyltransferase 1, mitochondrial | 103839758 | |||
| bra | LOC103839807 | N6-mAMP deaminase | 103839807 | |||
| bra | LOC103839821 | ATP synthase gamma chain 1, chloroplastic | 103839821 | |||
| bra | LOC103839851 | pyrophosphate--fructose 6-phosphate 1-phosphotransferase subunit beta 2 | 103839851 | |||
| bra | LOC103839915 | nudix hydrolase 14, chloroplastic | 103839915 | |||
| bra | LOC103840054 | non-lysosomal glucosylceramidase | 103840054 | |||
| bra | LOC103840164 | ribose-phosphate pyrophosphokinase 2, chloroplastic | 103840164 | |||
| bra | LOC103840178 | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit DAD1 | 103840178 | |||
| bra | LOC103840262 | phosphoribosylglycinamide formyltransferase, chloroplastic | 103840262 | |||
| bra | LOC103840271 | UDP-N-acetylglucosamine diphosphorylase 1 | 103840271 | |||
| bra | LOC103840297 | CTP synthase | 103840297 | |||
| bra | LOC103840373 | UDP-arabinose 4-epimerase 1 | 103840373 | |||
| bra | LOC103840430 | nudix hydrolase 25 | 103840430 | |||
| bra | LOC103840441 | mannosyl-oligosaccharide 1,2-alpha-mannosidase MNS3 | 103840441 | |||
| bra | LOC103840623 | UDP-glucose 6-dehydrogenase 1 | 103840623 | |||
| bra | LOC103841032 | GDP-mannose 4,6 dehydratase 1 | 103841032 | |||
| bra | LOC103841166 | ATP synthase subunit d, mitochondrial | 103841166 | |||
| bra | LOC103841225 | fructose-bisphosphate aldolase 8, cytosolic | 103841225 | |||
| bra | LOC103841229 | pyruvate kinase 1, cytosolic | 103841229 | |||
| bra | LOC103841316 | fructose-1,6-bisphosphatase 1, chloroplastic | 103841316 | |||
| bra | LOC103841355 | endochitinase EP3 | 103841355 | |||
| bra | LOC103841414 | phosphoribosylformylglycinamidine cyclo-ligase, chloroplastic | 103841414 | |||
| bra | LOC103841487 | sedoheptulose-1,7-bisphosphatase, chloroplastic | 103841487 | |||
| bra | LOC103841505 | UTP--glucose-1-phosphate uridylyltransferase 3, chloroplastic | 103841505 | |||
| bra | LOC103841554 | adenylylsulfatase HINT1 | 103841554 | |||
| bra | LOC103841623 | N-acetylglucosaminyl-phosphatidylinositol biosynthetic protein gpi1 | 103841623 | |||
| bra | LOC103841628 | UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase | 103841628 | |||
| bra | LOC103841669 | adenylosuccinate synthetase, chloroplastic | 103841669 | |||
| bra | LOC103841710 | probable N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase | 103841710 | |||
| bra | LOC103841815 | trifunctional UDP-glucose 4,6-dehydratase/UDP-4-keto-6-deoxy-D-glucose 3,5-epimerase/UDP-4-keto-L-rhamnose-reductase RHM3 | 103841815 | |||
| bra | LOC103841868 | probable UMP-CMP kinase 1 | 103841868 | |||
| bra | LOC103841917 | transketolase-1, chloroplastic | 103841917 | |||
| bra | LOC103842186 | UDP-sugar pyrophosphorylase | 103842186 | |||
| bra | LOC103842310 | triosephosphate isomerase, cytosolic | 103842310 | |||
| bra | LOC103842537 | fructose-bisphosphate aldolase 1, chloroplastic | 103842537 | |||
| bra | LOC103842552 | triosephosphate isomerase, chloroplastic | 103842552 | |||
| bra | LOC103842619 | uncharacterized LOC103842619 | 103842619 | |||
| bra | LOC103842843 | post-GPI attachment to proteins factor 3 | 103842843 | |||
| bra | LOC103842867 | phosphatidylinositol-glycan biosynthesis class F protein | 103842867 | |||
| bra | LOC103842932 | UDP-arabinopyranose mutase 1 | 103842932 | |||
| bra | LOC103843012 | 6-phosphogluconate dehydrogenase, decarboxylating 2 | 103843012 | |||
| bra | LOC103843039 | probable 6-phosphogluconolactonase 1 | 103843039 | |||
| bra | LOC103843219 | GPI mannosyltransferase 2 | 103843219 | |||
| bra | LOC103843385 | mannose-6-phosphate isomerase 1 | 103843385 | |||
| bra | LOC103843479 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase | 103843479 | |||
| bra | LOC103843596 | probable uridine nucleosidase 2 | 103843596 | |||
| bra | LOC103843598 | beta-hexosaminidase 2 | 103843598 | |||
| bra | LOC103843778 | bifunctional fucokinase/fucose pyrophosphorylase | 103843778 | |||
| bra | LOC103843832 | dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase | 103843832 | |||
| bra | LOC103843922 | hexokinase-like 1 protein | 103843922 | |||
| bra | LOC103843983 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase | 103843983 | |||
| bra | LOC103844092 | chitinase-like protein 1 | 103844092 | |||
| bra | LOC103844592 | chitinase 10 | 103844592 | |||
| bra | LOC103844697 | dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase | 103844697 | |||
| bra | LOC103845077 | probable pyruvate kinase, cytosolic isozyme | 103845077 | |||
| bra | LOC103845078 | glucosidase 2 subunit beta | 103845078 | |||
| bra | LOC103845096 | ATP-dependent 6-phosphofructokinase 7 | 103845096 | |||
| bra | LOC103845327 | CTP synthase | 103845327 | |||
| bra | LOC103845368 | thymidylate kinase | 103845368 | |||
| bra | LOC103845475 | 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase (ferredoxin), chloroplastic | 103845475 | |||
| bra | LOC103845514 | endochitinase CH25 | 103845514 | |||
| bra | LOC103845858 | ADP-glucose phosphorylase | 103845858 | |||
| bra | LOC103845873 | phosphoacetylglucosamine mutase | 103845873 | |||
| bra | LOC103846037 | polyprenol reductase 2 | 103846037 | |||
| bra | LOC103846261 | GPI ethanolamine phosphate transferase 3 | 103846261 | |||
| bra | LOC103846324 | probable UDP-arabinopyranose mutase 5 | 103846324 | |||
| bra | LOC103846389 | glucosamine 6-phosphate N-acetyltransferase | 103846389 | |||
| bra | LOC103846395 | UDP-arabinopyranose mutase 2 | 103846395 | |||
| bra | LOC103846408 | UDP-glucose 6-dehydrogenase 3 | 103846408 | |||
| bra | LOC103846437 | aldose 1-epimerase | 103846437 | |||
| bra | LOC103846480 | uncharacterized LOC103846480 | 103846480 | |||
| bra | LOC103846573 | ATP synthase subunit O, mitochondrial-like | 103846573 | |||
| bra | LOC103846575 | transaldolase | 103846575 | |||
| bra | LOC103846601 | glucose-6-phosphate 1-dehydrogenase 2, chloroplastic | 103846601 | |||
| bra | LOC103846977 | nudix hydrolase 27, chloroplastic | 103846977 | |||
| bra | LOC103847037 | ribulose-5-phosphate-3-epimerase, chloroplastic | 103847037 | |||
| bra | LOC103847040 | protein RFT1 homolog | 103847040 | |||
| bra | LOC103847098 | cytosolic endo-beta-N-acetylglucosaminidase 2 | 103847098 | |||
| bra | LOC103847171 | pyruvate kinase, cytosolic isozyme | 103847171 | |||
| bra | LOC103847182 | ATP synthase subunit beta-1, mitochondrial | 103847182 | |||
| bra | LOC103847184 | ATP synthase subunit beta-2, mitochondrial | 103847184 | |||
| bra | LOC103847360 | probable 3-deoxy-D-manno-octulosonic acid transferase, mitochondrial | 103847360 | |||
| bra | LOC103847368 | fructose-bisphosphate aldolase 4, cytosolic | 103847368 | |||
| bra | LOC103847390 | adenosine kinase 2 | 103847390 | |||
| bra | LOC103847407 | lipid phosphate phosphatase gamma | 103847407 | |||
| bra | LOC103847450 | phosphatidylinositol N-acetylglucosaminyltransferase subunit A | 103847450 | |||
| bra | LOC103847496 | sulfoquinovosyl transferase SQD2 | 103847496 | |||
| bra | LOC103847573 | ribonucleoside-diphosphate reductase large subunit | 103847573 | |||
| bra | LOC103847604 | glycerol-3-phosphate dehydrogenase SDP6, mitochondrial | 103847604 | |||
| bra | LOC103847766 | basic endochitinase CHB4 | 103847766 | |||
| bra | LOC103847901 | adenosine kinase 1 | 103847901 | |||
| bra | LOC103848826 | alpha-mannosidase I MNS4 | 103848826 | |||
| bra | LOC103848868 | probable tetraacyldisaccharide 4'-kinase, mitochondrial | 103848868 | |||
| bra | LOC103848893 | probable 6-phosphogluconolactonase 1 | 103848893 | |||
| bra | LOC103849069 | thymidine kinase a | 103849069 | |||
| bra | LOC103849110 | plastidial pyruvate kinase 2 | 103849110 | |||
| bra | LOC103849145 | probable ribose-5-phosphate isomerase 3, chloroplastic | 103849145 | |||
| bra | LOC103849446 | dolichol-phosphate mannose synthase subunit 3 | 103849446 | |||
| bra | LOC103849710 | phosphoglycerate kinase 1, chloroplastic | 103849710 | |||
| bra | LOC103850019 | uncharacterized LOC103850019 | 103850019 | |||
| bra | LOC103850028 | probable ribose-5-phosphate isomerase 3, chloroplastic | 103850028 | |||
| bra | LOC103850053 | probable UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase SEC | 103850053 | |||
| bra | LOC103850131 | UDP-sulfoquinovose synthase, chloroplastic | 103850131 | |||
| bra | LOC103850139 | UDP-glucose 6-dehydrogenase 4 | 103850139 | |||
| bra | LOC103850186 | glycerol-3-phosphate dehydrogenase [NAD(+)] 1, chloroplastic | 103850186 | |||
| bra | LOC103850195 | glucose-6-phosphate 1-dehydrogenase 6, cytoplasmic | 103850195 | |||
| bra | LOC103850273 | fructose-bisphosphate aldolase 8, cytosolic | 103850273 | |||
| bra | LOC103850276 | pyruvate kinase 1, cytosolic | 103850276 | |||
| bra | LOC103850396 | ATP-dependent 6-phosphofructokinase 6 | 103850396 | |||
| bra | LOC103850448 | phosphatidylinositol N-acetylglucosaminyltransferase subunit A-like | 103850448 | |||
| bra | LOC103850472 | lipid phosphate phosphatase gamma | 103850472 | |||
| bra | LOC103850663 | protein RFT1 homolog | 103850663 | |||
| bra | LOC103850708 | ATP synthase subunit beta-1, mitochondrial | 103850708 | |||
| bra | LOC103850710 | ATP synthase subunit beta-1, mitochondrial | 103850710 | |||
| bra | LOC103850867 | transaldolase | 103850867 | |||
| bra | LOC103850871 | ATP synthase subunit O, mitochondrial | 103850871 | |||
| bra | LOC103850931 | uncharacterized LOC103850931 | 103850931 | |||
| bra | LOC103850953 | GPI mannosyltransferase 3 | 103850953 | |||
| bra | LOC103850958 | alpha-mannosidase 2 | 103850958 | |||
| bra | LOC103850986 | UDP-glucose 6-dehydrogenase 3 | 103850986 | |||
| bra | LOC103850998 | UDP-arabinopyranose mutase 2 | 103850998 | |||
| bra | LOC103851002 | glucosamine 6-phosphate N-acetyltransferase-like | 103851002 | |||
| bra | LOC103851204 | ATP synthase subunit b', chloroplastic | 103851204 | |||
| bra | LOC103851349 | monogalactosyldiacylglycerol synthase 2, chloroplastic | 103851349 | |||
| bra | LOC103851426 | GPI mannosyltransferase 1 | 103851426 | |||
| bra | LOC103851545 | monogalactosyldiacylglycerol synthase 1, chloroplastic | 103851545 | |||
| bra | LOC103851815 | ATP-dependent 6-phosphofructokinase 7-like | 103851815 | |||
| bra | LOC103852067 | plastidial pyruvate kinase 2 | 103852067 | |||
| bra | LOC103852192 | O-fucosyltransferase 36 | 103852192 | |||
| bra | PMI2 | mannose-6-phosphate isomerase 2 | 103852367 | |||
| bra | LOC103852514 | phosphoribosylformylglycinamidine cyclo-ligase | 103852514 | |||
| bra | LOC103852520 | nudix hydrolase 1 | 103852520 | |||
| bra | LOC103852665 | anthranilate phosphoribosyltransferase | 103852665 | |||
| bra | LOC103852702 | probable ribose-5-phosphate isomerase 1 | 103852702 | |||
| bra | LOC103852899 | dolichol-phosphate mannose synthase subunit 2 | 103852899 | |||
| bra | LOC103853105 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase | 103853105 | |||
| bra | LOC103853150 | V-type proton ATPase catalytic subunit A | 103853150 | |||
| bra | LOC103853201 | phosphoglycerate kinase 3, cytosolic | 103853201 | |||
| bra | LOC103853254 | glycerol kinase | 103853254 | |||
| bra | LOC103853334 | uncharacterized LOC103853334 | 103853334 | |||
| bra | LOC103853335 | transmembrane protein 258 | 103853335 | |||
| bra | LOC103853347 | CTP synthase | 103853347 | |||
| bra | LOC103853496 | uncharacterized LOC103853496 | 103853496 | |||
| bra | LOC103853542 | nucleoside diphosphate kinase III, chloroplastic/mitochondrial | 103853542 | |||
| bra | LOC103853572 | non-lysosomal glucosylceramidase | 103853572 | |||
| bra | LOC103853767 | ATP synthase subunit delta', mitochondrial | 103853767 | |||
| bra | LOC103853791 | ATP-dependent 6-phosphofructokinase 1 | 103853791 | |||
| bra | LOC103853983 | bark storage protein A | 103853983 | |||
| bra | LOC103854046 | dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1B | 103854046 | |||
| bra | LOC103854270 | ribonucleoside-diphosphate reductase small chain C | 103854270 | |||
| bra | LOC103854712 | UMP-CMP kinase 3 | 103854712 | |||
| bra | LOC103854976 | post-GPI attachment to proteins factor 3 | 103854976 | |||
| bra | LOC103855145 | UTP--glucose-1-phosphate uridylyltransferase 2 | 103855145 | |||
| bra | LOC103855211 | pyruvate kinase, cytosolic isozyme | 103855211 | |||
| bra | LOC103855347 | lipid phosphate phosphatase epsilon 2, chloroplastic | 103855347 | |||
| bra | LOC103855348 | GDP-mannose 4,6 dehydratase 1 | 103855348 | |||
| bra | LOC103855432 | sulfoquinovosyl transferase SQD2 | 103855432 | |||
| bra | LOC103855464 | dol-P-Glc:Glc(2)Man(9)GlcNAc(2)-PP-Dol alpha-1,2-glucosyltransferase | 103855464 | |||
| bra | LOC103855481 | adenosine kinase 2 | 103855481 | |||
| bra | LOC103855628 | cytosolic endo-beta-N-acetylglucosaminidase 1 | 103855628 | |||
| bra | LOC103855684 | probable 3-deoxy-D-manno-octulosonic acid transferase, mitochondrial | 103855684 | |||
| bra | LOC103855804 | pyruvate kinase, cytosolic isozyme | 103855804 | |||
| bra | LOC103855811 | ATP synthase subunit beta-2, mitochondrial | 103855811 | |||
