GO:1990542 mitochondrial transmembrane transport
| 6 ath genes in this database. |
| 30 gma genes in this database. |
| 13 sly genes in this database. |
| 12 osa genes in this database. |
| 10 zma genes in this database. |
| 19 bra genes in this database. |
| 11 vvi genes in this database. |
| 14 ppo genes in this database. |
| 8 mtr genes in this database. |
| 32 tae genes in this database. |
| 12 hvu genes in this database. |
| 30 ghi genes in this database. |
| 37 bna genes in this database. |
| 8 cre genes in this database. |
| 9 sbi genes in this database. |
| 12 sot genes in this database. |
| 11 cit genes in this database. |
| 11 bdi genes in this database. |
| 22 nta genes in this database. |
[QuickGO]
term: mitochondrial transmembrane transport
goid: GO:1990542
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| gma | LOC100306167 | uncharacterized LOC100306167 | 100306167 | |||
| gma | LOC100500320 | mitochondrial pyruvate carrier 2-like | 100500320 | |||
| gma | LOC100500468 | uncharacterized LOC100500468 | 100500468 | |||
| gma | LOC100778501 | mitochondrial carrier protein MTM1 | 100778501 | IEA | ||
| gma | LOC100781634 | mitochondrial carnitine/acylcarnitine carrier-like protein-like | 100781634 | |||
| gma | LOC100785165 | brain protein 44-like protein-like | 100785165 | |||
| gma | LOC100785809 | mitochondrial carrier protein MTM1 | 100785809 | IEA | ||
| gma | LOC100787304 | mitochondrial carnitine/acylcarnitine carrier-like protein-like | 100787304 | |||
| gma | LOC100787332 | mitochondrial carnitine/acylcarnitine carrier-like protein | 100787332 | |||
| gma | LOC100787607 | mitochondrial arginine transporter BAC1 | 100787607 | |||
| gma | LOC100788254 | mitochondrial pyruvate carrier 1 | 100788254 | |||
| gma | LOC100788729 | mitochondrial uncoupling protein 2 | 100788729 | IEA | ||
| gma | LOC100791908 | mitochondrial carnitine/acylcarnitine carrier-like protein-like | 100791908 | |||
| gma | LOC100798344 | mitochondrial pyruvate carrier 1 | 100798344 | |||
| gma | LOC100798747 | mitochondrial pyruvate carrier 1 | 100798747 | |||
| gma | LOC100802540 | mitochondrial uncoupling protein 1 | 100802540 | IEA | ||
| gma | LOC100802654 | mitochondrial pyruvate carrier 1 | 100802654 | |||
| gma | LOC100809667 | mitochondrial uncoupling protein 3-like | 100809667 | IEA | ||
| gma | LOC100810960 | mitochondrial carrier protein MTM1 | 100810960 | IEA | ||
| gma | LOC100815087 | mitochondrial arginine transporter BAC1 | 100815087 | |||
| gma | LOC100816581 | mitochondrial uncoupling protein 2 | 100816581 | IEA | ||
| gma | LOC100817050 | mitochondrial uncoupling protein 1 | 100817050 | IEA | ||
| gma | LOC100820345 | mitochondrial carrier protein MTM1 | 100820345 | IEA | ||
| gma | LOC100820456 | mitochondrial uncoupling protein 1 | 100820456 | IEA | ||
| gma | LOC102662471 | mitochondrial pyruvate carrier 1 | 102662471 | |||
| gma | LOC106794112 | mitochondrial pyruvate carrier 1 | 106794112 | |||
| gma | LOC106795465 | mitochondrial arginine transporter BAC1 | 106795465 | |||
| gma | LOC106798976 | mitochondrial arginine transporter BAC1-like | 106798976 | |||
| gma | LOC121174726 | uncharacterized LOC121174726 | 121174726 | |||
| gma | LOC121175084 | mitochondrial arginine transporter BAC1-like | 121175084 |
