Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
NP_564246.1 | NP_564246.1 | 100 | 377 | 839185 | At1g26440 | |
NP_564246.1 | NP_001321599.1 | 99.74 | 378 | 839185 | At1g26440 | |
NP_564246.1 | NP_001031094.1 | 92.59 | 378 | 839185 | At1g26440 | |
NP_564246.1 | NP_849708.1 | 91.28 | 413 | 839185 | At1g26440 | |
NP_564246.1 | NP_973915.1 | 91.28 | 413 | 839185 | At1g26440 | |
NP_564246.1 | NP_001321598.1 | 99.32 | 294 | 839185 | At1g26440 | |
NP_564246.1 | NP_001321601.1 | 88.75 | 329 | 839185 | At1g26440 | |
NP_564246.1 | NP_001321600.1 | 88.75 | 329 | 839185 | At1g26440 | |
NP_564246.1 | NP_178451.2 | 61.25 | 400 | 814882 | At2g03530 | |
NP_564246.1 | NP_001077874.1 | 61.25 | 400 | 814882 | At2g03530 | |
NP_564246.1 | NP_001324930.1 | 61.25 | 400 | 814888 | At2g03590 | |
NP_564246.1 | NP_565303.1 | 61.25 | 400 | 814888 | At2g03590 | |
NP_564246.1 | NP_178450.2 | 58.31 | 403 | 814881 | At2g03520 | |
NP_564246.1 | NP_001324119.1 | 61.64 | 378 | 814882 | At2g03530 | |
NP_564246.1 | NP_001324120.1 | 64.84 | 273 | 814882 | At2g03530 | |
NP_564246.1 | NP_001324121.1 | 64.84 | 273 | 814882 | At2g03530 | |
NP_564246.1 | NP_001189506.1 | 50.58 | 342 | 814889 | At2g03600 | |
NP_564246.1 | NP_001189505.1 | 49.70 | 338 | 814889 | At2g03600 | |
NP_564246.1 | NP_178458.2 | 52.22 | 270 | 814889 | At2g03600 | |
NP_564246.1 | NP_001324264.1 | 52.22 | 270 | 814889 | At2g03600 | |
NP_564246.1 | NP_001118257.1 | 48.80 | 291 | 814889 | At2g03600 | |
NP_564246.1 | NP_001118258.1 | 55.24 | 143 | 814889 | At2g03600 |
The preparation time of this page was 0.0 [sec].