GO:0030117 membrane coat
| 12 ath genes in this database. |
| 139 gma genes in this database. |
| 75 sly genes in this database. |
| 71 osa genes in this database. |
| 115 zma genes in this database. |
| 111 bra genes in this database. |
| 64 vvi genes in this database. |
| 91 ppo genes in this database. |
| 61 mtr genes in this database. |
| 220 tae genes in this database. |
| 76 hvu genes in this database. |
| 215 ghi genes in this database. |
| 235 bna genes in this database. |
| 31 cre genes in this database. |
| 69 sbi genes in this database. |
| 69 sot genes in this database. |
| 56 cit genes in this database. |
| 71 bdi genes in this database. |
| 140 nta genes in this database. |
[QuickGO]
term: membrane coat
goid: GO:0030117
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| zma | LOC541628 | Coatomer subunit zeta-2 | 541628 | |||
| zma | LOC541810 | delta-COP | 541810 | |||
| zma | LOC541811 | coatomer protein 2 | 541811 | |||
| zma | LOC542595 | Coatomer subunit zeta-1 | 542595 | |||
| zma | LOC100191458 | Sec23/Sec24 protein transport family protein | 100191458 | |||
| zma | LOC100191508 | uncharacterized LOC100191508 | 100191508 | |||
| zma | LOC100191763 | AP-3 complex subunit sigma-2 | 100191763 | IEA | ||
| zma | LOC100192009 | uncharacterized LOC100192009 | 100192009 | |||
| zma | LOC100192686 | sec23/sec24 transport family protein | 100192686 | |||
| zma | LOC100192909 | uncharacterized LOC100192909 | 100192909 | |||
| zma | LOC100193027 | AP-1 complex subunit gamma-1 | 100193027 | IEA | ||
| zma | LOC100193319 | uncharacterized LOC100193319 | 100193319 | |||
| zma | LOC100193501 | uncharacterized LOC100193501 | 100193501 | |||
| zma | LOC100193726 | Coatomer subunit gamma | 100193726 | |||
| zma | LOC100194138 | uncharacterized LOC100194138 | 100194138 | |||
| zma | LOC100194158 | uncharacterized LOC100194158 | 100194158 | |||
| zma | LOC100194321 | Coatomer subunit epsilon-2 | 100194321 | |||
| zma | LOC100216577 | uncharacterized LOC100216577 | 100216577 | |||
| zma | LOC100216721 | Clathrin light chain 2 | 100216721 | |||
| zma | LOC100272249 | uncharacterized LOC100272249 | 100272249 | |||
| zma | LOC100272707 | AP-1 complex subunit mu-2 | 100272707 | |||
| zma | LOC100272882 | uncharacterized LOC100272882 | 100272882 | |||
| zma | LOC100273129 | uncharacterized LOC100273129 | 100273129 | |||
| zma | LOC100273540 | uncharacterized LOC100273540 | 100273540 | |||
| zma | LOC100274110 | uncharacterized LOC100274110 | 100274110 | |||
| zma | LOC100274827 | 1-aminocyclopropane-1-carboxylate oxidase 1 | 100274827 | |||
| zma | LOC100276522 | uncharacterized LOC100276522 | 100276522 | |||
| zma | LOC100277113 | uncharacterized LOC100277113 | 100277113 | |||
| zma | LOC100277273 | ENTH/VHS family protein | 100277273 | |||
| zma | LOC100278867 | uncharacterized LOC100278867 | 100278867 | |||
| zma | LOC100279780 | uncharacterized LOC100279780 | 100279780 | |||
| zma | LOC100279859 | AP-3 complex subunit delta | 100279859 | IEA | ||
| zma | LOC100279874 | uncharacterized LOC100279874 | 100279874 | |||
| zma | LOC100280047 | uncharacterized LOC100280047 | 100280047 | |||
| zma | LOC100280063 | uncharacterized LOC100280063 | 100280063 | IEA | ||
| zma | LOC100281080 | adaptor complexes medium subunit family protein | 100281080 | |||
| zma | LOC100281970 | AP-1 complex subunit sigma-2 | 100281970 | IEA | ||
| zma | AP-17 | AP-2 complex subunit sigma | 100281988 | |||
| zma | LOC100282624 | SEC13-related protein | 100282624 | |||
| zma | LOC100283010 | coatomer subunit delta | 100283010 | |||
| zma | LOC100283476 | uncharacterized LOC100283476 | 100283476 | |||
| zma | LOC100283613 | SEC13-related protein | 100283613 | |||
| zma | LOC100283879 | SEC13-related protein | 100283879 | |||
| zma | LOC100285218 | uncharacterized LOC100285218 | 100285218 | IEA | ||
| zma | LOC100285461 | uncharacterized LOC100285461 | 100285461 | IEA | ||
| zma | LOC100381886 | AP-1 complex subunit gamma-1 | 100381886 | IEA | ||
| zma | LOC100382471 | Protein transport protein Sec24-like CEF | 100382471 | |||
| zma | LOC100383061 | uncharacterized LOC100383061 | 100383061 | |||
| zma | LOC100383405 | putative coatomer beta subunit family protein | 100383405 | |||
| zma | LOC100383432 | AP3-complex subunit beta-A | 100383432 | IEA | ||
| zma | LOC100383446 | Coatomer subunit beta | 100383446 | |||
| zma | LOC100383591 | uncharacterized LOC100383591 | 100383591 | IEA | ||
| zma | LOC100383977 | uncharacterized LOC100383977 | 100383977 | |||
| zma | LOC100384066 | uncharacterized LOC100384066 | 100384066 | |||
| zma | LOC100384159 | Coatomer subunit beta-1 | 100384159 | |||
| zma | LOC100384187 | AP-2 complex subunit alpha-2 | 100384187 | IEA | ||
| zma | LOC100384203 | uncharacterized LOC100384203 | 100384203 | |||
| zma | LOC100384351 | coatomer subunit alpha-3 | 100384351 | |||
| zma | LOC100384491 | uncharacterized LOC100384491 | 100384491 | |||
| zma | LOC100384840 | Retrovirus-related Pol polyprotein LINE-1 | 100384840 | |||
| zma | LOC100501876 | Clathrin interactor EPSIN 1 | 100501876 | |||
| zma | LOC100501945 | AP-1 complex subunit gamma-2 | 100501945 | IEA | ||
| zma | LOC100502115 | coatomer subunit alpha-3 | 100502115 | |||
| zma | LOC101027221 | Beta-adaptin-like protein A | 101027221 | IEA | ||
| zma | LOC103625891 | protein transport protein sec23-1 | 103625891 | |||
| zma | LOC103626071 | clathrin heavy chain 1-like | 103626071 | |||
| zma | LOC103626769 | clathrin heavy chain 1 | 103626769 | |||
| zma | LOC103627012 | uncharacterized LOC103627012 | 103627012 | |||
| zma | LOC103627911 | uncharacterized LOC103627911 | 103627911 | |||
| zma | LOC103629480 | AP-1 complex subunit mu-2-like | 103629480 | |||
| zma | LOC103629959 | protein transport protein SEC31 homolog B | 103629959 | |||
| zma | LOC103631241 | coatomer subunit epsilon-2 | 103631241 | |||
| zma | LOC103632305 | clathrin light chain 3 | 103632305 | |||
| zma | LOC103632970 | clathrin heavy chain 1 | 103632970 | |||
| zma | LOC103633515 | protein transport protein SEC31 homolog B | 103633515 | |||
| zma | LOC103634981 | beta-adaptin-like protein C | 103634981 | IEA | ||
| zma | LOC103635100 | protein transport protein SEC23 | 103635100 | |||
| zma | LOC103635525 | clathrin heavy chain 1 | 103635525 | |||
| zma | LOC103636362 | AP-4 complex subunit epsilon | 103636362 | IEA | ||
| zma | LOC103636553 | clathrin heavy chain 1 | 103636553 | |||
| zma | LOC103636930 | protein transport protein SEC31 homolog B | 103636930 | |||
| zma | LOC103637403 | protein transport protein SEC31 homolog B | 103637403 | |||
| zma | LOC103638095 | coatomer subunit beta'-1 | 103638095 | |||
| zma | LOC103639126 | beta-adaptin-like protein C | 103639126 | IEA | ||
| zma | LOC103640647 | clathrin heavy chain 1 | 103640647 | |||
| zma | LOC103640942 | AP-3 complex subunit delta | 103640942 | IEA | ||
| zma | LOC103641619 | protein transport protein Sec24B | 103641619 | |||
| zma | LOC103643632 | coatomer subunit beta-2 | 103643632 | |||
| zma | LOC103644562 | clathrin heavy chain 1-like | 103644562 | |||
| zma | LOC103644728 | protein transport protein SEC31 homolog B | 103644728 | |||
| zma | LOC103645564 | coatomer subunit gamma-2 | 103645564 | |||
| zma | LOC103645648 | coatomer subunit epsilon-1 | 103645648 | |||
| zma | LOC103646939 | protein transport protein Sec24-like CEF | 103646939 | |||
| zma | LOC103647866 | coatomer subunit beta'-1 | 103647866 | |||
| zma | LOC103650611 | AP-2 complex subunit sigma-like | 103650611 | |||
| zma | LOC103650709 | coatomer subunit epsilon-1 | 103650709 | |||
| zma | LOC103651246 | clathrin heavy chain 1 | 103651246 | |||
| zma | LOC103651285 | AP-1 complex subunit mu-2 | 103651285 | |||
| zma | LOC103652589 | AP-3 complex subunit mu | 103652589 | |||
| zma | LOC103652644 | clathrin heavy chain 1 | 103652644 | |||
| zma | LOC103652905 | protein transport protein SEC23 | 103652905 | |||
| zma | LOC103653240 | ENTH domain-containing protein C794.11c | 103653240 | |||
| zma | LOC103654150 | clathrin interactor EPSIN 2 | 103654150 | |||
| zma | LOC103654268 | clathrin heavy chain 1 | 103654268 | |||
| zma | LOC103654814 | coatomer subunit beta'-2-like | 103654814 | |||
| zma | LOC103655755 | coatomer subunit epsilon-1 | 103655755 | |||
| zma | LOC107522036 | ENTH/VHS family protein | 107522036 | |||
| zma | LOC109939631 | clathrin heavy chain 1-like | 109939631 | |||
| zma | LOC109939942 | protein transport protein SEC31 homolog B-like | 109939942 | |||
| zma | LOC109940847 | clathrin heavy chain 1-like | 109940847 | |||
| zma | LOC109941607 | AP-3 complex subunit sigma | 109941607 | IEA | ||
| zma | LOC109942281 | clathrin heavy chain 1-like | 109942281 | |||
| zma | LOC111589746 | clathrin heavy chain 1-like | 111589746 | |||
| zma | LOC113475843 | uncharacterized LOC113475843 | 113475843 | |||
| zma | LOC118471986 | clathrin heavy chain 1 | 118471986 |
