GO:0032502 developmental process
| 3135 ath genes in this database. |
| 1049 gma genes in this database. |
| 354 sly genes in this database. |
| 419 osa genes in this database. |
| 458 zma genes in this database. |
| 506 bra genes in this database. |
| 306 vvi genes in this database. |
| 406 ppo genes in this database. |
| 480 mtr genes in this database. |
| 1159 tae genes in this database. |
| 341 hvu genes in this database. |
| 1029 ghi genes in this database. |
| 1071 bna genes in this database. |
| 25 cre genes in this database. |
| 309 sbi genes in this database. |
| 328 sot genes in this database. |
| 275 cit genes in this database. |
| 296 bdi genes in this database. |
| 720 nta genes in this database. |
[QuickGO]
term: developmental process
goid: GO:0032502
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| bdi | LOC100821038 | zinc finger protein 8 | 100821038 | |||
| bdi | LOC100821114 | probable transcription factor KAN2 | 100821114 | |||
| bdi | LOC100821145 | abscisic acid 8'-hydroxylase 3 | 100821145 | |||
| bdi | LOC100821362 | protein LAX PANICLE 2 | 100821362 | |||
| bdi | LOC100821713 | phosphoenolpyruvate carboxylase, housekeeping isozyme-like | 100821713 | |||
| bdi | LOC100821750 | protein RAFTIN 1B | 100821750 | |||
| bdi | LOC100821790 | uncharacterized LOC100821790 | 100821790 | |||
| bdi | LOC100821878 | gibberellin 20 oxidase 1-B | 100821878 | |||
| bdi | LOC100821939 | transcription factor bHLH95 | 100821939 | |||
| bdi | LOC100821989 | oleosin 14.9 kDa | 100821989 | |||
| bdi | LOC100822070 | B-box zinc finger protein 18 | 100822070 | |||
| bdi | LOC100822101 | uncharacterized LOC100822101 | 100822101 | |||
| bdi | LOC100822116 | glycerol-3-phosphate acyltransferase 1 | 100822116 | |||
| bdi | LOC100822140 | glycerol-3-phosphate 2-O-acyltransferase 6 | 100822140 | |||
| bdi | LOC100822148 | protein MAIN-LIKE 1-like | 100822148 | |||
| bdi | LOC100822241 | WUSCHEL-related homeobox 10 | 100822241 | |||
| bdi | LOC100822350 | uncharacterized LOC100822350 | 100822350 | |||
| bdi | LOC100822381 | ent-kaurenoic acid oxidase 1 | 100822381 | |||
| bdi | LOC100822415 | uncharacterized membrane protein At3g27390 | 100822415 | |||
| bdi | LOC100822426 | E3 ubiquitin-protein ligase SINAT5 | 100822426 | |||
| bdi | LOC100822524 | B-box zinc finger protein 22 | 100822524 | |||
| bdi | LOC100822559 | transcription factor bHLH95 | 100822559 | |||
| bdi | LOC100822565 | protein YABBY 3 | 100822565 | |||
| bdi | LOC100822627 | protein SUPPRESSOR OF PHYA-105 1 | 100822627 | |||
| bdi | LOC100822681 | uncharacterized LOC100822681 | 100822681 | |||
| bdi | LOC100822844 | WUSCHEL-related homeobox 5 | 100822844 | |||
| bdi | LOC100822860 | calcium sensing receptor, chloroplastic | 100822860 | |||
| bdi | LOC100822897 | polygalacturonase ADPG1 | 100822897 | |||
| bdi | LOC100822910 | protein EPIDERMAL PATTERNING FACTOR 2 | 100822910 | |||
| bdi | LOC100823023 | uncharacterized LOC100823023 | 100823023 | |||
| bdi | LOC100823024 | uncharacterized LOC100823024 | 100823024 | |||
| bdi | LOC100823152 | fasciclin-like arabinogalactan protein 4 | 100823152 | |||
| bdi | LOC100823204 | polygalacturonase ADPG1 | 100823204 | |||
| bdi | LOC100823471 | VAN3-binding protein | 100823471 | |||
| bdi | LOC100823513 | polygalacturonase ADPG1 | 100823513 | |||
| bdi | LOC100823826 | glycerol-3-phosphate 2-O-acyltransferase 6 | 100823826 | |||
| bdi | LOC100823840 | B-box zinc finger protein 20 | 100823840 | |||
| bdi | LOC100823873 | gibberellin 20 oxidase 2 | 100823873 | |||
| bdi | LOC100823880 | B-box zinc finger protein 22 | 100823880 | |||
| bdi | LOC100824071 | serine/threonine-protein phosphatase 7 long form homolog | 100824071 | |||
| bdi | LOC100824232 | probable glycerol-3-phosphate acyltransferase 3 | 100824232 | |||
| bdi | LOC100824294 | protein TONSOKU | 100824294 | |||
| bdi | LOC100824307 | growth-regulating factor 10 | 100824307 | IEA | ||
| bdi | LOC100824955 | protein RETICULATA-RELATED 1, chloroplastic | 100824955 | |||
| bdi | LOC100825052 | protein YABBY 7 | 100825052 | |||
| bdi | LOC100825111 | protein RAFTIN 1B | 100825111 | |||
| bdi | LOC100825142 | TSL-kinase interacting protein 1 | 100825142 | |||
| bdi | LOC100825153 | WUSCHEL-related homeobox 11 | 100825153 | |||
| bdi | LOC100825169 | polygalacturonase ADPG1 | 100825169 | |||
| bdi | LOC100825360 | probable glycerol-3-phosphate acyltransferase 2 | 100825360 | |||
| bdi | LOC100825385 | signal peptidase complex-like protein DTM1 | 100825385 | |||
| bdi | LOC100825507 | transcription factor TIP2 | 100825507 | |||
| bdi | LOC100825525 | expansin-B16 | 100825525 | |||
| bdi | LOC100825616 | protein MONOCULM 1 | 100825616 | |||
| bdi | LOC100825670 | zinc finger protein WIP2 | 100825670 | |||
| bdi | LOC100825729 | protein CPR-5 | 100825729 | |||
| bdi | LOC100825890 | MFP1 attachment factor 1 | 100825890 | |||
| bdi | LOC100826088 | uncharacterized LOC100826088 | 100826088 | |||
| bdi | LOC100826156 | retinoblastoma-related protein 1 | 100826156 | |||
| bdi | LOC100826252 | E3 ubiquitin-protein ligase SINAT5 | 100826252 | |||
| bdi | YSL9 | probable metal-nicotianamine transporter YSL9-like | 100826305 | |||
| bdi | LOC100826382 | protein YABBY 6 | 100826382 | |||
| bdi | LOC100826460 | senescence-associated protein OSA15, chloroplastic | 100826460 | |||
| bdi | LOC100826474 | TPD1 protein homolog 1 | 100826474 | |||
| bdi | LOC100826476 | GRF1-interacting factor 3 | 100826476 | |||
| bdi | LOC100826617 | probable metal-nicotianamine transporter YSL16 | 100826617 | |||
| bdi | LOC100826691 | EPIDERMAL PATTERNING FACTOR-like protein 2 | 100826691 | |||
| bdi | LOC100826783 | uncharacterized LOC100826783 | 100826783 | |||
| bdi | LOC100826901 | B-box zinc finger protein 23 | 100826901 | |||
| bdi | LOC100827175 | zinc finger protein 8 | 100827175 | |||
| bdi | LOC100827209 | uncharacterized LOC100827209 | 100827209 | |||
| bdi | LOC100827245 | protein YABBY 2 | 100827245 | |||
| bdi | LOC100827283 | protein RAFTIN 1B | 100827283 | |||
| bdi | LOC100827469 | zinc finger protein GIS3 | 100827469 | |||
| bdi | LOC100827509 | uncharacterized LOC100827509 | 100827509 | |||
| bdi | LOC100827553 | E3 ubiquitin-protein ligase DIS1 | 100827553 | |||
| bdi | LOC100827559 | protein RTF2 homolog | 100827559 | |||
| bdi | LOC100827577 | 11 kDa late embryogenesis abundant protein | 100827577 | |||
| bdi | LOC100827696 | uncharacterized LOC100827696 | 100827696 | |||
| bdi | LOC100827809 | zinc finger protein WIP6 | 100827809 | |||
| bdi | LOC100827865 | mitochondrial Rho GTPase 1 | 100827865 | |||
| bdi | LOC100827972 | uncharacterized LOC100827972 | 100827972 | |||
| bdi | LOC100828022 | zinc finger protein WIP2 | 100828022 | |||
| bdi | LOC100828074 | GATA transcription factor 15 | 100828074 | |||
| bdi | LOC100828144 | protein MONOCULM 1 | 100828144 | |||
| bdi | LOC100828163 | VAN3-binding protein | 100828163 | |||
| bdi | LOC100828215 | uncharacterized LOC100828215 | 100828215 | |||
| bdi | LOC100828382 | protein LAX PANICLE 2 | 100828382 | |||
| bdi | LOC100828591 | probable glycerol-3-phosphate acyltransferase 3 | 100828591 | |||
| bdi | LOC100828787 | uncharacterized LOC100828787 | 100828787 | |||
| bdi | LOC100828807 | uncharacterized LOC100828807 | 100828807 | |||
| bdi | LOC100829045 | nodulin homeobox | 100829045 | |||
| bdi | LOC100829065 | ent-kaurenoic acid oxidase 1 | 100829065 | |||
| bdi | LOC100829108 | phosphoenolpyruvate carboxylase 1 | 100829108 | |||
| bdi | LOC100829110 | B-box zinc finger protein 20 | 100829110 | |||
| bdi | LOC100829279 | probable F-box protein At3g61730 | 100829279 | |||
| bdi | LOC100829284 | WUSCHEL-related homeobox 9 | 100829284 | |||
| bdi | LOC100829345 | scarecrow-like protein 23 | 100829345 | |||
| bdi | LOC100829368 | late embryogenesis abundant protein 18 | 100829368 | |||
| bdi | LOC100829454 | AT-hook motif nuclear-localized protein 18 | 100829454 | |||
| bdi | LOC100829653 | protein LE25 | 100829653 | |||
| bdi | LOC100829691 | transcription factor FAMA | 100829691 | |||
| bdi | LOC100829715 | probable transcription factor RL9 | 100829715 | |||
| bdi | LOC100830094 | gibberellin 20 oxidase 2 | 100830094 | |||
| bdi | LOC100830100 | polygalacturonase | 100830100 | |||
| bdi | LOC100830149 | WUSCHEL-related homeobox 3 | 100830149 | |||
| bdi | LOC100830314 | glycerol-3-phosphate acyltransferase 1 | 100830314 | |||
| bdi | LOC100830395 | protein MAIN-LIKE 1 | 100830395 | |||
| bdi | LOC100830482 | vascular-related unknown protein 3 | 100830482 | |||
| bdi | LOC100830494 | arabinosyltransferase RRA2 | 100830494 | |||
| bdi | LOC100830508 | uncharacterized LOC100830508 | 100830508 | |||
| bdi | LOC100830802 | protein SHORT-ROOT 1 | 100830802 | |||
| bdi | LOC100830924 | protein MAIN-LIKE 1 | 100830924 | |||
| bdi | LOC100830952 | metal-nicotianamine transporter YSL2 | 100830952 | |||
| bdi | LOC100831221 | protein HEADING DATE 3A | 100831221 | |||
| bdi | LOC100831378 | polygalacturonase | 100831378 | |||
| bdi | LOC100831508 | protein PAIR1 | 100831508 | |||
| bdi | LOC100831525 | BTB/POZ domain and ankyrin repeat-containing protein NPR5 | 100831525 | |||
| bdi | LOC100831598 | cytochrome P450 90A4 | 100831598 | |||
| bdi | LOC100831673 | probable F-actin-capping protein subunit beta | 100831673 | |||
| bdi | LOC100831844 | protein PALE CRESS, chloroplastic | 100831844 | |||
| bdi | LOC100831851 | protein YABBY 4 | 100831851 | |||
| bdi | LOC100832034 | homeobox protein LUMINIDEPENDENS | 100832034 | |||
| bdi | LOC100832519 | EPIDERMAL PATTERNING FACTOR-like protein 2 | 100832519 | |||
| bdi | LOC100832619 | serine/threonine-protein phosphatase 7 long form homolog | 100832619 | |||
| bdi | LOC100832649 | uncharacterized LOC100832649 | 100832649 | |||
| bdi | LOC100832651 | AT-hook motif nuclear-localized protein 25 | 100832651 | |||
| bdi | LOC100832691 | protein PIR | 100832691 | |||
| bdi | LOC100832708 | BTB/POZ domain and ankyrin repeat-containing protein NH5.2 | 100832708 | |||
| bdi | LOC100832837 | protein PAIR1 | 100832837 | |||
| bdi | LOC100832893 | E3 ubiquitin-protein ligase DIS1 | 100832893 | |||
| bdi | LOC100832939 | glycerol-3-phosphate 2-O-acyltransferase 6 | 100832939 | |||
| bdi | LOC100833012 | serine/threonine-protein phosphatase 7 long form homolog | 100833012 | |||
| bdi | LOC100833057 | E3 ubiquitin-protein ligase SINAT5 | 100833057 | |||
| bdi | LOC100833132 | growth-regulating factor 6 | 100833132 | IEA | ||
| bdi | LOC100833150 | arabinosyltransferase RRA3 | 100833150 | |||
| bdi | LOC100833269 | protein SPA1-RELATED 4 | 100833269 | |||
| bdi | LOC100833406 | zinc finger protein WIP2 | 100833406 | |||
| bdi | LOC100833525 | VAN3-binding protein | 100833525 | |||
| bdi | LOC100833621 | protein SCARECROW | 100833621 | |||
| bdi | LOC100833759 | late embryogenesis abundant protein 6 | 100833759 | |||
| bdi | LOC100833862 | B-box zinc finger protein 20 | 100833862 | |||
| bdi | LOC100833962 | growth-regulating factor 3 | 100833962 | IEA | ||
| bdi | LOC100834068 | ent-kaurenoic acid oxidase 1 | 100834068 | |||
| bdi | LOC100834114 | probable transcription factor KAN2 | 100834114 | |||
| bdi | LOC100834124 | probable protein NAP1 | 100834124 | |||
| bdi | LOC100834134 | protein DROOPING LEAF | 100834134 | |||
| bdi | LOC100834157 | expansin-B17 | 100834157 | |||
| bdi | LOC100834204 | probable phospholipase A2 homolog 1 | 100834204 | |||
| bdi | LOC100834356 | uncharacterized LOC100834356 | 100834356 | |||
| bdi | LOC100834373 | late embryogenesis abundant protein 6 | 100834373 | |||
| bdi | LOC100834401 | protein GAMETE EXPRESSED 3 | 100834401 | |||
| bdi | LOC100834416 | AT-hook motif nuclear-localized protein 26 | 100834416 | |||
| bdi | LOC100834660 | uncharacterized LOC100834660 | 100834660 | |||
| bdi | LOC100834687 | NAC transcription factor NAM-B2 | 100834687 | |||
| bdi | LOC100835061 | WUSCHEL-related homeobox 4 | 100835061 | |||
| bdi | LOC100835287 | growth-regulating factor 2 | 100835287 | IEA | ||
| bdi | LOC100835460 | uncharacterized LOC100835460 | 100835460 | |||
| bdi | LOC100835560 | protein LAX PANICLE 2 | 100835560 | |||
| bdi | LOC100835669 | GRF1-interacting factor 2 | 100835669 | |||
| bdi | LOC100835693 | ent-kaurenoic acid oxidase | 100835693 | |||
| bdi | LOC100835704 | uncharacterized LOC100835704 | 100835704 | |||
| bdi | LOC100836163 | uncharacterized LOC100836163 | 100836163 | |||
| bdi | LOC100836193 | TPD1 protein homolog 1B | 100836193 | |||
| bdi | LOC100836260 | growth-regulating factor 4 | 100836260 | IEA | ||
| bdi | LOC100836533 | phosphoenolpyruvate carboxylase 1 | 100836533 | |||
| bdi | LOC100836751 | fasciclin-like arabinogalactan protein 4 | 100836751 | |||
| bdi | LOC100836994 | WUSCHEL-related homeobox 6 | 100836994 | |||
| bdi | LOC100837152 | growth-regulating factor 11 | 100837152 | IEA | ||
| bdi | LOC100837329 | WD repeat-containing protein PCN | 100837329 | |||
| bdi | LOC100837330 | stress-response A/B barrel domain-containing protein HS1 | 100837330 | |||
| bdi | LOC100837364 | cytochrome P450 90D2 | 100837364 | |||
| bdi | LOC100837430 | gibberellin 20 oxidase 1-D | 100837430 | |||
| bdi | LOC100837714 | TPD1 protein homolog 1A | 100837714 | |||
| bdi | LOC100837792 | transcription factor SPEECHLESS | 100837792 | |||
| bdi | LOC100837815 | protein YABBY 1 | 100837815 | |||
| bdi | LOC100837824 | long chain acyl-CoA synthetase 2 | 100837824 | |||
| bdi | LOC100837842 | uncharacterized LOC100837842 | 100837842 | |||
| bdi | LOC100837979 | glycerol-3-phosphate acyltransferase 5 | 100837979 | |||
| bdi | LOC100838105 | probable ATP synthase 24 kDa subunit, mitochondrial | 100838105 | |||
| bdi | LOC100838149 | sialyltransferase-like protein 5 | 100838149 | |||
| bdi | YS1B | iron-phytosiderophore transporter YSL15-like | 100838183 | |||
| bdi | LOC100838351 | B-box zinc finger protein 24 | 100838351 | |||
| bdi | YS1A | iron-phytosiderophore transporter YSL15-like | 100838481 | |||
| bdi | LOC100838500 | E3 ubiquitin-protein ligase SINAT2 | 100838500 | |||
| bdi | LOC100838550 | growth-regulating factor 9 | 100838550 | IEA | ||
| bdi | LOC100839073 | B-box zinc finger protein 22 | 100839073 | |||
| bdi | LOC100839151 | protein RETICULATA-RELATED 1, chloroplastic | 100839151 | |||
| bdi | LOC100839283 | protein TRANSPARENT TESTA 1 | 100839283 | |||
| bdi | LOC100839315 | serine/threonine-protein phosphatase 7 long form homolog | 100839315 | |||
| bdi | LOC100839316 | glycerol-3-phosphate 2-O-acyltransferase 6 | 100839316 | |||
| bdi | LOC100839444 | nodulin homeobox | 100839444 | |||
| bdi | LOC100839455 | flap endonuclease GEN-like 1 | 100839455 | |||
| bdi | LOC100839531 | uncharacterized LOC100839531 | 100839531 | |||
| bdi | LOC100839579 | probable metal-nicotianamine transporter YSL9 | 100839579 | |||
| bdi | LOC100839603 | growth-regulating factor 11 | 100839603 | IEA | ||
| bdi | LOC100839691 | cytochrome P450 90D2 | 100839691 | |||
| bdi | LOC100839950 | CCG-binding protein 1 | 100839950 | |||
| bdi | LOC100839995 | polygalacturonase | 100839995 | |||
| bdi | LOC100840090 | VAN3-binding protein | 100840090 | |||
| bdi | LOC100840174 | NAC domain-containing protein 104 | 100840174 | |||
| bdi | LOC100840216 | gibberellin receptor GID1 | 100840216 | |||
| bdi | LOC100840344 | eyes absent homolog 2 | 100840344 | |||
| bdi | LOC100840568 | uncharacterized LOC100840568 | 100840568 | |||
| bdi | LOC100840596 | growth-regulating factor 12 | 100840596 | IEA | ||
| bdi | LOC100840895 | ent-kaurenoic acid oxidase 1 | 100840895 | |||
| bdi | LOC100841059 | B-box zinc finger protein 25 | 100841059 | |||
| bdi | LOC100841471 | growth-regulating factor 8 | 100841471 | IEA | ||
| bdi | LOC100841530 | long chain acyl-CoA synthetase 1 | 100841530 | |||
| bdi | LOC100841548 | VAN3-binding protein | 100841548 | |||
| bdi | LOC100841657 | probable glycerol-3-phosphate acyltransferase 3 | 100841657 | |||
| bdi | LOC100841675 | actin-related protein 7 | 100841675 | |||
| bdi | LOC100841828 | probable glycerol-3-phosphate acyltransferase 3 | 100841828 | |||
| bdi | LOC100842003 | transcription factor EAT1 | 100842003 | |||
| bdi | LOC100842287 | oleosin Zm-II | 100842287 | |||
| bdi | LOC100842367 | protein MAINTENANCE OF MERISTEMS-like | 100842367 | |||
| bdi | LOC100842454 | mediator of RNA polymerase II transcription subunit 32 | 100842454 | |||
| bdi | LOC100842471 | uncharacterized LOC100842471 | 100842471 | |||
| bdi | LOC100842585 | probable transcription factor RL9 | 100842585 | |||
| bdi | LOC100842597 | abscisic acid 8'-hydroxylase 4 | 100842597 | |||
| bdi | LOC100842779 | uncharacterized LOC100842779 | 100842779 | |||
| bdi | LOC100842843 | putative WUSCHEL-related homeobox 2 | 100842843 | |||
| bdi | LOC100842886 | growth-regulating factor 5 | 100842886 | IEA | ||
| bdi | LOC100842943 | phosphoenolpyruvate carboxylase 2 | 100842943 | |||
| bdi | LOC100843381 | uncharacterized LOC100843381 | 100843381 | |||
| bdi | LOC100843532 | zinc finger protein 8 | 100843532 | |||
| bdi | LOC100843654 | outer envelope protein 80, chloroplastic | 100843654 | |||
| bdi | LOC100843687 | uncharacterized LOC100843687 | 100843687 | |||
| bdi | LOC100843736 | protein root UVB sensitive 1, chloroplastic | 100843736 | IEA | ||
| bdi | LOC100843821 | transcription factor MUTE | 100843821 | |||
| bdi | LOC100843824 | GRF1-interacting factor 1 | 100843824 | |||
| bdi | LOC100844346 | vascular-related unknown protein 1 | 100844346 | |||
| bdi | LOC100844488 | uncharacterized LOC100844488 | 100844488 | |||
| bdi | LOC100844551 | protein CPR-5 | 100844551 | |||
| bdi | LOC100844602 | retinoblastoma-related protein 2 | 100844602 | |||
| bdi | LOC100844614 | MFP1 attachment factor 1 | 100844614 | |||
| bdi | LOC100844674 | GATA transcription factor 19 | 100844674 | |||
| bdi | LOC100844734 | AT-hook motif nuclear-localized protein 27 | 100844734 | |||
| bdi | LOC100844799 | uncharacterized LOC100844799 | 100844799 | |||
| bdi | LOC100844906 | CEN-like protein 2 | 100844906 | |||
| bdi | LOC100845289 | glycerol-3-phosphate acyltransferase 5 | 100845289 | |||
| bdi | LOC100845336 | phosphoenolpyruvate carboxylase 2 | 100845336 | |||
| bdi | LOC100845372 | TSL-kinase interacting protein 1 | 100845372 | |||
| bdi | LOC100845540 | uncharacterized LOC100845540 | 100845540 | |||
| bdi | LOC100845555 | protein YABBY 5 | 100845555 | |||
| bdi | LOC100845582 | protein TRANSPARENT TESTA 1 | 100845582 | |||
| bdi | LOC100845697 | growth-regulating factor 1 | 100845697 | IEA | ||
| bdi | LOC100845700 | uncharacterized LOC100845700 | 100845700 | |||
| bdi | LOC100845707 | uncharacterized LOC100845707 | 100845707 | |||
| bdi | LOC100845721 | protein RETICULATA, chloroplastic | 100845721 | |||
| bdi | LOC100845764 | glycerol-3-phosphate 2-O-acyltransferase 6 | 100845764 | |||
| bdi | LOC100845851 | uncharacterized LOC100845851 | 100845851 | |||
| bdi | LOC100845996 | probable glycerol-3-phosphate acyltransferase 3 | 100845996 | |||
| bdi | LOC100846122 | VAN3-binding protein | 100846122 | |||
| bdi | LOC100846179 | TORTIFOLIA1-like protein 1 | 100846179 | |||
| bdi | LOC100846229 | zinc finger protein WIP2 | 100846229 | |||
| bdi | LOC100846309 | EPIDERMAL PATTERNING FACTOR-like protein 1 | 100846309 | |||
| bdi | LOC100846359 | transcription factor SPEECHLESS | 100846359 | |||
| bdi | LOC100846614 | outer envelope protein 80, chloroplastic | 100846614 | |||
| bdi | LOC104581438 | protein MAIN-LIKE 2-like | 104581438 | |||
| bdi | LOC104581950 | uncharacterized LOC104581950 | 104581950 | |||
| bdi | LOC104582219 | zinc finger protein 8 | 104582219 | |||
| bdi | LOC104582429 | EPIDERMAL PATTERNING FACTOR-like protein 4 | 104582429 | |||
| bdi | LOC104582514 | EPIDERMAL PATTERNING FACTOR-like protein 2 | 104582514 | |||
| bdi | LOC104582637 | EPIDERMAL PATTERNING FACTOR-like protein 6 | 104582637 | |||
| bdi | LOC104582892 | uncharacterized LOC104582892 | 104582892 | |||
| bdi | LOC104583397 | probable transcription factor KAN2 | 104583397 | |||
| bdi | LOC104583524 | uncharacterized LOC104583524 | 104583524 | |||
| bdi | LOC104583753 | uncharacterized LOC104583753 | 104583753 | |||
| bdi | LOC104583870 | zinc finger protein 8 | 104583870 | |||
| bdi | LOC104584236 | EPIDERMAL PATTERNING FACTOR-like protein 1 | 104584236 | |||
| bdi | LOC104584338 | oleosin Zm-II-like | 104584338 | |||
| bdi | LOC104584392 | uncharacterized LOC104584392 | 104584392 | |||
| bdi | LOC104584987 | serine/threonine-protein phosphatase 7 long form homolog | 104584987 | |||
| bdi | LOC104585100 | protein GAMETE EXPRESSED 2 | 104585100 | |||
| bdi | LOC104585349 | protein EPIDERMAL PATTERNING FACTOR 2 | 104585349 | |||
| bdi | LOC104585430 | uncharacterized LOC104585430 | 104585430 | |||
| bdi | LOC104585490 | zinc finger protein GIS3 | 104585490 | |||
| bdi | LOC106865940 | EPIDERMAL PATTERNING FACTOR-like protein 3 | 106865940 | |||
| bdi | LOC106866622 | EPIDERMAL PATTERNING FACTOR-like protein 5 | 106866622 | |||
| bdi | LOC106866708 | TPD1 protein homolog 1B-like | 106866708 | |||
| bdi | LOC106866780 | uncharacterized LOC106866780 | 106866780 | |||
| bdi | LOC106866810 | uncharacterized LOC106866810 | 106866810 | |||
| bdi | LOC112268515 | uncharacterized LOC112268515 | 112268515 | |||
| bdi | LOC112268565 | uncharacterized LOC112268565 | 112268565 | |||
| bdi | LOC112269248 | protein IDA-LIKE 2 | 112269248 | |||
| bdi | LOC112269273 | protein MAIN-LIKE 1-like | 112269273 | |||
| bdi | LOC112269400 | WUSCHEL-related homeobox 1B-like | 112269400 | |||
| bdi | LOC112269932 | cytochrome P450 26B1-like | 112269932 | |||
| bdi | LOC112270706 | serine/threonine-protein phosphatase 7 long form homolog | 112270706 | |||
| bdi | LOC112270753 | protein MAIN-LIKE 1-like | 112270753 | |||
| bdi | LOC112271507 | uncharacterized LOC112271507 | 112271507 | |||
| bdi | LOC112271508 | uncharacterized LOC112271508 | 112271508 | |||
| bdi | LOC112271520 | uncharacterized LOC112271520 | 112271520 | |||
| bdi | LOC112272042 | serine/threonine-protein phosphatase 7 long form homolog | 112272042 | |||
| bdi | LOC112272454 | uncharacterized LOC112272454 | 112272454 |
