GO:0050660 flavin adenine dinucleotide binding
| 71 ath genes in this database. |
| 249 gma genes in this database. |
| 141 sly genes in this database. |
| 161 osa genes in this database. |
| 174 zma genes in this database. |
| 222 bra genes in this database. |
| 145 vvi genes in this database. |
| 187 ppo genes in this database. |
| 164 mtr genes in this database. |
| 610 tae genes in this database. |
| 206 hvu genes in this database. |
| 367 ghi genes in this database. |
| 431 bna genes in this database. |
| 95 cre genes in this database. |
| 152 sbi genes in this database. |
| 152 sot genes in this database. |
| 155 cit genes in this database. |
| 150 bdi genes in this database. |
| 274 nta genes in this database. |
[QuickGO]
term: flavin adenine dinucleotide binding
goid: GO:0050660
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| ath | AT2G13440 | glucose-inhibited division family A protein | 815830 | IEA | ||
| ath | CTF2B | FAD/NAD(P)-binding oxidoreductase family protein | 817522 | |||
| ath | MEE23 | FAD-binding Berberine family protein | 818044 | |||
| ath | AT2G34810 | FAD-binding Berberine family protein | 818046 | |||
| ath | CTF2A | FAD/NAD(P)-binding oxidoreductase family protein | 818135 | |||
| ath | AT3G06690 | putative acyl-coenzyme A oxidase | 819854 | |||
| ath | AT3G13070 | CBS domain-containing protein / transporter associated domain-containing protein | 820495 | IEA | ||
| ath | LPD1 | lipoamide dehydrogenase 1 | 820951 | IEA | ||
| ath | DWF1 | cell elongation protein / DWARF1 / DIMINUTO (DIM) | 821519 | |||
| ath | FAO3 | fatty alcohol oxidase 3 | 821922 | IEA | ||
| ath | AT3G49640 | Aldolase-type TIM barrel family protein | 824126 | IEA | ||
| ath | ACX4 | acyl-CoA oxidase 4 | 824347 | IEA | ||
| ath | AT3G56060 | Glucose-methanol-choline (GMC) oxidoreductase family protein | 824772 | IEA | ||
| ath | AT3G56840 | FAD-dependent oxidoreductase family protein | 824851 | |||
| ath | AT3G63510 | FMN-linked oxidoreductases superfamily protein | 825526 | IEA | ||
| ath | CRY1 | cryptochrome 1 | 826470 | |||
| ath | MO1 | monooxygenase 1 | 827255 | |||
| ath | AT4G19380 | Long-chain fatty alcohol dehydrogenase family protein | 827679 | IEA | ||
| ath | AT4G20800 | FAD-binding Berberine family protein | 827828 | |||
| ath | AT4G20820 | FAD-binding Berberine family protein | 827830 | |||
| ath | AT4G20830 | FAD-binding Berberine family protein | 827831 | |||
| ath | AT4G20840 | FAD-binding Berberine family protein | 827832 | |||
| ath | AT4G20860 | FAD-binding Berberine family protein | 827834 | |||
| ath | AT4G28570 | Long-chain fatty alcohol dehydrogenase family protein | 828975 | IEA | ||
| ath | AT4G32360 | Pyridine nucleotide-disulfide oxidoreductase family protein | 829370 | IDA | ||
| ath | D2HGDH | FAD-linked oxidases family protein | 829792 | |||
| ath | AT4G38540 | FAD/NAD(P)-binding oxidoreductase family protein | 830011 | |||
| ath | AT5G05320 | FAD/NAD(P)-binding oxidoreductase family protein | 830414 | |||
| ath | AT5G06580 | FAD-linked oxidases family protein | 830546 | IDA | ||
| ath | AT5G11330 | FAD/NAD(P)-binding oxidoreductase family protein | 831004 | |||
| ath | PAO1 | polyamine oxidase 1 | 831215 | IDA | ||
| ath | AT5G44360 | FAD-binding Berberine family protein | 834462 | |||
| ath | AT5G44380 | FAD-binding Berberine family protein | 834464 | |||
| ath | AT5G44390 | FAD-binding Berberine family protein | 834465 | |||
| ath | AT5G44400 | FAD-binding Berberine family protein | 834466 | |||
| ath | AT5G44410 | FAD-binding Berberine family protein | 834467 | |||
| ath | AT5G44440 | FAD-binding Berberine family protein | 834471 | |||
| ath | AT5G47970 | Aldolase-type TIM barrel family protein | 834848 | IEA | ||
| ath | AT5G51930 | Glucose-methanol-choline (GMC) oxidoreductase family protein | 835268 | IEA | ||
| ath | AT5G51950 | Glucose-methanol-choline (GMC) oxidoreductase family protein | 835270 | IEA | ||
| ath | ABA1 | zeaxanthin epoxidase (ZEP) (ABA1) | 836838 | |||
| ath | AT1G11770 | FAD-binding Berberine family protein | 837722 | |||
| ath | FMO GS-OX5 | flavin-monooxygenase glucosinolate S-oxygenase 5 | 837766 | IEA | ||
| ath | AT1G12570 | Glucose-methanol-choline (GMC) oxidoreductase family protein | 837814 | IEA | ||
| ath | AT1G14185 | Glucose-methanol-choline (GMC) oxidoreductase family protein | 837978 | IEA | ||
| ath | AT1G14190 | Glucose-methanol-choline (GMC) oxidoreductase family protein | 837979 | IEA | ||
| ath | AT1G15140 | FAD/NAD(P)-binding oxidoreductase | 838079 | |||
| ath | AT1G26380 | FAD-binding Berberine family protein | 839180 | |||
| ath | AT1G26390 | FAD-binding Berberine family protein | 839181 | |||
| ath | AT1G26400 | FAD-binding Berberine family protein | 839182 | |||
| ath | AT1G26410 | FAD-binding Berberine family protein | 839183 | |||
| ath | AT1G26420 | FAD-binding Berberine family protein | 839184 | |||
| ath | AT1G01980 | FAD-binding Berberine family protein | 839296 | |||
| ath | AT1G03990 | Long-chain fatty alcohol dehydrogenase family protein | 839342 | IEA | ||
| ath | CRY2 | cryptochrome 2 | 839529 | |||
| ath | AT1G30700 | FAD-binding Berberine family protein | 839950 | |||
| ath | AT1G30710 | FAD-binding Berberine family protein | 839951 | |||
| ath | AT1G30720 | FAD-binding Berberine family protein | 839952 | |||
| ath | AT1G30730 | FAD-binding Berberine family protein | 839953 | |||
| ath | AT1G30740 | FAD-binding Berberine family protein | 839954 | |||
| ath | AT1G30760 | FAD-binding Berberine family protein | 839958 | |||
| ath | AT1G34575 | FAD-binding Berberine family protein | 840361 | IEA | ||
| ath | NIA2 | nitrate reductase 2 | 840630 | |||
| ath | Erv1 | Erv1/Alr family protein | 841411 | IDA | ||
| ath | ETFALPHA | electron transfer flavoprotein alpha | 841516 | IEA | ||
| ath | AT1G55930 | CBS domain-containing protein / transporter associated domain-containing protein | 842044 | IEA | ||
| ath | AT1G63390 | flavin containing monooxygenase FMO GS-OX-like protein | 842645 | IEA | ||
| ath | HTH | Glucose-methanol-choline (GMC) oxidoreductase family protein | 843628 | IEA,ISS | ||
| ath | AT1G73050 | Glucose-methanol-choline (GMC) oxidoreductase family protein | 843636 | IEA | ||
| ath | AT1G74470 | Pyridine nucleotide-disulfide oxidoreductase family protein | 843788 | |||
| ath | NIA1 | nitrate reductase 1 | 844112 |
