Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
---|---|---|---|---|---|---|
XP_039686429.1 | XP_039686429.1 | 100 | 747 | 25486470 | MTR_2g041140 | |
XP_039686429.1 | XP_013463503.1 | 100 | 747 | 25486470 | MTR_2g041140 | |
XP_039686429.1 | XP_003599977.2 | 85.87 | 757 | 11430849 | MTR_3g049990 | |
XP_039686429.1 | XP_024642406.1 | 39.30 | 369 | 11437150 | MTR_6g082080 | |
XP_039686429.1 | XP_003620373.2 | 39.30 | 369 | 11437150 | MTR_6g082080 | |
XP_039686429.1 | XP_013448756.1 | 39.02 | 369 | 25498396 | MTR_7g056830 | |
XP_039686429.1 | XP_013460474.1 | 37.67 | 377 | 25491103 | MTR_3g467550 | |
XP_039686429.1 | XP_013457762.1 | 38.38 | 370 | 25493727 | MTR_4g105100 | |
XP_039686429.1 | XP_003596088.1 | 39.56 | 364 | 11446780 | MTR_2g066050 | |
XP_039686429.1 | XP_003607536.1 | 37.12 | 361 | 11442894 | MTR_4g079320 | |
XP_039686429.1 | XP_039688838.1 | 37.12 | 361 | 11442894 | MTR_4g079320 | |
XP_039686429.1 | XP_013458671.1 | 36.03 | 383 | 25494333 | MTR_4g134170 | |
XP_039686429.1 | XP_003594626.2 | 36.84 | 418 | 11420002 | MTR_2g032630 | |
XP_039686429.1 | XP_024641902.1 | 36.03 | 383 | 11430254 | MTR_6g005320 | |
XP_039686429.1 | XP_013463972.1 | 33.81 | 417 | 25486792 | MTR_2g055850 | |
XP_039686429.1 | XP_003601625.1 | 35 | 440 | 11427011 | MTR_3g083690 | |
XP_039686429.1 | XP_003597619.1 | 36.71 | 365 | 11429899 | MTR_2g100230 | |
XP_039686429.1 | XP_013467733.1 | 35.39 | 421 | 25483582 | MTR_1g054630 | |
XP_039686429.1 | XP_003625986.1 | 36.29 | 383 | 11432035 | MTR_7g109720 | |
XP_039686429.1 | XP_013459579.1 | 37.02 | 389 | 25490534 | MTR_3g449250 | |
XP_039686429.1 | XP_003618185.1 | 38.24 | 387 | 11430941 | MTR_6g005550 | |
XP_039686429.1 | XP_003606390.1 | 30.31 | 607 | 11413589 | MTR_4g059460 | |
XP_039686429.1 | XP_024632515.1 | 35.41 | 401 | 11418819 | MTR_2g007000 | |
XP_039686429.1 | XP_003622915.1 | 34.77 | 440 | 11421104 | MTR_7g057250 | |
XP_039686429.1 | XP_003609294.1 | 36.13 | 382 | 11443667 | MTR_4g114120 | |
XP_039686429.1 | XP_024641283.1 | 34.77 | 371 | 11422418 | MTR_1g095810 | |
XP_039686429.1 | XP_003591973.1 | 34.77 | 371 | 11422418 | MTR_1g095810 | |
XP_039686429.1 | XP_013463583.1 | 32.40 | 463 | 25486540 | MTR_2g043360 | |
XP_039686429.1 | XP_024625862.1 | 35.99 | 389 | 112416391 | ||
XP_039686429.1 | XP_003617301.2 | 36.15 | 390 | 11431480 | MTR_5g090120 | |
XP_039686429.1 | XP_003612690.1 | 36.77 | 378 | 11409569 | MTR_5g027840 | |
XP_039686429.1 | XP_003617524.1 | 35.78 | 341 | 11425860 | MTR_5g092560 | |
XP_039686429.1 | XP_003600976.2 | 33.82 | 411 | 11406689 | MTR_3g071620 | |
XP_039686429.1 | XP_003609133.2 | 33.17 | 401 | 11438740 | MTR_4g112340 | |
XP_039686429.1 | XP_013466251.1 | 33.97 | 365 | 25482250 | MTR_1g026830 | |
XP_039686429.1 | XP_003623903.1 | 34.03 | 385 | 11436932 | MTR_0915s0010 | |
XP_039686429.1 | XP_039684077.1 | 34.03 | 385 | 11427502 | MTR_7g076820 | |
XP_039686429.1 | XP_039684075.1 | 34.03 | 385 | 11427502 | MTR_7g076820 | |
XP_039686429.1 | XP_039684076.1 | 34.03 | 385 | 11427502 | MTR_7g076820 | |
XP_039686429.1 | XP_013456361.2 | 34.77 | 348 | 25492708 | MTR_4g068990 | |
XP_039686429.1 | XP_024638904.1 | 35.37 | 376 | 112421614 | ||
XP_039686429.1 | XP_013447008.1 | 32.93 | 413 | 25502029 | MTR_8g097000 | |
XP_039686429.1 | XP_013444649.1 | 30.37 | 382 | 25500711 | MTR_8g027775 | |
XP_039686429.1 | XP_003591129.1 | 30.63 | 480 | 11405934 | MTR_1g083130 | |
XP_039686429.1 | XP_013452399.1 | 37.88 | 359 | 25496562 | MTR_6g056080 | |
XP_039686429.1 | XP_013444648.1 | 31.91 | 398 | 25500710 | MTR_8g027770 | |
XP_039686429.1 | XP_003592391.1 | 36.67 | 390 | 11409014 | MTR_1g102410 | |
XP_039686429.1 | XP_013454647.2 | 31.90 | 373 | 25491302 | MTR_4g010565 | |
XP_039686429.1 | XP_013451592.1 | 30.49 | 364 | 25495880 | MTR_6g033070 | |
XP_039686429.1 | XP_013444650.1 | 31.44 | 369 | 25500712 | MTR_8g027780 | |
XP_039686429.1 | XP_003588757.1 | 31.90 | 373 | 11424505 | MTR_1g012420 | |
XP_039686429.1 | XP_003615541.2 | 30.61 | 392 | 11410599 | MTR_5g069330 | |
XP_039686429.1 | XP_024640397.1 | 30.61 | 392 | 11410599 | MTR_5g069330 | |
XP_039686429.1 | XP_003595233.1 | 32.64 | 383 | 11444422 | MTR_2g039960 | |
XP_039686429.1 | XP_003615540.1 | 30.61 | 392 | 11410599 | MTR_5g069330 | |
XP_039686429.1 | XP_003603412.1 | 31.56 | 377 | 11431965 | MTR_3g107420 | |
XP_039686429.1 | XP_013461886.2 | 31.56 | 377 | 11431965 | MTR_3g107420 | |
XP_039686429.1 | XP_003625592.1 | 30.75 | 361 | 11421484 | MTR_7g100820 | |
XP_039686429.1 | XP_003627168.1 | 31.85 | 383 | 11418913 | MTR_8g018400 | |
XP_039686429.1 | XP_003597562.1 | 31.59 | 383 | 11434749 | MTR_2g099620 | |
XP_039686429.1 | XP_024635995.1 | 31.30 | 377 | 25491103 | MTR_3g467550 | |
XP_039686429.1 | XP_039688764.1 | 32.97 | 367 | 25494213 | MTR_4g125950 | |
XP_039686429.1 | XP_013451991.1 | 31.69 | 385 | 25496263 | MTR_6g039840 | |
XP_039686429.1 | XP_013463348.1 | 29.13 | 381 | 25488222 | MTR_2g438110 | |
XP_039686429.1 | XP_024638252.1 | 32.22 | 329 | 25491302 | MTR_4g010565 | |
XP_039686429.1 | XP_024631020.1 | 31.83 | 333 | 11424505 | MTR_1g012420 | |
XP_039686429.1 | XP_024633332.1 | 30.85 | 363 | 25486540 | MTR_2g043360 | |
XP_039686429.1 | XP_024636551.1 | 31.29 | 310 | 11441584 | MTR_4g112320 | |
XP_039686429.1 | XP_039689041.1 | 28.26 | 460 | 112421087 | ||
XP_039686429.1 | XP_039689043.1 | 28.26 | 460 | 112421087 | ||
XP_039686429.1 | XP_039689042.1 | 28.26 | 460 | 112421087 | ||
XP_039686429.1 | XP_039686556.1 | 29.23 | 431 | 25486880 | MTR_2g063080 | |
XP_039686429.1 | XP_003616240.1 | 27.89 | 459 | 11430098 | MTR_5g077690 | |
XP_039686429.1 | XP_003604065.2 | 30 | 410 | 11414319 | MTR_3g118120 | |
XP_039686429.1 | XP_003590425.1 | 28.36 | 409 | 11434133 | MTR_1g061970 | |
XP_039686429.1 | XP_039689700.1 | 26.76 | 411 | 25492156 | MTR_4g049910 | |
XP_039686429.1 | XP_039689010.1 | 31.96 | 219 | 25482146 | MTR_1g022305 | |
XP_039686429.1 | XP_039689012.1 | 31.96 | 219 | 25482146 | MTR_1g022305 | |
XP_039686429.1 | XP_013445178.1 | 24.82 | 423 | 25501121 | MTR_8g042690 | |
XP_039686429.1 | XP_039689892.1 | 27.72 | 386 | 120575731 | ||
XP_039686429.1 | XP_024630521.1 | 26.04 | 361 | 25483064 | MTR_1g046570 | |
XP_039686429.1 | XP_039685721.1 | 27.46 | 386 | 11443130 | MTR_4g131750 | |
XP_039686429.1 | XP_003628623.1 | 35.25 | 139 | 11406386 | MTR_8g062720 | |
XP_039686429.1 | XP_024629593.2 | 30.20 | 202 | 25501683 | MTR_8g079452 | |
XP_039686429.1 | XP_024631164.2 | 35.24 | 105 | 25482146 | MTR_1g022305 | |
XP_039686429.1 | XP_024631158.2 | 35.24 | 105 | 25482146 | MTR_1g022305 | |
XP_039686429.1 | XP_024631162.2 | 35.24 | 105 | 25482146 | MTR_1g022305 | |
XP_039686429.1 | XP_024631161.2 | 35.24 | 105 | 25482146 | MTR_1g022305 | |
XP_039686429.1 | XP_024631160.2 | 35.24 | 105 | 25482146 | MTR_1g022305 | |
XP_039686429.1 | XP_003589335.1 | 31 | 100 | 11417898 | MTR_1g023070 | |
XP_039686429.1 | XP_013460509.1 | 22.92 | 349 | 25489175 | MTR_3g063040 | |
XP_039686429.1 | XP_024637124.1 | 25.73 | 241 | 120575731 | ||
XP_039686429.1 | XP_024625930.1 | 30.77 | 104 | 25485169 | MTR_1g103260 | |
XP_039686429.1 | XP_039685892.1 | 30.77 | 104 | 25485169 | MTR_1g103260 | |
XP_039686429.1 | XP_024625925.1 | 30.77 | 104 | 25485169 | MTR_1g103260 | |
XP_039686429.1 | XP_003595317.2 | 22.85 | 372 | 11446659 | MTR_2g042440 | |
XP_039686429.1 | XP_013463564.1 | 22.85 | 372 | 11446659 | MTR_2g042440 | |
XP_039686429.1 | XP_003591139.2 | 25 | 100 | 11415668 | MTR_1g083250 | |
XP_039686429.1 | XP_013446527.1 | 28.57 | 98 | 25501716 | MTR_8g080160 |
The preparation time of this page was 1.2 [sec].