GO:0000479 endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)
| 23 gma genes in this database. |
| 13 sly genes in this database. |
| 12 osa genes in this database. |
| 13 zma genes in this database. |
| 21 bra genes in this database. |
| 12 vvi genes in this database. |
| 11 ppo genes in this database. |
| 10 mtr genes in this database. |
| 42 tae genes in this database. |
| 13 hvu genes in this database. |
| 31 ghi genes in this database. |
| 42 bna genes in this database. |
| 11 cre genes in this database. |
| 13 sbi genes in this database. |
| 11 sot genes in this database. |
| 14 cit genes in this database. |
| 13 bdi genes in this database. |
| 24 nta genes in this database. |
[QuickGO]
term: endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)
goid: GO:0000479
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| bna | LOC106346144 | pre-rRNA-processing protein TSR1 homolog | 106346144 | IEA | ||
| bna | LOC106348687 | 40S ribosomal protein S21-2 | 106348687 | |||
| bna | LOC106354209 | pumilio homolog 23 | 106354209 | |||
| bna | LOC106354444 | transducin beta-like protein 3 | 106354444 | |||
| bna | LOC106356722 | 40S ribosomal protein S21-2-like | 106356722 | |||
| bna | LOC106358619 | ribosome biogenesis regulatory protein homolog | 106358619 | |||
| bna | LOC106365737 | probable RNA 3'-terminal phosphate cyclase-like protein | 106365737 | IEA | ||
| bna | LOC106367985 | pre-rRNA-processing protein ESF2 | 106367985 | |||
| bna | LOC106368079 | pre-rRNA-processing protein ESF2 | 106368079 | |||
| bna | LOC106371062 | probable RNA 3'-terminal phosphate cyclase-like protein | 106371062 | IEA | ||
| bna | LOC106371983 | transducin beta-like protein 3 | 106371983 | |||
| bna | LOC106372438 | polynucleotide 5'-hydroxyl-kinase NOL9 | 106372438 | |||
| bna | LOC106379167 | 40S ribosomal protein S21-2-like | 106379167 | |||
| bna | LOC106380031 | 40S ribosomal protein S21-2 | 106380031 | |||
| bna | LOC106380032 | 40S ribosomal protein S21-2-like | 106380032 | |||
| bna | LOC106382780 | 40S ribosomal protein S21-2-like | 106382780 | |||
| bna | LOC106382783 | 40S ribosomal protein S21-2 | 106382783 | |||
| bna | LOC106387689 | transducin beta-like protein 3 | 106387689 | |||
| bna | LOC106399607 | ribosome biogenesis protein bms1-like | 106399607 | IEA | ||
| bna | LOC106402346 | ribosome biogenesis regulatory protein homolog | 106402346 | |||
| bna | LOC106406780 | pumilio homolog 23-like | 106406780 | |||
| bna | LOC106407452 | 40S ribosomal protein S21-2 | 106407452 | |||
| bna | LOC106410167 | protein KRI1 homolog | 106410167 | |||
| bna | LOC106411212 | 40S ribosomal protein S21-2 | 106411212 | |||
| bna | LOC106412315 | polynucleotide 5'-hydroxyl-kinase NOL9 | 106412315 | |||
| bna | LOC106420065 | ribosome biogenesis protein BMS1 homolog | 106420065 | IEA | ||
| bna | LOC106424427 | pre-rRNA-processing protein TSR1 homolog | 106424427 | IEA | ||
| bna | LOC106425030 | pre-rRNA-processing protein TSR1 homolog | 106425030 | IEA | ||
| bna | LOC106427066 | ribosome biogenesis protein BMS1 homolog | 106427066 | IEA | ||
| bna | LOC106427710 | ribosome biogenesis regulatory protein homolog | 106427710 | |||
| bna | LOC106438172 | ribosome biogenesis regulatory protein homolog | 106438172 | |||
| bna | LOC106445537 | 40S ribosomal protein S21-2 | 106445537 | |||
| bna | LOC106447424 | ribosome biogenesis regulatory protein homolog | 106447424 | |||
| bna | LOC106449690 | probable RNA 3'-terminal phosphate cyclase-like protein | 106449690 | IEA | ||
| bna | LOC106450581 | protein KRI1 homolog | 106450581 | |||
| bna | LOC106451690 | pre-rRNA-processing protein TSR1 homolog | 106451690 | IEA | ||
| bna | LOC111200845 | 40S ribosomal protein S21-2 | 111200845 | |||
| bna | LOC111206781 | probable RNA 3'-terminal phosphate cyclase-like protein | 111206781 | IEA | ||
| bna | LOC125574908 | 40S ribosomal protein S21-2 | 125574908 | |||
| bna | LOC125575950 | 40S ribosomal protein S21-2-like | 125575950 | |||
| bna | LOC125581288 | transducin beta-like protein 3 | 125581288 | |||
| bna | LOC125609570 | pre-rRNA-processing protein TSR1 homolog | 125609570 | IEA |
