GO:0016042 lipid catabolic process
| 78 ath genes in this database. |
| 151 gma genes in this database. |
| 92 sly genes in this database. |
| 100 osa genes in this database. |
| 108 zma genes in this database. |
| 128 bra genes in this database. |
| 78 vvi genes in this database. |
| 112 ppo genes in this database. |
| 82 mtr genes in this database. |
| 262 tae genes in this database. |
| 97 hvu genes in this database. |
| 248 ghi genes in this database. |
| 270 bna genes in this database. |
| 224 cre genes in this database. |
| 92 sbi genes in this database. |
| 89 sot genes in this database. |
| 79 cit genes in this database. |
| 80 bdi genes in this database. |
| 153 nta genes in this database. |
[QuickGO]
term: lipid catabolic process
goid: GO:0016042
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| sly | PLDa1 | phospholipase PLDa1 | 543819 | |||
| sly | PLDb2 | phospholipase PLDb2 | 543821 | |||
| sly | CCD1A | carotenoid cleavage dioxygenase 1A | 543935 | |||
| sly | NCED1 | 9-cis-epoxycarotenoid dioxygenase | 544163 | |||
| sly | PLDb1 | phospholipase PLDb1 | 544181 | |||
| sly | PLDa2 | phospholipase PLDa2 | 544251 | |||
| sly | CCD1B | carotenoid cleavage dioxygenase 1B | 544269 | |||
| sly | Acx1B | peroxisomal acyl-CoA oxidase 1B | 778201 | |||
| sly | Acx1A | peroxisomal acyl-CoA oxidase 1A | 778338 | |||
| sly | GA2ox2 | gibberellin 2-oxidase 2 | 100037505 | |||
| sly | GA2ox3 | gibberellin 2-oxidase | 100134888 | |||
| sly | GA2ox4 | gibberellin 2-oxidase | 100134889 | |||
| sly | GA2ox5 | gibberellin 2-oxidase | 100134890 | |||
| sly | GA2ox1 | gibberellin 2-oxidase | 100134907 | |||
| sly | CCD7 | carotenoid cleavage dioxygenase 7 | 100313501 | |||
| sly | NCED2 | 9-cis-epoxycarotenoid dioxygenase 2 | 100316877 | |||
| sly | LOC101243641 | acyl-coenzyme A oxidase 3, peroxisomal-like | 101243641 | |||
| sly | LOC101243918 | crotonase/enoyl-coenzyme A (CoA) hydratase superfamily | 101243918 | |||
| sly | LOC101244067 | phospholipase D alpha 4 | 101244067 | |||
| sly | LOC101244700 | non-specific phospholipase C1-like | 101244700 | |||
| sly | LOC101245292 | uncharacterized LOC101245292 | 101245292 | |||
| sly | LOC101245304 | phospholipase D zeta 1 | 101245304 | |||
| sly | LOC101246303 | phospholipase D delta | 101246303 | |||
| sly | LOC101246826 | 9-cis-epoxycarotenoid dioxygenase NCED6, chloroplastic | 101246826 | |||
| sly | LOC101248003 | 2-hydroxy-palmitic acid dioxygenase MPO1 | 101248003 | |||
| sly | LOC101248057 | acyl-coenzyme A oxidase 4, peroxisomal | 101248057 | |||
| sly | LOC101248078 | non-specific phospholipase C6 | 101248078 | |||
| sly | LOC101248614 | electron transfer flavoprotein subunit beta, mitochondrial | 101248614 | |||
| sly | LOC101248790 | peroxisomal fatty acid beta-oxidation multifunctional protein AIM1 | 101248790 | |||
| sly | LOC101248969 | phospholipase D delta-like | 101248969 | |||
| sly | LOC101249590 | phospholipase D gamma 1-like | 101249590 | |||
| sly | LOC101249786 | gibberellin 2-beta-dioxygenase 1 | 101249786 | |||
| sly | LOC101249855 | peroxisomal adenine nucleotide carrier 1 | 101249855 | |||
| sly | LOC101250354 | acyl-coenzyme A oxidase 4, peroxisomal | 101250354 | |||
| sly | LOC101250512 | enoyl-CoA delta isomerase 2, peroxisomal | 101250512 | |||
| sly | LOC101250535 | probable carotenoid cleavage dioxygenase 4, chloroplastic | 101250535 | |||
| sly | LOC101250828 | probable carotenoid cleavage dioxygenase 4, chloroplastic | 101250828 | |||
| sly | LOC101251405 | carotenoid 9,10(9',10')-cleavage dioxygenase 1-like | 101251405 | |||
| sly | LOC101251446 | neutral ceramidase 1 | 101251446 | |||
| sly | LOC101251817 | acyl-CoA hydrolase 2 | 101251817 | |||
| sly | LOC101252083 | sphingosine-1-phosphate lyase | 101252083 | |||
| sly | LOC101252120 | acyl-CoA hydrolase 2 | 101252120 | |||
| sly | LOC101252256 | peroxisomal fatty acid beta-oxidation multifunctional protein AIM1 | 101252256 | |||
| sly | LOC101252788 | phospholipase A2-alpha | 101252788 | IEA | ||
| sly | LOC101253171 | enoyl-CoA hydratase 2, peroxisomal | 101253171 | |||
| sly | LOC101253572 | uncharacterized LOC101253572 | 101253572 | IEA | ||
| sly | LOC101253987 | phospholipase D alpha 1 | 101253987 | |||
| sly | LOC101254404 | peroxisomal 2,4-dienoyl-CoA reductase [(3E)-enoyl-CoA-producing] | 101254404 | |||
| sly | LOC101254620 | carotenoid cleavage dioxygenase 8, chloroplastic-like | 101254620 | |||
| sly | LOC101255065 | uncharacterized LOC101255065 | 101255065 | IEA | ||
| sly | LOC101255364 | carotenoid 9,10(9',10')-cleavage dioxygenase-like | 101255364 | |||
| sly | ACAT5 | acetyl-CoA C-acetyltranferase 5 | 101255924 | |||
| sly | LOC101256054 | uncharacterized LOC101256054 | 101256054 | IEA | ||
| sly | LOC101256058 | phospholipase D delta-like | 101256058 | |||
| sly | ACAT2 | acetyl-CoA C-acetyltranferase 2 | 101256172 | |||
| sly | LOC101256685 | gibberellin 2-beta-dioxygenase 8 | 101256685 | |||
| sly | LOC101256710 | enoyl-CoA delta isomerase 1, peroxisomal | 101256710 | |||
| sly | LOC101256875 | enoyl-CoA delta isomerase 1, peroxisomal-like | 101256875 | |||
| sly | LOC101257169 | enoyl-CoA delta isomerase 1, peroxisomal-like | 101257169 | |||
| sly | TPLD | phospholipase D alpha | 101257989 | |||
| sly | LOC101258102 | peroxisomal fatty acid beta-oxidation multifunctional protein MFP2 | 101258102 | |||
| sly | LOC101258309 | uncharacterized LOC101258309 | 101258309 | |||
| sly | LOC101259566 | non-specific phospholipase C2 | 101259566 | |||
| sly | LOC101259939 | glyoxysomal fatty acid beta-oxidation multifunctional protein MFP-a-like | 101259939 | |||
| sly | LOC101260363 | gibberellin 2-beta-dioxygenase-like | 101260363 | |||
| sly | ACAT1 | acetyl-CoA C-acetyltranferase 1 | 101260435 | |||
| sly | LOC101260437 | uncharacterized LOC101260437 | 101260437 | IEA | ||
| sly | LOC101260669 | uncharacterized LOC101260669 | 101260669 | IEA | ||
| sly | LOC101260675 | phospholipase D delta-like | 101260675 | |||
| sly | ABCD1 | ABC transporter D family member 1 | 101260717 | |||
| sly | LOC101261081 | glycerophosphodiester phosphodiesterase GDPD1, chloroplastic | 101261081 | |||
| sly | LOC101261151 | gibberellin 2-beta-dioxygenase 2-like | 101261151 | |||
| sly | LOC101261171 | polyprenol reductase 2 | 101261171 | |||
| sly | LOC101261196 | electron transfer flavoprotein subunit alpha, mitochondrial | 101261196 | |||
| sly | LOC101261555 | uncharacterized LOC101261555 | 101261555 | |||
| sly | LOC101261591 | gibberellin 20 oxidase 3-like | 101261591 | |||
| sly | LOC101261954 | probable acyl-CoA dehydrogenase IBR3 | 101261954 | |||
| sly | ACAT3 | acetyl-CoA C-acetyltranferase 3 | 101262830 | |||
| sly | ACAT4 | acetyl-CoA C-acetyltranferase 4 | 101262853 | |||
| sly | LOC101263592 | glyoxysomal fatty acid beta-oxidation multifunctional protein MFP-a | 101263592 | |||
| sly | LOC101263761 | peroxisomal adenine nucleotide carrier 1 | 101263761 | |||
| sly | LOC101264185 | phospholipase D alpha 1-like | 101264185 | |||
| sly | LOC101264545 | glycerophosphodiester phosphodiesterase GDPD3-like | 101264545 | |||
| sly | LOC101264680 | phospholipase D delta-like | 101264680 | |||
| sly | LOC101264774 | 2-hydroxyacyl-CoA lyase | 101264774 | |||
| sly | LOC101265145 | probable phospholipase A2 homolog 1 | 101265145 | IEA | ||
| sly | LOC101265227 | acyl-coenzyme A oxidase 2, peroxisomal | 101265227 | |||
| sly | LOC101265364 | phospholipase D zeta 1 | 101265364 | |||
| sly | LOC101265793 | uncharacterized LOC101265793 | 101265793 | |||
| sly | LOC101267526 | probable acyl-CoA dehydrogenase IBR3 | 101267526 | |||
| sly | LOC138338070 | jasmonate-induced oxygenase 1-like | 138338070 | |||
| sly | LOC138339724 | 9-cis-epoxycarotenoid dioxygenase NCED1, chloroplastic-like | 138339724 |
